S.NO
Invoice No Date Customer Name Payment Method Total Bill Total Paid Balance Change Items Items Qty Operator Action
1 252371 10-07-2025 Pill And Powder Pharmacy Credit Rs.  19526 Rs.  0 Rs.  19526 7 88 Nazar Hussain
2 252370 10-07-2025 Ali Medical Store Credit Rs.  77404 Rs.  0 Rs.  77404 11 157 Nazar Hussain
3 252369 10-07-2025 Sad Al-Noor Medical Store Credit Rs.  183575 Rs.  0 Rs.  183575 31 331 Nazar Hussain
4 252368 10-07-2025 Azeem Medical Hall Ambor Mzd Credit Rs.  77750 Rs.  0 Rs.  77750 13 244 Nazar Hussain
5 252367 10-07-2025 Zia M/H ambor Fahad Credit Rs.  73068 Rs.  0 Rs.  73068 19 223 Nazar Hussain
6 252366 10-07-2025 Dr Azhar Sab Credit Rs.  28500 Rs.  0 Rs.  28500 3 20 Nazar Hussain
7 252365 08-07-2025 Walk in Customer Credit Rs.  3125 Rs.  0 Rs.  3125 1 5 Nazar Hussain
8 252364 08-07-2025 Walk in Customer Credit Rs.  750 Rs.  0 Rs.  750 1 5 Nazar Hussain
9 252363 08-07-2025 Muhammad Arsalan Credit Rs.  347129 Rs.  0 Rs.  347129 3 637 Nazar Hussain
10 252362 07-07-2025 Dr. Abdul Khaliq Credit Rs.  251733.2442 Rs.  0 Rs.  251733.2442 110 1735 Nazar Hussain
11 252361 07-07-2025 Dr. Abdul Khaliq Credit Rs.  12778.35 Rs.  12778.35 Rs.  1.8189894035459E-12 5 26 Nazar Hussain
12 252360 02-07-2025 Ali Medical Store Credit Rs.  78724 Rs.  0 Rs.  78724 13 117 Nazar Hussain
13 252359 02-07-2025 Sad Al-Noor Medical Store Credit Rs.  177979 Rs.  0 Rs.  177979 26 336 Nazar Hussain
14 252358 02-07-2025 Azeem Medical Hall Ambor Mzd Credit Rs.  74880 Rs.  0 Rs.  74880 13 240
15 252357 02-07-2025 Zia M/H ambor Fahad Credit Rs.  94093 Rs.  0 Rs.  94093 22 157 Nazar Hussain
16 252356 02-07-2025 Pill And Powder Pharmacy Credit Rs.  21385 Rs.  0 Rs.  21385 13 178 Nazar Hussain
17 252355 02-07-2025 Dr. Abdul Khaliq Credit Rs.  8854.53 Rs.  00 Rs.  8854.53 11 106 Nazar Hussain
18 252354 26-06-2025 MID LAND DOCTOR HOSPTIAL TANDALI MZD Credit Rs.  410930 Rs.  0 Rs.  410930 22 1028 Nazar Hussain
19 252353 26-06-2025 Muhammad Arsalan Credit Rs.  314339 Rs.  0 Rs.  314339 22 1028 Nazar Hussain
20 252352 26-06-2025 Baugh Kashmir Medical Store Credit Rs.  7467 Rs.  0 Rs.  7467 2 6 Nazar Hussain
21 252351 26-06-2025 Pharma Links Medicos Credit Rs.  35687 Rs.  0 Rs.  35687 3 36 Nazar Hussain
22 252350 26-06-2025 Zia M/H ambor Fahad Credit Rs.  89583 Rs.  0 Rs.  89583 18 206 Nazar Hussain
23 252349 26-06-2025 Sad Al-Noor Medical Store Credit Rs.  177849 Rs.  0 Rs.  177849 38 392 Nazar Hussain
24 252348 26-06-2025 Ali Medical Store Credit Rs.  79189 Rs.  0 Rs.  79189 11 62 Nazar Hussain
25 252347 26-06-2025 Dr. Abdul Khaliq Credit Rs.  42118.786 Rs.  00 Rs.  42118.786 16 177 Nazar Hussain
Rs.  16653.35