S.NO
Invoice No Date Customer Name Payment Method Total Bill Total Paid Balance Change Items Items Qty Operator Action
1 262677 13-03-2026 Dr. Abdul Khaliq Credit Rs.  237928.4022 Rs.  00 Rs.  237928.4022 103 1434 Nazar Hussain
2 262676 12-03-2026 Pill And Powder Pharmacy Credit Rs.  29320 Rs.  0 Rs.  29320 11 131 Nazar Hussain
3 262675 12-03-2026 Roman M/s Credit Rs.  32803 Rs.  0 Rs.  32803 13 206 Nazar Hussain
4 262674 12-03-2026 Ali Medical Store Credit Rs.  44120 Rs.  0 Rs.  44120 9 65 Nazar Hussain
5 262673 12-03-2026 Sad Al-Noor Medical Store Credit Rs.  248625 Rs.  0 Rs.  248625 28 494 Nazar Hussain
6 262672 12-03-2026 Azeem Medical Hall Ambor Mzd Credit Rs.  169855 Rs.  00 Rs.  169855 22 170 Nazar Hussain
7 262671 12-03-2026 Chanar Medical Store Credit Rs.  39125 Rs.  0 Rs.  39125 15 148 Nazar Hussain
8 262670 12-03-2026 Zia M/H ambor Fahad Credit Rs.  69130 Rs.  0 Rs.  69130 9 139 Nazar Hussain
9 262669 12-03-2026 Baugh Kashmir Medical Store Credit Rs.  5460 Rs.  0 Rs.  5460 6 37 Nazar Hussain
10 262668 10-03-2026 Pill And Powder Pharmacy Credit Rs.  4800 Rs.  0 Rs.  4800 1 1 Nazar Hussain
11 262667 05-03-2026 Ali Medical Store Credit Rs.  50615 Rs.  0 Rs.  50615 7 93 Nazar Hussain
12 262666 05-03-2026 Sad Al-Noor Medical Store Credit Rs.  227055 Rs.  00 Rs.  227055 17 159 Nazar Hussain
13 262665 05-03-2026 Azeem Medical Hall Ambor Mzd Credit Rs.  157235 Rs.  0 Rs.  157235 15 93 Nazar Hussain
14 262664 05-03-2026 Zia M/H ambor Fahad Credit Rs.  69905 Rs.  00 Rs.  69905 10 149 Nazar Hussain
15 262663 05-03-2026 Baugh Kashmir Medical Store Credit Rs.  3230 Rs.  0 Rs.  3230 5 16 Nazar Hussain
16 262662 26-02-2026 Dr. Abdul Khaliq Credit Rs.  5265.898 Rs.  0 Rs.  5265.898 11 44 Nazar Hussain
17 262661 26-02-2026 Qazi Chemist Credit Rs.  38430 Rs.  0 Rs.  38430 8 74 Nazar Hussain
18 262660 26-02-2026 Roman M/s Credit Rs.  9265 Rs.  0 Rs.  9265 6 72 Nazar Hussain
19 262659 26-02-2026 Sad Al-Noor Medical Store Credit Rs.  211635 Rs.  0 Rs.  211635 7 192 Nazar Hussain
20 262658 26-02-2026 Azeem Medical Hall Ambor Mzd Credit Rs.  143170 Rs.  0 Rs.  143170 1 150 Nazar Hussain
21 262657 26-02-2026 Pill And Powder Pharmacy Credit Rs.  21405 Rs.  00 Rs.  21405 12 162 Nazar Hussain
22 262656 26-02-2026 Zia M/H ambor Fahad Credit Rs.  65532 Rs.  00 Rs.  65532 12 93 Nazar Hussain
23 262655 19-02-2026 B AND W Pharmacy Credit Rs.  80740 Rs.  0 Rs.  80740 8 118 Nazar Hussain
24 262654 19-02-2026 Ali Medical Store Credit Rs.  64075 Rs.  0 Rs.  64075 8 31 Nazar Hussain
25 262653 19-02-2026 Sad Al-Noor Medical Store Credit Rs.  209285 Rs.  0 Rs.  209285 13 294 Nazar Hussain
Rs.  0