S.NO
Invoice No Date Customer Name Payment Method Total Bill Total Paid Balance Change Items Items Qty Operator Action
1 262607 13-01-2026 Dr. Abdul Khaliq Credit Rs.  6042.846 Rs.  0 Rs.  6042.846 10 27 Nazar Hussain
2 262606 08-01-2026 Qazi Chemist Credit Rs.  38480 Rs.  0 Rs.  38480 12 65 Nazar Hussain
3 262605 08-01-2026 Zia M/H ambor Fahad Credit Rs.  133865 Rs.  00 Rs.  133865 8 172 Nazar Hussain
4 262604 08-01-2026 Pill And Powder Pharmacy Credit Rs.  22606 Rs.  0 Rs.  22606 10 121 Nazar Hussain
5 262603 08-01-2026 Roman M/s Credit Rs.  19810 Rs.  0 Rs.  19810 8 128 Nazar Hussain
6 262602 08-01-2026 B AND W Pharmacy Credit Rs.  92855 Rs.  0 Rs.  92855 16 160 Nazar Hussain
7 262600 08-01-2026 Ali Medical Store Credit Rs.  58565 Rs.  0 Rs.  58565 10 88 Nazar Hussain
8 262599 08-01-2026 Sad Al-Noor Medical Store Credit Rs.  239670 Rs.  0 Rs.  239670 16 205 Nazar Hussain
9 262598 08-01-2026 Baugh Kashmir Medical Store Credit Rs.  5070 Rs.  0 Rs.  5070 3 8 Nazar Hussain
10 262597 06-01-2026 Pill And Powder Pharmacy Credit Rs.  26000 Rs.  0 Rs.  26000 1 30 Nazar Hussain
11 262596 01-01-2026 Pill And Powder Pharmacy Credit Rs.  23750 Rs.  0 Rs.  23750 13 40 Nazar Hussain
12 262595 01-01-2026 Ali Medical Store Credit Rs.  64035 Rs.  0 Rs.  64035 12 137 Nazar Hussain
13 262594 01-01-2026 Sad Al-Noor Medical Store Credit Rs.  246185 Rs.  0 Rs.  246185 14 268 Nazar Hussain
14 262593 01-01-2026 B AND W Pharmacy Credit Rs.  91240 Rs.  0 Rs.  91240 24 57 Nazar Hussain
15 262592 01-01-2026 Chanar Medical Store Credit Rs.  51105 Rs.  0 Rs.  51105 18 98 Nazar Hussain
16 262591 01-01-2026 Baugh Kashmir Medical Store Credit Rs.  6990 Rs.  0 Rs.  6990 6 46 Nazar Hussain
17 262590 01-01-2026 Zia M/H ambor Fahad Credit Rs.  153145 Rs.  00 Rs.  153145 17 169 Nazar Hussain
18 252589 29-12-2025 Dr. Abdul Khaliq Credit Rs.  8582.596 Rs.  0 Rs.  8582.596 11 32 Nazar Hussain
19 252588 25-12-2025 B AND W Pharmacy Credit Rs.  94205 Rs.  00 Rs.  94205 23 336 Nazar Hussain
20 252587 25-12-2025 Pharma Links Medicos Credit Rs.  40484 Rs.  0 Rs.  40484 22 152 Nazar Hussain
21 252586 25-12-2025 Pill And Powder Pharmacy Credit Rs.  28100 Rs.  0 Rs.  28100 10 85 Nazar Hussain
22 252585 25-12-2025 Ali Medical Store Credit Rs.  59935 Rs.  0 Rs.  59935 11 107 Nazar Hussain
23 252584 25-12-2025 Sad Al-Noor Medical Store Credit Rs.  256675 Rs.  0 Rs.  256675 14 269 Nazar Hussain
24 252583 25-12-2025 Zia M/H ambor Fahad Credit Rs.  170695 Rs.  00 Rs.  170695 15 148 Nazar Hussain
25 252582 25-12-2025 Baugh Kashmir Medical Store Credit Rs.  3100 Rs.  0 Rs.  3100 4 17 Nazar Hussain
Rs.  0