S.NO
Invoice No Date Customer Name Payment Method Total Bill Total Paid Balance Change Items Items Qty Operator Action
1 262629 30-01-2026 Dr. Abdul Khaliq Credit Rs.  11385.846 Rs.  00 Rs.  11385.846 6 18 Nazar Hussain
2 262628 29-01-2026 Qazi Chemist Credit Rs.  39120 Rs.  0 Rs.  39120 9 88 Nazar Hussain
3 262627 29-01-2026 B AND W Pharmacy Credit Rs.  92590 Rs.  0 Rs.  92590 7 39 Nazar Hussain
4 262626 29-01-2026 Zia M/H ambor Fahad Credit Rs.  122005 Rs.  0 Rs.  122005 6 123 Nazar Hussain
5 262625 29-01-2026 Ali Medical Store Credit Rs.  64125 Rs.  00 Rs.  64125 10 100 Nazar Hussain
6 262624 29-01-2026 Sad Al-Noor Medical Store Credit Rs.  213415 Rs.  00 Rs.  213415 16 222 Nazar Hussain
7 262623 29-01-2026 Baugh Kashmir Medical Store Credit Rs.  3865 Rs.  0 Rs.  3865 5 12 Nazar Hussain
8 262622 22-01-2026 Roman M/s Credit Rs.  10150 Rs.  0 Rs.  10150 3 9 Nazar Hussain
9 262621 22-01-2026 Qazi Chemist Credit Rs.  27960 Rs.  0 Rs.  27960 2 50 Nazar Hussain
10 262620 22-01-2026 Pill And Powder Pharmacy Credit Rs.  24000 Rs.  0 Rs.  24000 11 151 Nazar Hussain
11 262619 22-01-2026 B AND W Pharmacy Credit Rs.  101065 Rs.  0 Rs.  101065 12 122 Nazar Hussain
12 262618 22-01-2026 Azeem Medical Hall Ambor Mzd Credit Rs.  125290 Rs.  0 Rs.  125290 9 103 Nazar Hussain
13 262617 22-01-2026 Ali Medical Store Credit Rs.  67270 Rs.  00 Rs.  67270 8 76 Nazar Hussain
14 262616 22-01-2026 Sad Al-Noor Medical Store Credit Rs.  201825 Rs.  0 Rs.  201825 13 145 Nazar Hussain
15 262615 22-01-2026 Zia M/H ambor Fahad Credit Rs.  125885 Rs.  0 Rs.  125885 15 260 Nazar Hussain
16 262614 15-01-2026 Pharma Links Medicos Credit Rs.  41131 Rs.  0 Rs.  41131 16 356 Nazar Hussain
17 262613 15-01-2026 Ali Medical Store Credit Rs.  65790 Rs.  00 Rs.  65790 10 126 Nazar Hussain
18 262612 15-01-2026 Sad Al-Noor Medical Store Credit Rs.  231740 Rs.  0 Rs.  231740 22 202 Nazar Hussain
19 262611 15-01-2026 B AND W Pharmacy Credit Rs.  103185 Rs.  0 Rs.  103185 19 245 Nazar Hussain
20 262610 15-01-2026 Azeem Medical Hall Ambor Mzd Credit Rs.  108535 Rs.  00 Rs.  108535 27 271 Nazar Hussain
21 262609 15-01-2026 Zia M/H ambor Fahad Credit Rs.  118254 Rs.  0 Rs.  118254 13 122 Nazar Hussain
22 262608 13-01-2026 Zia M/H ambor Fahad Credit Rs.  139525 Rs.  0 Rs.  139525 3 8 Nazar Hussain
23 262607 13-01-2026 Dr. Abdul Khaliq Credit Rs.  6042.846 Rs.  0 Rs.  6042.846 10 27 Nazar Hussain
24 262606 08-01-2026 Qazi Chemist Credit Rs.  38480 Rs.  0 Rs.  38480 12 65 Nazar Hussain
25 262605 08-01-2026 Zia M/H ambor Fahad Credit Rs.  133865 Rs.  00 Rs.  133865 8 172 Nazar Hussain
Rs.  0