S.NO
Invoice No Date Customer Name Payment Method Total Bill Total Paid Balance Change Items Items Qty Operator Action
1 252568 13-12-2025 Dr. Abdul Khaliq Cash Rs.  247621.525 Rs.  247621.525 Rs.  0 100 1552 Nazar Hussain
2 252567 11-12-2025 Qazi Chemist Credit Rs.  32223 Rs.  0 Rs.  32223 2 45 Nazar Hussain
3 252566 11-12-2025 B AND W Pharmacy Credit Rs.  110900 Rs.  00 Rs.  110900 33 242 Nazar Hussain
4 252565 11-12-2025 Pill And Powder Pharmacy Credit Rs.  28897 Rs.  00 Rs.  28897 13 95 Nazar Hussain
5 252564 11-12-2025 Sad Al-Noor Medical Store Credit Rs.  280995 Rs.  0 Rs.  280995 17 387 Nazar Hussain
6 252563 11-12-2025 Ali Medical Store Credit Rs.  60445 Rs.  0 Rs.  60445 9 58 Nazar Hussain
7 252562 11-12-2025 Azeem Medical Hall Ambor Mzd Credit Rs.  152320 Rs.  0 Rs.  152320 11 260 Nazar Hussain
8 252561 11-12-2025 Chanar Medical Store Credit Rs.  47650 Rs.  0 Rs.  47650 9 133 Nazar Hussain
9 252560 11-12-2025 Baugh Kashmir Medical Store Credit Rs.  5085 Rs.  0 Rs.  5085 7 49 Nazar Hussain
10 252559 11-12-2025 Zia M/H ambor Fahad Credit Rs.  148384 Rs.  0 Rs.  148384 22 129 Nazar Hussain
11 252558 09-12-2025 Zia M/H ambor Fahad Credit Rs.  134242 Rs.  0 Rs.  134242 3 5 Nazar Hussain
12 252557 04-12-2025 Dr. Abdul Khaliq Credit Rs.  4742.848 Rs.  0 Rs.  4742.848 3 14 Nazar Hussain
13 252556 04-12-2025 Roman M/s Credit Rs.  10910 Rs.  0 Rs.  10910 17 35 Nazar Hussain
14 252555 04-12-2025 Pill And Powder Pharmacy Credit Rs.  38300 Rs.  0 Rs.  38300 21 163 Nazar Hussain
15 252554 04-12-2025 Ali Medical Store Credit Rs.  59304 Rs.  0 Rs.  59304 9 183 Nazar Hussain
16 252553 04-12-2025 Sad Al-Noor Medical Store Credit Rs.  271590 Rs.  0 Rs.  271590 22 249 Nazar Hussain
17 252552 04-12-2025 B AND W Pharmacy Credit Rs.  99845 Rs.  0 Rs.  99845 18 140 Nazar Hussain
18 252551 04-12-2025 Zia M/H ambor Fahad Credit Rs.  138342 Rs.  00 Rs.  138342 14 246 Nazar Hussain
19 252550 29-11-2025 Dr. Abdul Khaliq Credit Rs.  1976 Rs.  0 Rs.  1976 4 22 Nazar Hussain
20 252549 29-11-2025 Health Pharmacy Credit Rs.  54330 Rs.  32000 Rs.  22330 26 145 Nazar Hussain
21 252548 27-11-2025 Qazi Chemist Credit Rs.  38823 Rs.  0 Rs.  38823 13 120 Nazar Hussain
22 252547 27-11-2025 Sad Al-Noor Medical Store Credit Rs.  276110 Rs.  0 Rs.  276110 16 272 Nazar Hussain
23 252546 27-11-2025 Ali Medical Store Credit Rs.  62964 Rs.  0 Rs.  62964 9 158 Nazar Hussain
24 252545 27-11-2025 B AND W Pharmacy Credit Rs.  78130 Rs.  0 Rs.  78130 44 274 Nazar Hussain
25 252544 27-11-2025 Azeem Medical Hall Ambor Mzd Credit Rs.  159710 Rs.  0 Rs.  159710 12 128 Nazar Hussain
Rs.  279621.525