S.NO
Invoice No Date Customer Name Payment Method Total Bill Total Paid Balance Change Items Items Qty Operator Action
1 262752 16-06-2026 Dr. Abdul Khaliq Credit Rs.  318202.95 Rs.  0 Rs.  318202.95 115 1836 Nazar Hussain
2 262751 13-06-2026 Dr. Abdul Khaliq Credit Rs.  24355.518 Rs.  0 Rs.  24355.518 19 206 Nazar Hussain
3 262750 04-06-2026 Baugh Kashmir Medical Store Credit Rs.  2830 Rs.  0 Rs.  2830 3 20 Nazar Hussain
4 262748 04-06-2026 Pill And Powder Pharmacy Credit Rs.  23175 Rs.  0 Rs.  23175 11 156 Nazar Hussain
5 262747 04-06-2026 Pharma Links Medicos Credit Rs.  62670 Rs.  0 Rs.  62670 14 171 Nazar Hussain
6 262746 04-06-2026 Ali Medical Store Credit Rs.  29800 Rs.  0 Rs.  29800 8 83 Nazar Hussain
7 262745 04-06-2026 Zia M/H ambor Fahad Credit Rs.  115690.04 Rs.  0 Rs.  115690.04 17 200 Nazar Hussain
8 262744 02-06-2026 Dr. Abdul Khaliq Credit Rs.  23749.82 Rs.  0 Rs.  23749.82 12 214 Nazar Hussain
9 262743 25-05-2026 Millat Chicks Credit Rs.  12960 Rs.  0 Rs.  12960 1 72 Nazar Hussain
10 262742 23-05-2026 Dr Nasir Sab Credit Rs.  24500 Rs.  0 Rs.  24500 2 37 Nazar Hussain
11 262741 22-05-2026 Dr. Abdul Khaliq Credit Rs.  264424.761 Rs.  2600000 Rs.  4424.761 110 1656 Nazar Hussain
12 262740 21-05-2026 Pill And Powder Pharmacy Credit Rs.  52970.5114 Rs.  00 Rs.  52970.5114 30 456 Nazar Hussain
13 262739 21-05-2026 Ali Medical Store Credit Rs.  27910 Rs.  0 Rs.  27910 9 154 Nazar Hussain
14 262738 21-05-2026 Chanar Medical Store Credit Rs.  55240 Rs.  0 Rs.  55240 28 179 Nazar Hussain
15 262737 21-05-2026 Zia M/H ambor Fahad Credit Rs.  106891.04 Rs.  00 Rs.  106891.04 16 163 Nazar Hussain
16 262736 19-05-2026 Mr. Saad Credit Rs.  8652.172 Rs.  6902.1720 Rs.  1750 2 12 Nazar Hussain
17 262735 19-05-2026 Walk in Customer Cash Rs.  0 Rs.  0 Rs.  0 0
18 262734 19-05-2026 Walk in Customer Cash Rs.  639.288 Rs.  639.288 Rs.  0 2 2 Nazar Hussain
19 262733 19-05-2026 Zia M/H ambor Fahad Credit Rs.  103000 Rs.  0 Rs.  103000 1 20 Nazar Hussain
20 262732 19-05-2026 Walk in Customer Credit Rs.  700 Rs.  0 Rs.  700 1 10 Nazar Hussain
21 262731 19-05-2026 Walk in Customer Cash Rs.  1331.64 Rs.  1331.64 Rs.  0 1 10 Nazar Hussain
22 262730 18-05-2026 Dr Nasir Sab Credit Rs.  18750 Rs.  0 Rs.  18750 1 15 Nazar Hussain
23 262729 14-05-2026 Roman M/s Credit Rs.  18060 Rs.  0 Rs.  18060 10 164 Nazar Hussain
24 262728 14-05-2026 Ali Medical Store Credit Rs.  21200 Rs.  0 Rs.  21200 9 51 Nazar Hussain
25 262727 14-05-2026 Zia M/H ambor Fahad Credit Rs.  100100 Rs.  0 Rs.  100100 17 157 Nazar Hussain
Rs.  2609573.1