S.NO
Invoice No Date Customer Name Payment Method Total Bill Total Paid Balance Change Items Items Qty Operator Action
1 252329 31-05-2025 Dr Nasir Sab Credit Rs.  13940 Rs.  0 Rs.  13940 2 61 Nazar Hussain
2 252328 31-05-2025 Walk in Customer Credit Rs.  16800 Rs.  0 Rs.  16800 2 10 Nazar Hussain
3 252327 31-05-2025 Walk in Customer Credit Rs.  12380 Rs.  0 Rs.  12380 6 6 Nazar Hussain
4 252326 29-05-2025 Dr. Abdul Khaliq Credit Rs.  23463.028 Rs.  0 Rs.  23463.028 6 20 Nazar Hussain
5 252324 29-05-2025 Chanar Medical Store Credit Rs.  30485 Rs.  0 Rs.  30485 17 144 Nazar Hussain
6 252323 29-05-2025 Sad Al-Noor Medical Store Credit Rs.  181814 Rs.  0 Rs.  181814 22 432 Nazar Hussain
7 252322 29-05-2025 Ali Medical Store Credit Rs.  68939 Rs.  0 Rs.  68939 9 167 Nazar Hussain
8 252321 29-05-2025 Azeem Medical Hall Ambor Mzd Credit Rs.  73270 Rs.  0 Rs.  73270 20 507 Nazar Hussain
9 252320 29-05-2025 Zia M/H ambor Fahad Credit Rs.  113058 Rs.  0 Rs.  113058 19 202 Nazar Hussain
10 252319 29-05-2025 Baugh Kashmir Medical Store Credit Rs.  13462 Rs.  0 Rs.  13462 5 55 Nazar Hussain
11 252318 27-05-2025 Zia M/H ambor Fahad Credit Rs.  82778 Rs.  00 Rs.  82778 4 5 Nazar Hussain
12 252317 26-05-2025 Dr. Abdul Khaliq Credit Rs.  19024.458 Rs.  0 Rs.  19024.458 9 137 Nazar Hussain
13 252316 22-05-2025 Qari Sab Pharma Links Credit Rs.  8650 Rs.  0 Rs.  8650 6 72 Nazar Hussain
14 252315 22-05-2025 Pharma Links Medicos Credit Rs.  27967 Rs.  0 Rs.  27967 9 59 Nazar Hussain
15 252314 22-05-2025 Sad Al-Noor Medical Store Credit Rs.  105994 Rs.  00 Rs.  105994 11 172 Nazar Hussain
16 252313 22-05-2025 Ali Medical Store Credit Rs.  71044 Rs.  0 Rs.  71044 11 178 Nazar Hussain
17 252312 22-05-2025 Azeem Medical Hall Ambor Mzd Credit Rs.  83430 Rs.  0 Rs.  83430 10 55 Nazar Hussain
18 252311 22-05-2025 Zia M/H ambor Fahad Credit Rs.  78228 Rs.  0 Rs.  78228 16 149 Nazar Hussain
19 252310 15-05-2025 Dr. Abdul Khaliq Credit Rs.  5536.274 Rs.  0 Rs.  5536.274 3 29 Nazar Hussain
20 252309 15-05-2025 Pill And Powder Pharmacy Credit Rs.  18426 Rs.  0 Rs.  18426 12 105 Nazar Hussain
21 252308 15-05-2025 Ali Medical Store Credit Rs.  67659 Rs.  0 Rs.  67659 11 118 Nazar Hussain
22 252307 15-05-2025 Sad Al-Noor Medical Store Credit Rs.  194331 Rs.  00 Rs.  194331 29 429 Nazar Hussain
23 252306 15-05-2025 Azeem Medical Hall Ambor Mzd Credit Rs.  76470 Rs.  00 Rs.  76470 21 369 Nazar Hussain
24 252305 15-05-2025 Zia M/H ambor Fahad Credit Rs.  90310 Rs.  0 Rs.  90310 26 289 Nazar Hussain
25 252304 15-05-2025 Baugh Kashmir Medical Store Credit Rs.  9807 Rs.  0 Rs.  9807 9 60 Nazar Hussain
Rs.  29180