S.NO
Invoice No Date Customer Name Payment Method Total Bill Total Paid Balance Change Items Items Qty Operator Action
1 242050 10-10-2024 Sad Al-Noor Medical Store Credit Rs.  298215 Rs.  0 Rs.  298215 21 353 Nazar Hussain
2 242049 10-10-2024 Ali Medical Store Credit Rs.  84799 Rs.  0 Rs.  84799 12 196 Nazar Hussain
3 242048 10-10-2024 Pill And Powder Pharmacy Credit Rs.  25180 Rs.  0 Rs.  25180 16 196 Nazar Hussain
4 242047 10-10-2024 Baugh Kashmir Medical Store Credit Rs.  5985 Rs.  0 Rs.  5985 9 23 Nazar Hussain
5 242046 10-10-2024 Zia M/H ambor Fahad Credit Rs.  87607 Rs.  00 Rs.  87607 13 161 Nazar Hussain
6 242045 08-10-2024 Zia M/H ambor Fahad Credit Rs.  71502 Rs.  0 Rs.  71502 2 10 Nazar Hussain
7 242044 08-10-2024 Muhammad Arsalan Credit Rs.  366190 Rs.  500000 Rs.  316190 2 30 Nazar Hussain
8 242043 07-10-2024 Shaheen Chemist Mzd Credit Rs.  14050 Rs.  0 Rs.  14050 4 45 Nazar Hussain
9 242042 03-10-2024 Chanar Medical Store Credit Rs.  8520 Rs.  0 Rs.  8520 1 2 Nazar Hussain
10 242041 03-10-2024 Pill And Powder Pharmacy Credit Rs.  6300 Rs.  0 Rs.  6300 4 55 Nazar Hussain
11 242040 03-10-2024 Ali Medical Store Credit Rs.  75559 Rs.  0 Rs.  75559 18 247 Nazar Hussain
12 242039 03-10-2024 Sad Al-Noor Medical Store Credit Rs.  303280 Rs.  00 Rs.  303280 30 454 Nazar Hussain
13 242038 03-10-2024 Zia M/H ambor Fahad Credit Rs.  68752 Rs.  00 Rs.  68752 19 211 Nazar Hussain
14 242037 01-10-2024 Shaheen Chemist Mzd Credit Rs.  7100 Rs.  00 Rs.  7100 4 28 Nazar Hussain
15 242036 30-09-2024 Dr. Abdul Khaliq Credit Rs.  20719.35 Rs.  0 Rs.  20719.35 3 46 Nazar Hussain
16 242035 30-09-2024 Muhammad Arsalan Credit Rs.  268190 Rs.  0 Rs.  268190 9 241 Nazar Hussain
17 242034 27-09-2024 Pharma Links Medicos Credit Rs.  19620 Rs.  0 Rs.  19620 17 84 Nazar Hussain
18 242033 27-09-2024 Chanar Medical Store Credit Rs.  12020 Rs.  0 Rs.  12020 13 143 Nazar Hussain
19 242032 27-09-2024 Ali Medical Store Credit Rs.  66809 Rs.  0 Rs.  66809 14 185 Nazar Hussain
20 242031 26-09-2024 Pill And Powder Pharmacy Credit Rs.  21285 Rs.  0 Rs.  21285 12 66 Nazar Hussain
21 242030 26-09-2024 Sad Al-Noor Medical Store Credit Rs.  281520 Rs.  0 Rs.  281520 40 669 Nazar Hussain
22 242029 26-09-2024 Zia M/H ambor Fahad Credit Rs.  72227 Rs.  0 Rs.  72227 19 212 Nazar Hussain
23 242028 24-09-2024 Zia M/H ambor Fahad Credit Rs.  55742 Rs.  0 Rs.  55742 2 4 Nazar Hussain
24 242027 24-09-2024 Dr. Abdul Khaliq Cash Rs.  236058.2472 Rs.  236058.2472 Rs.  0 110 1746 Nazar Hussain
25 242026 21-09-2024 Muhammad Arsalan Credit Rs.  422730 Rs.  0 Rs.  422730 17 990 Nazar Hussain
Rs.  736058.2472