S.NO
Invoice No Date Customer Name Payment Method Total Bill Total Paid Balance Change Items Items Qty Operator Action
1 241956 24-07-2024 Zia M/H ambor Fahad Credit Rs.  62637.472 Rs.  0 Rs.  62637.472 2 9 Nazar Hussain
2 241955 23-07-2024 Dr. Abdul Khaliq Credit Rs.  245153.5304 Rs.  2350000 Rs.  10153.5304 115 1722 Nazar Hussain
3 241954 20-07-2024 Pill And Powder Pharmacy Credit Rs.  21326 Rs.  0 Rs.  21326 16 119 Nazar Hussain
4 241953 20-07-2024 Zia M/H ambor Fahad Credit Rs.  61197.472 Rs.  0 Rs.  61197.472 19 312 Nazar Hussain
5 241952 20-07-2024 Ali Medical Store Credit Rs.  39694 Rs.  0 Rs.  39694 12 141 Nazar Hussain
6 241951 20-07-2024 Sad Al-Noor Medical Store Credit Rs.  201725 Rs.  00 Rs.  201725 29 472 Nazar Hussain
7 241950 18-07-2024 Zia M/H ambor Fahad Credit Rs.  67967.472 Rs.  0 Rs.  67967.472 4 10 Nazar Hussain
8 241949 18-07-2024 Dr. Abdul Khaliq Credit Rs.  15388.2664 Rs.  0 Rs.  15388.2664 10 91 Nazar Hussain
9 241948 14-07-2024 Dr. Abdul Khaliq Credit Rs.  25835.8414 Rs.  0 Rs.  25835.8414 11 94 Nazar Hussain
10 241947 11-07-2024 Baugh Kashmir Medical Store Credit Rs.  3855 Rs.  0 Rs.  3855 4 18 Nazar Hussain
11 241946 11-07-2024 Chanar Medical Store Credit Rs.  18058 Rs.  0 Rs.  18058 8 85 Nazar Hussain
12 241945 11-07-2024 Pill And Powder Pharmacy Credit Rs.  29075 Rs.  00 Rs.  29075 22 232 Nazar Hussain
13 241944 11-07-2024 Ali Medical Store Credit Rs.  41084 Rs.  0 Rs.  41084 9 57 Nazar Hussain
14 241943 11-07-2024 Sad Al-Noor Medical Store Credit Rs.  207725 Rs.  00 Rs.  207725 41 493 Nazar Hussain
15 241942 11-07-2024 Zia M/H ambor Fahad Credit Rs.  88047.472 Rs.  0 Rs.  88047.472 14 291 Nazar Hussain
16 241941 09-07-2024 Dr. Abdul Khaliq Credit Rs.  11464.2144 Rs.  0 Rs.  11464.2144 7 120 Nazar Hussain
17 241940 09-07-2024 Zia M/H ambor Fahad Credit Rs.  84589.472 Rs.  0 Rs.  84589.472 10 48 Nazar Hussain
18 241939 04-07-2024 Sad Al-Noor Medical Store Credit Rs.  195660 Rs.  0 Rs.  195660 24 328 Nazar Hussain
19 241938 04-07-2024 Pharma Links Medicos Credit Rs.  20885 Rs.  0 Rs.  20885 13 51 Nazar Hussain
20 241937 04-07-2024 Ali Medical Store Credit Rs.  43674 Rs.  0 Rs.  43674 11 97 Nazar Hussain
21 241936 04-07-2024 Chanar Medical Store Credit Rs.  19098 Rs.  0 Rs.  19098 4 42 Nazar Hussain
22 241935 04-07-2024 Zia M/H ambor Fahad Credit Rs.  84549.472 Rs.  00 Rs.  84549.472 16 155 Nazar Hussain
23 241934 02-07-2024 Zia M/H ambor Fahad Credit Rs.  88966.472 Rs.  0 Rs.  88966.472 4 14 Nazar Hussain
24 241933 01-07-2024 Dr Azhar Sab Credit Rs.  16629.53 Rs.  0 Rs.  16629.53 11 112 Nazar Hussain
25 241932 30-06-2024 Dr. Abdul Khaliq Credit Rs.  25002.9382 Rs.  00 Rs.  25002.9382 5 54 Nazar Hussain
Rs.  2350000