S.NO
Invoice No Date Customer Name Payment Method Total Bill Total Paid Balance Change Items Items Qty Operator Action
1 262805 11-08-2026 Dr. Abdul Khaliq Credit Rs.  12397.932 Rs.  0 Rs.  12397.932 8 44 Nazar Hussain
2 262804 09-08-2026 Dr. Abdul Khaliq Credit Rs.  5967.815 Rs.  0 Rs.  5967.815 11 60 Nazar Hussain
3 262803 08-08-2026 Dr Nasir Sab Credit Rs.  22200 Rs.  0 Rs.  22200 2 145 Nazar Hussain
4 262802 06-08-2026 Roman M/s Credit Rs.  3400 Rs.  0 Rs.  3400 1 100 Nazar Hussain
5 262801 06-08-2026 Pill And Powder Pharmacy Credit Rs.  20645 Rs.  0 Rs.  20645 14 91 Nazar Hussain
6 262800 06-08-2026 Azeem Medical Hall Ambor Mzd Credit Rs.  147800 Rs.  0 Rs.  147800 8 139 Nazar Hussain
7 262799 06-08-2026 Ali Medical Store Credit Rs.  48232 Rs.  0 Rs.  48232 10 58 Nazar Hussain
8 262798 06-08-2026 Sad Al-Noor Medical Store Credit Rs.  233550 Rs.  00 Rs.  233550 34 401 Nazar Hussain
9 262797 06-08-2026 Zia M/H ambor Fahad Credit Rs.  122062.04 Rs.  00 Rs.  122062.04 13 132 Nazar Hussain
10 262796 03-08-2026 Dr Nasir Sab Credit Rs.  23400 Rs.  0 Rs.  23400 2 73 Nazar Hussain
11 262795 01-08-2026 Dr. Abdul Khaliq Cash Rs.  -2246.831 Rs.  -2246.831 Rs.  0 4 51 Nazar Hussain
12 262794 31-07-2026 Dr Nasir Sab Credit Rs.  11700 Rs.  0 Rs.  11700 2 73 Nazar Hussain
13 262793 30-07-2026 B AND W Pharmacy Credit Rs.  58820 Rs.  0 Rs.  58820 19 175 Nazar Hussain
14 262792 30-07-2026 Sad Al-Noor Medical Store Credit Rs.  181040 Rs.  0 Rs.  181040 1 150 Nazar Hussain
15 262791 30-07-2026 Pill And Powder Pharmacy Credit Rs.  28526 Rs.  0 Rs.  28526 10 109 Nazar Hussain
16 262790 30-07-2026 Ali Medical Store Credit Rs.  50342 Rs.  0 Rs.  50342 8 136 Nazar Hussain
17 262789 30-07-2026 Azeem Medical Hall Ambor Mzd Credit Rs.  137340 Rs.  0 Rs.  137340 26 141 Nazar Hussain
18 262788 30-07-2026 Zia M/H ambor Fahad Credit Rs.  132560.04 Rs.  0 Rs.  132560.04 11 131 Nazar Hussain
19 262787 23-07-2026 Pill And Powder Pharmacy Credit Rs.  26367 Rs.  0 Rs.  26367 14 119 Nazar Hussain
20 262786 23-07-2026 Roman M/s Credit Rs.  14690 Rs.  0 Rs.  14690 9 96 Nazar Hussain
21 262785 23-07-2026 Pharma Links Medicos Credit Rs.  76420 Rs.  0 Rs.  76420 18 115 Nazar Hussain
22 262784 23-07-2026 Ali Medical Store Credit Rs.  47992 Rs.  0 Rs.  47992 13 166 Nazar Hussain
23 262783 23-07-2026 Zia M/H ambor Fahad Credit Rs.  146720.04 Rs.  0 Rs.  146720.04 12 169 Nazar Hussain
24 262782 23-07-2026 Walk in Customer Cash Rs.  4250 Rs.  4250 Rs.  0 1 1 Nazar Hussain
25 262781 23-07-2026 Baugh Kashmir Medical Store Credit Rs.  6355 Rs.  0 Rs.  6355 6 32 Nazar Hussain
Rs.  2003.169