S.NO
Invoice No Date Customer Name Payment Method Total Bill Total Paid Balance Change Items Items Qty Operator Action
1 252234 25-03-2025 Dr. Abdul Khaliq Credit Rs.  3914.048 Rs.  0 Rs.  3914.048 4 35 Nazar Hussain
2 252233 22-03-2025 Dr. Abdul Khaliq Cash Rs.  -62.971 Rs.  -62.971 Rs.  0 7 30 Nazar Hussain
3 252232 20-03-2025 Bilal Hospital Rawala Kot Credit Rs.  11400 Rs.  0 Rs.  11400 2 6 Nazar Hussain
4 252231 20-03-2025 Ali Medical Store Credit Rs.  65976 Rs.  0 Rs.  65976 10 147 Nazar Hussain
5 252230 20-03-2025 Sad Al-Noor Medical Store Credit Rs.  164390 Rs.  0 Rs.  164390 16 292 Nazar Hussain
6 252229 20-03-2025 Zia M/H ambor Fahad Credit Rs.  99680 Rs.  00 Rs.  99680 16 237 Nazar Hussain
7 252228 20-03-2025 Baugh Kashmir Medical Store Credit Rs.  7185 Rs.  0 Rs.  7185 3 12 Nazar Hussain
8 252227 15-03-2025 Dr. Abdul Khaliq Cash Rs.  -5122.215 Rs.  -5122.215 Rs.  0 10 81 Nazar Hussain
9 252226 13-03-2025 Qazi Chemist Credit Rs.  42000 Rs.  0 Rs.  42000 1 50 Nazar Hussain
10 252225 13-03-2025 Pill And Powder Pharmacy Credit Rs.  13290 Rs.  0 Rs.  13290 8 44 Nazar Hussain
11 252224 13-03-2025 Zia M/H ambor Fahad Credit Rs.  96390 Rs.  0 Rs.  96390 20 293 Nazar Hussain
12 252223 13-03-2025 Chanar Medical Store Credit Rs.  40056 Rs.  0 Rs.  40056 9 143 Nazar Hussain
13 252222 13-03-2025 Ali Medical Store Credit Rs.  55386 Rs.  0 Rs.  55386 11 178 Nazar Hussain
14 252221 13-03-2025 Sad Al-Noor Medical Store Credit Rs.  156720 Rs.  0 Rs.  156720 15 371 Nazar Hussain
15 252220 13-03-2025 Azeem Medical Hall Ambor Mzd Credit Rs.  22470 Rs.  0 Rs.  22470 12 127 Nazar Hussain
16 252219 13-03-2025 Baugh Kashmir Medical Store Credit Rs.  6660 Rs.  0 Rs.  6660 7 23 Nazar Hussain
17 252218 11-03-2025 MID LAND DOCTOR HOSPTIAL TANDALI MZD Credit Rs.  377670 Rs.  0 Rs.  377670 22 811 Nazar Hussain
18 252217 11-03-2025 Muhammad Arsalan Credit Rs.  234590 Rs.  0 Rs.  234590 27 1056 Nazar Hussain
19 252216 06-03-2025 Qari Sab Pharma Links Credit Rs.  6330 Rs.  0 Rs.  6330 6 43 Nazar Hussain
20 252215 06-03-2025 Ali Medical Store Credit Rs.  50816 Rs.  0 Rs.  50816 11 178 Nazar Hussain
21 252214 06-03-2025 Sad Al-Noor Medical Store Credit Rs.  164765 Rs.  0 Rs.  164765 16 248 Nazar Hussain
22 252213 06-03-2025 Azeem Medical Hall Ambor Mzd Credit Rs.  14250 Rs.  0 Rs.  14250 1 150 Nazar Hussain
23 252212 06-03-2025 Zia M/H ambor Fahad Credit Rs.  86820 Rs.  0 Rs.  86820 16 178 Nazar Hussain
24 252211 04-03-2025 Pill And Powder Pharmacy Credit Rs.  30522 Rs.  0 Rs.  30522 2 2 Nazar Hussain
25 252210 04-03-2025 Zia M/H ambor Fahad Credit Rs.  98960 Rs.  0 Rs.  98960 2 8 Nazar Hussain
Rs.  -5185.186