S.NO
Invoice No Date Customer Name Payment Method Total Bill Total Paid Balance Change Items Items Qty Operator Action
1 262794 31-07-2026 Dr Nasir Sab Credit Rs.  11700 Rs.  0 Rs.  11700 2 73 Nazar Hussain
2 262793 30-07-2026 B AND W Pharmacy Credit Rs.  58820 Rs.  0 Rs.  58820 19 175 Nazar Hussain
3 262792 30-07-2026 Sad Al-Noor Medical Store Credit Rs.  181040 Rs.  0 Rs.  181040 1 150 Nazar Hussain
4 262791 30-07-2026 Pill And Powder Pharmacy Credit Rs.  28526 Rs.  0 Rs.  28526 10 109 Nazar Hussain
5 262790 30-07-2026 Ali Medical Store Credit Rs.  50342 Rs.  0 Rs.  50342 8 136 Nazar Hussain
6 262789 30-07-2026 Azeem Medical Hall Ambor Mzd Credit Rs.  137340 Rs.  0 Rs.  137340 26 141 Nazar Hussain
7 262788 30-07-2026 Zia M/H ambor Fahad Credit Rs.  132560.04 Rs.  0 Rs.  132560.04 11 131 Nazar Hussain
8 262787 23-07-2026 Pill And Powder Pharmacy Credit Rs.  26367 Rs.  0 Rs.  26367 14 119 Nazar Hussain
9 262786 23-07-2026 Roman M/s Credit Rs.  14690 Rs.  0 Rs.  14690 9 96 Nazar Hussain
10 262785 23-07-2026 Pharma Links Medicos Credit Rs.  76420 Rs.  0 Rs.  76420 18 115 Nazar Hussain
11 262784 23-07-2026 Ali Medical Store Credit Rs.  47992 Rs.  0 Rs.  47992 13 166 Nazar Hussain
12 262783 23-07-2026 Zia M/H ambor Fahad Credit Rs.  146720.04 Rs.  0 Rs.  146720.04 12 169 Nazar Hussain
13 262782 23-07-2026 Walk in Customer Cash Rs.  4250 Rs.  4250 Rs.  0 1 1 Nazar Hussain
14 262781 23-07-2026 Baugh Kashmir Medical Store Credit Rs.  6355 Rs.  0 Rs.  6355 6 32 Nazar Hussain
15 262780 21-07-2026 Dr Nasir Sab Credit Rs.  25880 Rs.  0 Rs.  25880 2 51 Nazar Hussain
16 262779 21-07-2026 AURA Clinic Credit Rs.  19160 Rs.  0 Rs.  19160 15 174 Nazar Hussain
17 262778 20-07-2026 Dr. Abdul Khaliq Credit Rs.  268416.1872 Rs.  00 Rs.  268416.1872 117 1707 Nazar Hussain
18 262777 16-07-2026 Qazi Chemist Credit Rs.  22080 Rs.  0 Rs.  22080 9 45 Nazar Hussain
19 262776 16-07-2026 Green Pharmacy Credit Rs.  10920 Rs.  0 Rs.  10920 4 115 Nazar Hussain
20 262775 16-07-2026 Pill And Powder Pharmacy Credit Rs.  50485 Rs.  0 Rs.  50485 17 134 Nazar Hussain
21 262774 16-07-2026 Ali Medical Store Credit Rs.  33972 Rs.  0 Rs.  33972 11 88 Nazar Hussain
22 262773 16-07-2026 Zia M/H ambor Fahad Credit Rs.  140670.04 Rs.  0 Rs.  140670.04 21 180 Nazar Hussain
23 262772 14-07-2026 Dr Nasir Sab Credit Rs.  13380 Rs.  0 Rs.  13380 3 73 Nazar Hussain
24 262771 14-07-2026 Millat Chicks Credit Rs.  73800 Rs.  0 Rs.  73800 2 54 Nazar Hussain
25 262770 14-07-2026 Millat Chicks Credit Rs.  73800 Rs.  0 Rs.  73800 2 54 Nazar Hussain
Rs.  4250