S.NO
Invoice No Date Customer Name Payment Method Total Bill Total Paid Balance Change Items Items Qty Operator Action
1 262716 02-05-2026 Walk in Customer Credit Rs.  459 Rs.  0 Rs.  459 1 1 Nazar Hussain
2 262715 02-05-2026 Dr. Abdul Khaliq Credit Rs.  4618 Rs.  0 Rs.  4618 3 7 Nazar Hussain
3 262714 02-05-2026 Dr. Abdul Khaliq Cash Rs.  5118 Rs.  5118 Rs.  0 4 8 Nazar Hussain
4 262713 30-04-2026 Pill And Powder Pharmacy Credit Rs.  19580 Rs.  0 Rs.  19580 5 48 Nazar Hussain
5 262712 30-04-2026 Roman M/s Credit Rs.  6315 Rs.  0 Rs.  6315 2 6 Nazar Hussain
6 262711 30-04-2026 Ali Medical Store Credit Rs.  25210 Rs.  0 Rs.  25210 7 68 Nazar Hussain
7 262710 30-04-2026 Sad Al-Noor Medical Store Credit Rs.  262960 Rs.  0 Rs.  262960 8 158 Nazar Hussain
8 262709 30-04-2026 Azeem Medical Hall Ambor Mzd Credit Rs.  170970 Rs.  00 Rs.  170970 17 148 Nazar Hussain
9 262708 30-04-2026 Zia M/H ambor Fahad Credit Rs.  115472 Rs.  0 Rs.  115472 10 75 Nazar Hussain
10 262707 30-04-2026 Baugh Kashmir Medical Store Credit Rs.  3370 Rs.  0 Rs.  3370 4 14 Nazar Hussain
11 262706 30-04-2026 Dr Nasir Sab Credit Rs.  114000 Rs.  0 Rs.  114000 2 251 Nazar Hussain
12 262705 25-04-2026 Pill And Powder Pharmacy Credit Rs.  14090 Rs.  0 Rs.  14090 9 176 Nazar Hussain
13 262704 25-04-2026 Roman M/s Credit Rs.  6200 Rs.  0 Rs.  6200 2 52 Nazar Hussain
14 262703 25-04-2026 Pharma Links Medicos Credit Rs.  52007 Rs.  0 Rs.  52007 11 74 Nazar Hussain
15 262702 25-04-2026 B AND W Pharmacy Credit Rs.  97340 Rs.  00 Rs.  97340 16 159 Nazar Hussain
16 262701 25-04-2026 Ali Medical Store Credit Rs.  20590 Rs.  0 Rs.  20590 3 11 Nazar Hussain
17 262700 25-04-2026 Sad Al-Noor Medical Store Credit Rs.  260120 Rs.  0 Rs.  260120 17 204 Nazar Hussain
18 262699 25-04-2026 Azeem Medical Hall Ambor Mzd Credit Rs.  190585 Rs.  0 Rs.  190585 14 179 Nazar Hussain
19 262698 25-04-2026 Zia M/H ambor Fahad Credit Rs.  117312 Rs.  00 Rs.  117312 24 263 Nazar Hussain
20 262697 22-04-2026 Walk in Customer Cash Rs.  112500 Rs.  112500 Rs.  0 1 250 Nazar Hussain
21 262696 21-04-2026 Dr. Abdul Khaliq Credit Rs.  1902.597 Rs.  0 Rs.  1902.597 4 5 Nazar Hussain
22 262695 17-04-2026 Dr. Abdul Khaliq Credit Rs.  264922.511 Rs.  264922.5110 Rs.  5.8207660913467E-11 107 1644 Nazar Hussain
23 262694 15-04-2026 Walk in Customer Credit Rs.  12430 Rs.  0 Rs.  12430 3 3 Nazar Hussain
24 262693 12-04-2026 Ali Medical Store Credit Rs.  31400 Rs.  0 Rs.  31400 8 68 Nazar Hussain
25 262692 12-04-2026 Sad Al-Noor Medical Store Credit Rs.  258700 Rs.  0 Rs.  258700 19 178 Nazar Hussain
Rs.  395429.511