S.NO
Invoice No Date Customer Name Payment Method Total Bill Total Paid Balance Change Items Items Qty Operator Action
1 262725 07-05-2026 Mr. Saad Credit Rs.  1750 Rs.  0 Rs.  1750 3 30 Nazar Hussain
2 262724 07-05-2026 Dr. Abdul Khaliq Credit Rs.  1300 Rs.  0 Rs.  1300 2 11 Nazar Hussain
3 262723 07-05-2026 Pill And Powder Pharmacy Credit Rs.  28432 Rs.  00 Rs.  28432 12 268 Nazar Hussain
4 262722 07-05-2026 Pharma Links Medicos Credit Rs.  47523 Rs.  00 Rs.  47523 9 84 Nazar Hussain
5 262721 07-05-2026 Qazi Chemist Credit Rs.  34198 Rs.  0 Rs.  34198 10 82 Nazar Hussain
6 262720 07-05-2026 Ali Medical Store Credit Rs.  28080 Rs.  0 Rs.  28080 9 94 Nazar Hussain
7 262719 07-05-2026 Azeem Medical Hall Ambor Mzd Credit Rs.  188050 Rs.  00 Rs.  188050 3 25 Nazar Hussain
8 262718 07-05-2026 Zia M/H ambor Fahad Credit Rs.  116350 Rs.  0 Rs.  116350 13 126 Nazar Hussain
9 262717 05-05-2026 Zia M/H ambor Fahad Credit Rs.  119972 Rs.  0 Rs.  119972 1 1 Nazar Hussain
10 262716 02-05-2026 Walk in Customer Credit Rs.  459 Rs.  0 Rs.  459 1 1 Nazar Hussain
11 262715 02-05-2026 Dr. Abdul Khaliq Credit Rs.  4618 Rs.  0 Rs.  4618 3 7 Nazar Hussain
12 262714 02-05-2026 Dr. Abdul Khaliq Cash Rs.  5118 Rs.  5118 Rs.  0 4 8 Nazar Hussain
13 262713 30-04-2026 Pill And Powder Pharmacy Credit Rs.  19580 Rs.  0 Rs.  19580 5 48 Nazar Hussain
14 262712 30-04-2026 Roman M/s Credit Rs.  6315 Rs.  0 Rs.  6315 2 6 Nazar Hussain
15 262711 30-04-2026 Ali Medical Store Credit Rs.  25210 Rs.  0 Rs.  25210 7 68 Nazar Hussain
16 262710 30-04-2026 Sad Al-Noor Medical Store Credit Rs.  262960 Rs.  0 Rs.  262960 8 158 Nazar Hussain
17 262709 30-04-2026 Azeem Medical Hall Ambor Mzd Credit Rs.  170970 Rs.  00 Rs.  170970 17 148 Nazar Hussain
18 262708 30-04-2026 Zia M/H ambor Fahad Credit Rs.  115472 Rs.  0 Rs.  115472 10 75 Nazar Hussain
19 262707 30-04-2026 Baugh Kashmir Medical Store Credit Rs.  3370 Rs.  0 Rs.  3370 4 14 Nazar Hussain
20 262706 30-04-2026 Dr Nasir Sab Credit Rs.  114000 Rs.  0 Rs.  114000 2 251 Nazar Hussain
21 262705 25-04-2026 Pill And Powder Pharmacy Credit Rs.  14090 Rs.  0 Rs.  14090 9 176 Nazar Hussain
22 262704 25-04-2026 Roman M/s Credit Rs.  6200 Rs.  0 Rs.  6200 2 52 Nazar Hussain
23 262703 25-04-2026 Pharma Links Medicos Credit Rs.  52007 Rs.  0 Rs.  52007 11 74 Nazar Hussain
24 262702 25-04-2026 B AND W Pharmacy Credit Rs.  97340 Rs.  00 Rs.  97340 16 159 Nazar Hussain
25 262701 25-04-2026 Ali Medical Store Credit Rs.  20590 Rs.  0 Rs.  20590 3 11 Nazar Hussain
Rs.  5577