Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 262778
Date: 20-07-2026 - 08:57 AM
Operator: Nazar Hussain
Customer: Dr. Abdul Khaliq

S.No Item Qty Price Total Total
1 Tab Arinac 4 800 3200 10 % 2880
2 Syp Cosome-E 20 138 2760 12 % 2428.8
3 Tab Disprin 1x100 2 312.13 624.26 10 % 561.834
4 Tab Zafnol 50mg 12 125 1500 10 % 1350
5 Cap Fefol-Vit 18 622.70 11208.6 10 % 10087.74
6 Tab Zodip 25 83.94 2098.5 10 % 1888.65
7 Cap Sangobion 18 330 5940 10 % 5346
8 Syp Panadol 15 147.96 2219.4 150 2069.4
9 Cream Dermovate 6 199 1194 10 % 1074.6
10 Betnesol Drop 10 116.99 1169.9 10 % 1052.91
11 Syp Brufen 60 129.12 7747.2 10 % 6972.48
12 Syp Citralka 12 155 1860 10 % 1674
13 Syp Motilum 12 199 2388 10 % 2149.2
14 Syp Bronchol 10 150 1500 12 % 1320
15 Tab Daonil 5mg 3 265 795 10 % 715.5
16 Tab Glocophage 500mg 3 330 990 10 % 891
17 Tab Flagyl 400mg 3 952.41 2857.23 10 % 2571.507
18 Entox P 2 447.60 895.2 10 % 805.68
19 Syp Ulcinal-L 120ml 35 220 7700 10 % 6930
20 Tab Surbex-T 5 350 1750 10 % 1575
21 Tab Surbex Z New Retail 5 510 2550 10 % 2295
22 Tab Panadol Plan 12 727 8724 10 % 7851.6
23 Syp Lysovit 15 249 3735 10 % 3361.5
24 Syp Iberet 15 180 2700 150 2550
25 Syp Trimetabol 10 235 2350 10 % 2115
26 Syp Flagyl 12 155 1860 10 % 1674
27 Syp Cebosh 30ml 10 305 3050 16 % 2562
28 Drop Panadol 10 96.53 965.3 10 % 868.77
29 Syp Entamizole 15 150 2250 10 % 2025
30 Inj Famila 8 174.12 1392.96 80 1312.96
31 Cap Amoxil 250mg 100s 7 1076 7532 10 % 6778.8
32 Tab Primolut-N 2 460 920 10 % 828
33 Syp Vidaylin 15 190 2850 10 % 2565
34 Tab Ponstan Forte 1 1215.50 1215.5 10 % 1093.95
35 Tab Ponstan 1x200 3 780 2340 10 % 2106
36 Syp Amclave 34 164.44 5590.96 10 % 5031.864
37 Syp Calcium-P 15 220 3300 15 % 2805
38 Syp Septran 15 68.85 1032.75 10 % 929.475
39 Syp Tres-Orix Forte 5 300 1500 10 % 1350
40 Syp Zentel 10 113.09 1130.9 10 % 1017.81
41 Drop Sikilix 10 150 1500 % 1500
42 Tab Gravinate 2 350 700 10 % 630
43 Syp Maladar 35 155 5425 10 % 4882.5
44 Tab Breeky 200mg 2 199.54 399.08 10 % 359.172
45 Syp Surbex 15 200 3000 10 % 2700
46 Syp Camozyme 20 178 3560 10 % 3204
47 Tab Neurobin 1 1432 1432 10 % 1288.8
48 Syp Metrozine 10 119.20 1192 10 % 1072.8
49 Syp Hydryllin 5 175 875 10 % 787.5
50 Syp Pedral 24 62.91 1509.84 12 % 1328.6592
51 Inj Gravenate 1 750 750 10 % 675
52 Inj Nuramin Forte 1 820 820 % 820
53 Tab Maxflow 0.4mg 2 1574 3148 10 % 2833.2
54 Tab Panadol Day Cf 4 600 2400 10 % 2160
55 Syp Gravinate 60ml 10 109.66 1096.6 10 % 986.94
56 Inj Dexofer 4 720 2880 % 2880
57 Inj Genta (China) 4 1150 4600 0 4600
58 Novozol Vial (Metro) 100 95 9500 % 9500
59 Syp Podina 120ml 50 46 2300 % 2300
60 Syp Antasil 120ml Hit 15 70 1050 % 1050
61 Cal C plus Shmz 25 95 2375 % 2375
62 Tab Betamethasone loos 3 600 1800 % 1800
63 Envelope 20 48 960 0 960
64 Almond (badam) 1 1050 1050 % 1050
65 Sharbat Faulad (Qarshi) 12 210 2520 % 2520
66 Syp Safi (hamdard) 6 210 1260 % 1260
67 T-No. 1 6 140 840 0 840
68 T No 17 New Retail 12 148 1776 % 1776
69 T-No. 8 6 148 888 0 888
70 T-NO 18 6 148 888 % 888
71 Tab Dolor Blist 1 1350 1350 0 1350
72 Tab CPM Pink Albro 4 290 1160 % 1160
73 Tab Rex 18 28 504 0 504
74 Tab Arthonil 20 38 760 0 760
75 Tab Beflam 20 45 900 0 900
76 Tab Feme 40mg 48 48 2304 % 2304
77 Cap Indo L W/B 2 1100 2200 0 2200
78 Tab HYSO Plus 2 220 440 % 440
79 ORS 1 350 350 % 350
80 Syp Progel 120ml 15 60 900 0 900
81 Syp Skysim Forte 15 60 900 % 900
82 Drop Colic 1 95 95 0 95
83 Cream Erogent 10 1 400 400 0 400
84 Cream Kanadex 2 530 1060 0 1060
85 Novovate N Cream 15gm 1 540 540 % 540
86 Tab Bisacodil (Nawaba Son) 1 150 150 % 150
87 Drop Genta ISIS 1 320 320 0 320
88 Benzo Lotion 6 70 420 % 420
89 Tab Sodamint Loss Sherex 1 350 350 % 350
90 Inj Ann-Vil Venus 3 750 2250 % 2250
91 Inj B12 1x25 2cc (Venus) 45 198 8910 0 8910
92 Inj Dexa (Venus) 35 190 6650 0 6650
93 Oxytocin Vail (Venus) 10 36 360 0 360
94 On Call Plus Strips 1x50 1 1580 1580 % 1580
95 Syringe 3cc (Zindgi) 10 930 9300 0 9300
96 Paper Tape 1-inch (Reco) 1 350 350 0 350
97 Hydrogen Peroxide 1x10 1 350 350 0 350
98 Glycerine 25g (Cortex) 3 370 1110 % 1110
99 Syp Alargon 120ml 50 90 4500 0 4500
100 Iv Set China 225 48 10800 % 10800
101 Ringer 500ml 100 85 8500 % 8500
102 Ringer 1000ml Jectsol 20 105 2100 % 2100
103 Cotton Bandge 5cm x 3m 1 160 160 0 160
104 N/s 500ml Medisol 20 80 1600 % 1600
105 Inj Diclo Indus 8 560 4480 15 % 3808
106 Tab Chewcal 15 278.48 4177.2 10 % 3759.48
107 Drop Amoxil 15 108.80 1632 10 % 1468.8
108 Inj Mecovis 500mcg 25 195 4875 0 4875
109 Cap Azomax 250mg 1 794.34 794.34 10 % 714.906
110 Tab Panadol Extra 10 600 6000 10 % 5400
111 Naunehal Gripe Water 6 126 756 % 756
112 Tab Loprin 75mg 16 81.95 1311.2 10 % 1180.08
113 Syp Calpol 15 110.32 1654.8 10 % 1489.32
114 Magnyfying Glass 1 950 950 % 950
115 Otoscope 1 4000 4000 % 4000
Sub Total     284134.72
Items Discount     16728.5328
Net Amount     267406.1872