Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 262752
Date: 16-06-2026 - 09:38 AM
Operator: Nazar Hussain
Customer: Dr. Abdul Khaliq

S.No Item Qty Price Total Total
1 Tab Arinac 6 800 4800 13 % 4176
2 Syp Cosom Plan 40 175 7000 10 % 6300
3 Tab Disprin 1x100 3 312.13 936.39 10 % 842.751
4 Tab Zafnol 50mg 12 125 1500 10 % 1350
5 Cap Fefol-Vit 16 622.70 9963.2 10 % 8966.88
6 Tab Zodip 25 83.94 2098.5 250 1848.5
7 Cap Sangobion 16 330 5280 10 % 4752
8 Syp Panadol 15 147.96 2219.4 10 % 1997.46
9 Cream Dermovate 6 199 1194 10 % 1074.6
10 Betnesol Drop 12 116.99 1403.88 10 % 1263.492
11 Syp Brufen 60 129.12 7747.2 10 % 6972.48
12 Syp Citralka 15 174 2610 10 % 2349
13 Syp Motilum 12 199 2388 10 % 2149.2
14 Syp Bronchol 30 150 4500 15 % 3825
15 Tab Daonil 5mg 3 265 795 10 % 715.5
16 Tab Glocophage 500mg 3 211.02 633.06 10 % 569.754
17 Tab Flagyl 400mg 3 952.41 2857.23 10 % 2571.507
18 Syp Ulcinal-L 120ml 35 220 7700 10 % 6930
19 Tab Surbex Z New Retail 5 510 2550 10 % 2295
20 Tab Surbex-T 5 350 1750 10 % 1575
21 Tab Panadol Plan 12 727 8724 10 % 7851.6
22 Tab Panadol Extra 25 600 15000 10 % 13500
23 Tab Maxflow 0.4mg 2 1551 3102 10 % 2791.8
24 Syp Lysovit 15 240 3600 10 % 3240
25 Syp Iberet 12 180 2160 10 % 1944
26 Inj Diclo Indus 13 560 7280 15 % 6188
27 Syp Trimetabol 30 235 7050 10 % 6345
28 Syp Calpol 15 110.32 1654.8 10 % 1489.32
29 Syp Flagyl 12 118.35 1420.2 10 % 1278.18
30 Syp Cebosh 30ml 20 305 6100 15 % 5185
31 Drop Panadol 10 96.53 965.3 10 % 868.77
32 Syp Entamizole 15 150 2250 10 % 2025
33 Inj Famila 10 174.12 1741.2 10 % 1567.08
34 Cap Amoxil 250mg 100s 9 1076 9684 10 % 8715.6
35 Tab Primolut-N 2 460 920 10 % 828
36 Syp Vidaylin 15 190 2850 10 % 2565
37 Tab Chewcal 12 278.48 3341.76 10 % 3007.584
38 Tab Ponstan Forte 1 1215.50 1215.5 10 % 1093.95
39 Syp Amclave 60 164.44 9866.4 10 % 8879.76
40 Syp Calcium-P 15 220 3300 10 % 2970
41 Syp Septran 15 68.85 1032.75 10 % 929.475
42 Syp Tres-Orix Forte 5 300 1500 10 % 1350
43 Syp Zentel 12 113.09 1357.08 10 % 1221.372
44 Cap Evion 400mg 1 1413.35 1413.35 10 % 1272.015
45 Drop Sikilix 6 150 900 12 % 792
46 Syp Gravinate 60ml 10 109.66 1096.6 10 % 986.94
47 Syp Maladar 35 150 5250 10 % 4725
48 Tab Breeky 200mg 2 199.54 399.08 10 % 359.172
49 Syp Pulmonol 8 200 1600 15 % 1360
50 Tab Loprin 75mg 15 81.95 1229.25 10 % 1106.325
51 Syp Surbex 15 200 3000 10 % 2700
52 Syp Camozyme 20 178 3560 10 % 3204
53 Drop Amoxil 10 108.80 1088 10 % 979.2
54 Tab CPM Pink Albro 6 290 1740 % 1740
55 Genta Drop 1 280 280 % 280
56 Tab Arthonil 20 38 760 0 760
57 Tab Beflam 20 45 900 0 900
58 Tab Feme 40mg 48 48 2304 % 2304
59 Cap Indo L W/B 1 1100 1100 0 1100
60 Inj 10 Lac Vile 1 370 370 0 370
61 Inj Dexofer 6 720 4320 % 4320
62 Calvis-C Orange 20 95 1900 0 1900
63 Tab HYSO Plus 2 220 440 % 440
64 Syp Progel 120ml 30 65 1950 0 1950
65 Drop Colic 12 95 1140 0 1140
66 ORS 1 400 400 % 400
67 Cream Kanadex 1 520 520 0 520
68 Novovate N Cream 15gm 1 540 540 % 540
69 Tab Sodamint Loss Sherex 2 350 700 % 700
70 Inj Ann-Vil Venus 2 750 1500 % 1500
71 Inj B12 1x25 2cc (Venus) 45 198 8910 0 8910
72 Inj Dexa (Venus) 35 190 6650 0 6650
73 Oxytocin Vail (Venus) 10 36 360 0 360
74 Inj Mecovis 500mcg 25 195 4875 0 4875
75 Tab Neurobin 1 1432 1432 10 % 1288.8
76 Cap Transamin 250mg 1 2301 2301 10 % 2070.9
77 Ringer 1000ml Jectsol 40 105 4200 % 4200
78 Ringer 500ml 80 85 6800 % 6800
79 Iv Set China 200 48 9600 % 9600
80 N/S 100ML Medisol 40 88 3520 % 3520
81 Syp Alargon 120ml 50 90 4500 0 4500
82 Glycerine 25g (Cortex) 3 370 1110 % 1110
83 Hydrogen Peroxide 1x10 1 350 350 0 350
84 Paper Tape 1-inch (Reco) 2 350 700 0 700
85 Syringe 3cc (Zindgi) 9 930 8370 0 8370
86 Syringe 5cc Zindgi 1 950 950 % 950
87 Cotton Bandge 5cm x 3m 1 160 160 0 160
88 Cotton Roll 200gm Pro Heal 1 150 150 % 150
89 Syp Hydryllin 6 175 1050 12 % 924
90 Syp Metrozine 10 119.20 1192 10 % 1072.8
91 Tab Ponstan 1x200 3 780 2340 10 % 2106
92 Syp Pedrol Toyotal 20 72 1440 10 % 1296
93 Sharbat Faulad Qarshi 12 210 2520 % 2520
94 Sharbat Toot Siah 6 130 780 % 780
95 T-No. 1 6 140 840 0 840
96 T No 17 New Retail 12 140 1680 % 1680
97 T-No. 8 6 140 840 0 840
98 T-No. 7 6 140 840 0 840
99 Syp Amrid 60ml 30 45 1350 0 1350
100 Tab Panadol Day Cf 1 600 600 % 600
101 Tab Betamethasone loos 2 650 1300 % 1300
102 Inj Genta (China) 4 1150 4600 0 4600
103 MTZ Vail (China) 100 115 11500 % 11500
104 Syp Podina 120ml 50 70 3500 % 3500
105 Syp Antasil 120ml Hit 20 70 1400 % 1400
106 Tab Gravinate 1 350 350 10 % 315
107 Inj Gravenate 1 687.51 687.51 10 % 618.759
108 Veterinary Needle 1 230 230 % 230
109 Benzo Lotion 6 85 510 % 510
110 Inj Viobion PDH 2 400 800 % 800
111 Almond (badam) 1 1050 1050 % 1050
112 Envelope 24 48 1152 0 1152
113 Cap Azomax 250mg 1 794.34 794.34 10 % 714.906
114 Naunehal Gripe Water 6 140 840 10 % 756
115 On Call Plus Strips 1x50 1 1580 1580 % 1580
116 Tab Basoquine 1 2600 2600 10 % 2340
117 Sirka 1 480 480 % 480
Sub Total     320224.98
Items Discount     21257.548
Pre-Balance     24355.518
Net Amount     323322.95
Cash Paid     00
Net Balance     323322.95