Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 262741
Date: 22-05-2026 - 08:41 PM
Operator: Nazar Hussain
Customer: Dr. Abdul Khaliq

S.No Item Qty Price Total Total
1 Syp Surbex 15 200 3000 10 % 2700
2 Tab Loprin 75mg 15 81.95 1229.25 10 % 1106.325
3 Tab Zafnol 50mg 10 100 1000 10 % 900
4 Cap Fefol-Vit 10 622.70 6227 10 % 5604.3
5 Tab Zodip 25 83.94 2098.5 10 % 1888.65
6 Cap Sangobion 16 330 5280 10 % 4752
7 Syp Panadol 15 147.96 2219.4 10 % 1997.46
8 Cream Dermovate 6 199 1194 10 % 1074.6
9 Betnesol Drop 12 116.99 1403.88 10 % 1263.492
10 Syp Brufen 60 129.12 7747.2 10 % 6972.48
11 Syp Citralka 5 174 870 10 % 783
12 Syp Motilum 10 199 1990 10 % 1791
13 Tab Disprin 1x100 3 312.13 936.39 10 % 842.751
14 Syp Bronchol 50 150 7500 10 % 6750
15 Tab Daonil 5mg 2 265 530 10 % 477
16 Tab Glocophage 500mg 3 211.02 633.06 10 % 569.754
17 Tab Flagyl 400mg 2 952.41 1904.82 10 % 1714.338
18 Syp Ulcinal-L 120ml 35 220 7700 15 % 6545
19 Tab Surbex Z New Retail 5 510 2550 10 % 2295
20 Tab Surbex-T 5 350 1750 10 % 1575
21 Syp Arinac 120ml 6 180 1080 10 % 972
22 Tab Panadol Plan 12 727 8724 10 % 7851.6
23 Tab Panadol Extra 20 600 12000 10 % 10800
24 Tab Maxflow 0.4mg 1 1551 1551 10 % 1395.9
25 Syp Lysovit 12 240 2880 10 % 2592
26 Syp Iberet 10 180 1800 10 % 1620
27 Inj Diclo Indus 8 560 4480 15 % 3808
28 Syp Trimetabol 30 235 7050 10 % 6345
29 Syp Calpol 15 110.32 1654.8 10 % 1489.32
30 Syp Flagyl 6 118.35 710.1 10 % 639.09
31 Syp Cebosh 30ml 20 305 6100 15 % 5185
32 Drop Panadol 10 96.53 965.3 10 % 868.77
33 Syp Entamizole 15 150 2250 10 % 2025
34 Inj Famila 10 174.12 1741.2 10 % 1567.08
35 Cap Amoxil 250mg 100s 8 1076 8608 10 % 7747.2
36 Tab Primolut-N 2 460 920 10 % 828
37 Syp Vidaylin 12 190 2280 10 % 2052
38 Tab Chewcal 10 278.48 2784.8 10 % 2506.32
39 Tab Ponstan Forte 1 1215.50 1215.5 10 % 1093.95
40 Syp Zentel 12 98.34 1180.08 10 % 1062.072
41 Syp Amclave 60 164.44 9866.4 10 % 8879.76
42 Syp Calcium-P 15 220 3300 15 % 2805
43 Syp Septran 10 68.85 688.5 10 % 619.65
44 Syp Tres-Orix Forte 5 300 1500 10 % 1350
45 Cap Evion 400mg 1 1413.35 1413.35 10 % 1272.015
46 Drop Sikilix 6 150 900 10 % 810
47 Syp Gravinate 60ml 10 109.66 1096.6 10 % 986.94
48 Syp Maladar 24 150 3600 10 % 3240
49 Tab Breeky 200mg 2 199.54 399.08 10 % 359.172
50 Syp Pulmonol 8 200 1600 10 % 1440
51 Syp Camozyme 20 178 3560 10 % 3204
52 Tab Panadol Day Cf 5 600 3000 10 % 2700
53 Drop Amoxil 10 108.80 1088 10 % 979.2
54 Syp Pedral 15 62.91 943.65 10 % 849.285
55 Tab CPM Pink Albro 5 290 1450 % 1450
56 Drop Genta ISIS 1 320 320 0 320
57 Tab Arthonil 20 38 760 0 760
58 Tab Beflam 20 38 760 0 760
59 Cap Indo L W/B 2 1100 2200 0 2200
60 Inj 10 Lac Vile 1 370 370 0 370
61 Calvis-C Orange 20 95 1900 0 1900
62 Tab HYSO Plus 2 220 440 % 440
63 Syp Progel 120ml 30 65 1950 0 1950
64 Drop Colic 12 105 1260 0 1260
65 Cream Kanadex 2 520 1040 0 1040
66 Novovate N Cream 15gm 2 540 1080 % 1080
67 Tab Stop-P 12 44 528 0 528
68 Inj Ann-Vil Venus 2 720 1440 % 1440
69 Inj B12 1x25 2cc (Venus) 45 198 8910 0 8910
70 Inj Dexa (Venus) 35 190 6650 0 6650
71 Oxytocin Vail (Venus) 8 36 288 0 288
72 Syringe 3cc (Zindgi) 9 930 8370 0 8370
73 Syringe 5cc Zindgi 1 950 950 % 950
74 Hydrogen Peroxide 1x10 1 350 350 0 350
75 Glycerine 25g (Cortex) 3 370 1110 % 1110
76 Syp Alargon 120ml 50 90 4500 0 4500
77 N/S 100ML Medisol 40 88 3520 % 3520
78 Iv Set China 200 48 9600 % 9600
79 Ringer 500ml 60 85 5100 % 5100
80 Ringer 1000ml Jectsol 20 105 2100 % 2100
81 Paper Tape 1-inch (Reco) 2 350 700 0 700
82 Sharbat Faulad (Qarshi) 12 210 2520 % 2520
83 Sharbat Toot Siah 6 130 780 % 780
84 Arque Gulab 300ml 1 210 210 % 210
85 T-No. 1 6 140 840 0 840
86 T No 17 New Retail 6 140 840 % 840
87 T-No. 8 6 140 840 0 840
88 T-No. 7 6 140 840 0 840
89 Syp Podina 120ml 40 70 2800 % 2800
90 Syp Antasil 120ml Hit 20 70 1400 % 1400
91 MTZ Vail (China) 80 115 9200 % 9200
92 Syp Amrid 60ml 30 45 1350 0 1350
93 Tab Feme 40mg 24 46 1104 % 1104
94 Inj Genta (China) 2 1150 2300 0 2300
95 Inj Dexofer 4 720 2880 % 2880
96 Tab Sodamint Loss Sherex 2 350 700 % 700
97 Inj Mecovis 500mcg 25 195 4875 0 4875
98 Cap Azomax 250mg 2 794.34 1588.68 10 % 1429.812
99 Tab Neurobin 1 1432 1432 10 % 1288.8
100 On Call Plus Strips 1x50 1 1580 1580 % 1580
101 Tab Betamethasone loos 2 650 1300 % 1300
102 Almond (badam) 1 1050 1050 % 1050
103 Till 1 200 200 % 200
104 zeera 1 200 200 % 200
105 Envelope 1 48 48 0 48
106 Syp Cosome-E 40 138 5520 14 % 4747.2
107 Tab Arinac 6 800 4800 13 % 4176
108 Tab Ponstan 1x200 3 780 2340 10 % 2106
109 Corn cap wincare 1 750 750 % 750
110 Naunehal Gripe Water 6 140 840 10 % 756
Sub Total     283467.54
Items Discount     19165.254
Pre-Balance     122.475
Net Amount     264424.761
Cash Paid     2600000
Net Balance     4424.761