Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Mobile: 03432891501
Invoice No: 262695
Date: 17-04-2026 - 08:25 AM
Operator: Nazar Hussain
Customer: Dr. Abdul Khaliq

S.No Item Qty Price Total Total
1 Syp Surbex 15 200 3000 10 % 2700
2 Tab Loprin 75mg 16 81.95 1311.2 10 % 1180.08
3 Cap Fefol-Vit 8 622.70 4981.6 10 % 4483.44
4 Cap Sangobion 15 330 4950 10 % 4455
5 Syp Panadol 15 147.96 2219.4 10 % 1997.46
6 Cream Dermovate 6 199.06 1194.36 10 % 1074.924
7 Betnesol Drop 13 116.99 1520.87 10 % 1368.783
8 Syp Brufen 60 129.12 7747.2 10 % 6972.48
9 Syp Citralka 18 174 3132 10 % 2818.8
10 Syp Motilum 15 199 2985 10 % 2686.5
11 Tab Disprin 1x100 3 312.13 936.39 10 % 842.751
12 Syp Bronchol 30 150 4500 10 % 4050
13 Syp Cosom Plan 45 175 7875 15 % 6693.75
14 Tab Daonil 5mg 3 265 795 10 % 715.5
15 Tab Flagyl 400mg 3 952.41 2857.23 10 % 2571.507
16 Syp Ulcinal-L 120ml 35 220 7700 10 % 6930
17 Tab Surbex Z New Retail 5 480 2400 10 % 2160
18 Tab Surbex-T 3 350 1050 10 % 945
19 Tab Arinac 6 800 4800 10 % 4320
20 Tab Panadol Plan 12 727 8724 10 % 7851.6
21 Tab Panadol Extra 24 600 14400 10 % 12960
22 Cap Azomax 250mg 3 794.34 2383.02 10 % 2144.718
23 Syp Lysovit 10 240 2400 10 % 2160
24 Syp Iberet 12 180 2160 10 % 1944
25 Inj Diclo Indus 6 560 3360 10 % 3024
26 Syp Trimetabol 30 235 7050 10 % 6345
27 Syp Calpol 15 110.32 1654.8 10 % 1489.32
28 Syp Flagyl 10 118.35 1183.5 10 % 1065.15
29 Syp Cebosh 30ml 20 305 6100 10 % 5490
30 Drop Panadol 10 96.53 965.3 10 % 868.77
31 Drop Amoxil 10 108.80 1088 10 % 979.2
32 Syp Metrozine 6 119.20 715.2 10 % 643.68
33 Tab Zafnol 50mg 10 100 1000 10 % 900
34 Inj Famila 10 174.12 1741.2 100 1641.2
35 Cap Amoxil 250mg 100s 10 1076 10760 10 % 9684
36 Tab Primolut-N 3 460 1380 10 % 1242
37 Syp Vidaylin 6 146 876 10 % 788.4
38 Tab Chewcal 8 278.48 2227.84 10 % 2005.056
39 Tab Ponstan 1 2339.90 2339.9 10 % 2105.91
40 Tab Ponstan Forte 1 1215.50 1215.5 10 % 1093.95
41 Syp Zentel 10 98.34 983.4 10 % 885.06
42 Syp Amclave 60 164.44 9866.4 10 % 8879.76
43 Syp Calcium-P 15 220 3300 15 % 2805
44 Syp Septran 20 68.85 1377 10 % 1239.3
45 Syp Tres-Orix Forte 4 300 1200 10 % 1080
46 Cap Evion 400mg 2 1413.35 2826.7 10 % 2544.03
47 Syp Gravinate 60ml 10 110 1100 10 % 990
48 Tab Zodip 25 83.94 2098.5 10 % 1888.65
49 Drop Sikilix 6 150 900 10 % 810
50 Syp Entamizole 12 150 1800 10 % 1620
51 Tab Glocophage 500mg 3 211.02 633.06 10 % 569.754
52 Syp Camozyme 20 178 3560 10 % 3204
53 Tab Betamethasone loos 3 650 1950 % 1950
54 Inj Nuramin Forte 2 820 1640 % 1640
55 Syringe 3cc (Zindgi) 10 930 9300 0 9300
56 Cotton Bandge 5cm x 3m 1 160 160 0 160
57 Glycerine 25g (Cortex) 3 370 1110 % 1110
58 Syp Alargon 120ml 50 90 4500 0 4500
59 N/S 100ML Medisol 20 88 1760 % 1760
60 Iv Set China 200 48 9600 % 9600
61 Hydrogen Peroxide 1x10 1 350 350 0 350
62 Ringer 500ml 60 85 5100 % 5100
63 Ringer 1000ml Jectsol 20 105 2100 % 2100
64 On Call Plus Strips 1x50 1 1580 1580 % 1580
65 Syp Podina 120ml 40 70 2800 % 2800
66 Syp Antasil 120ml Hit 20 70 1400 % 1400
67 Syp Cosma 60ml 5 45 225 % 225
68 Tab Dolor Blist 1 1350 1350 0 1350
69 Tab CPM Pink Albro 6 290 1740 % 1740
70 Genta Drop 1 280 280 % 280
71 Tab Arthonil 20 38 760 0 760
72 Tab Beflam 20 48 960 0 960
73 Tab Feme 40mg 48 46 2208 % 2208
74 Inj Genta (China) 2 1150 2300 0 2300
75 Cap Indo L W/B 2 1100 2200 0 2200
76 MTZ Vail (China) 40 115 4600 % 4600
77 Tab Hyso plus 2 130 260 % 260
78 Syp Progel 120ml 30 65 1950 0 1950
79 Drop Colic 15 105 1575 0 1575
80 Cream Erogent 10 1 390 390 0 390
81 Cream Kanadex 2 520 1040 0 1040
82 Novovate N Cream 15gm 1 540 540 % 540
83 Tab Sodamint Loss Sherex 2 350 700 % 700
84 Inj Ann-Vil Venus 2 720 1440 % 1440
85 Inj B12 1x25 2cc (Venus) 45 198 8910 0 8910
86 Inj Dexa (Venus) 35 190 6650 0 6650
87 Oxytocin Vail (Venus) 10 36 360 0 360
88 Syp Maladar 15 130 1950 10 % 1755
89 Inj Mecovis 500mcg 25 195 4875 0 4875
90 Tab Panadol Day Cf 5 600 3000 10 % 2700
91 Inj 10 Lac Vile 1 370 370 0 370
92 Syp Amrid 60ml 35 45 1575 0 1575
93 Inj Dexofer 5 720 3600 % 3600
94 Envelope 12 48 576 0 576
95 Tab Stop-P 12 44 528 0 528
96 T-No. 1 6 140 840 0 840
97 T No 17 6 140 840 % 840
98 T-NO 18 6 140 840 % 840
99 T-No. 8 12 140 1680 0 1680
100 Sharbat Faulad (Qarshi) 10 210 2100 % 2100
101 Syp Safi (hamdard) 6 210 1260 % 1260
102 Jaifal 1 600 600 % 600
103 Pragency Strip 1x50 1 850 850 0 850
104 Tab Breeky 200mg 2 199.54 399.08 10 % 359.172
105 Syp Hydryllin 6 175 1050 10 % 945
106 Syp Pedral 24 62.91 1509.84 10 % 1358.856
107 Edcall Saches 15 105 1575 % 1575
Sub Total     283130.49
Items Discount     18207.979
Net Amount     264922.511
Cash Paid     264922.5110
Net Balance     5.8207660913467E-11