Chaudhary Surgical Center
Sale Receipt
E 118/21 , Afzal Market, College Road,Rawalpindi.
Mobile: 0343-2891501
|
Customer: Dr. Abdul Khaliq
Addres: Preem kot, AJk. |
Date: 13-03-2026 - 08:28 AM
Invoice No: 262677 |
| S.No | Item | Qty | Price | Total |
| 1 | Syp Surbex | 15 | 142.20 | 2,133.00 |
| 2 | Tab Loprin 75mg | 15 | 73.76 | 1,106.33 |
| 3 | Cap Fefol-Vit | 8 | 560.43 | 4,483.44 |
| 4 | Syp Panadol | 15 | 133.16 | 1,997.46 |
| 5 | Cream Dermovate | 6 | 179.15 | 1,074.92 |
| 6 | Syp Pedral | 24 | 55.36 | 1,328.66 |
| 7 | Betnesol Drop | 12 | 105.29 | 1,263.49 |
| 8 | Syp Brufen | 90 | 116.21 | 10,458.72 |
| 9 | Syp Citralka | 6 | 139.50 | 837.00 |
| 10 | Syp Motilum | 12 | 179.10 | 2,149.20 |
| 11 | Tab Disprin 1x100 | 3 | 280.92 | 842.75 |
| 12 | Syp Bronchol | 30 | 127.50 | 3,825.00 |
| 13 | Tab Daonil 5mg | 3 | 238.50 | 715.50 |
| 14 | Tab Glocophage 500mg | 3 | 211.02 | 633.06 |
| 15 | Tab Flagyl 400mg | 2 | 857.17 | 1,714.34 |
| 16 | Syp Ulcinal-L 120ml | 35 | 193.60 | 6,776.00 |
| 17 | Tab Surbex Z New Retail | 5 | 417.60 | 2,088.00 |
| 18 | Tab Surbex-T | 2 | 315.00 | 630.00 |
| 19 | Tab Gravinate | 2 | 270.00 | 540.00 |
| 20 | Syp Gravinate 60ml | 10 | 98.69 | 986.94 |
| 21 | Tab Arinac | 6 | 720.00 | 4,320.00 |
| 22 | Tab Panadol Plan | 12 | 634.39 | 7,612.70 |
| 23 | Tab Panadol Extra | 15 | 590.00 | 8,850.00 |
| 24 | Tab Panadol Day Cf | 5 | 540.00 | 2,700.00 |
| 25 | Cap Azomax 250mg | 3 | 714.91 | 2,144.72 |
| 26 | Syp Lysovit | 12 | 216.00 | 2,592.00 |
| 27 | Syp Iberet | 10 | 162.00 | 1,620.00 |
| 28 | Inj Diclo Indus | 6 | 476.00 | 2,856.00 |
| 29 | Syp Trimetabol | 25 | 211.50 | 5,287.50 |
| 30 | Syp Calpol | 15 | 99.29 | 1,489.32 |
| 31 | Syp Flagyl | 6 | 139.50 | 837.00 |
| 32 | Syp Entamizole | 12 | 135.00 | 1,620.00 |
| 33 | Syp Cebosh 30ml | 20 | 259.25 | 5,185.00 |
| 34 | Cap Evion 400mg | 1 | 1,272.02 | 1,272.02 |
| 35 | Drop Panadol | 10 | 86.88 | 868.77 |
| 36 | Drop Amoxil | 10 | 97.92 | 979.20 |
| 37 | Drop Sikilix | 6 | 117.00 | 702.00 |
| 38 | Syp Metrozine | 10 | 107.28 | 1,072.80 |
| 39 | Tab Zodip | 25 | 75.55 | 1,888.65 |
| 40 | Inj Famila | 10 | 156.71 | 1,567.08 |
| 41 | Cap Amoxil 250mg 100s | 10 | 968.40 | 9,684.00 |
| 42 | Tab Primolut-N | 1 | 414.00 | 414.00 |
| 43 | Cap Sangobion | 10 | 297.00 | 2,970.00 |
| 44 | Syp Vidaylin | 10 | 131.40 | 1,314.00 |
| 45 | Tab Betamethasone loos | 3 | 600.00 | 1,800.00 |
| 46 | Inj Nuramin Forte | 2 | 800.00 | 1,600.00 |
| 47 | Syp Alargon 120ml | 50 | 85.00 | 4,250.00 |
| 48 | Glycerine 25g (Cortex) | 3 | 350.00 | 1,050.00 |
| 49 | Cotton Bandge 5cm x 3m | 1 | 150.00 | 150.00 |
| 50 | Syringe 3cc (Zindgi) | 10 | 900.00 | 9,000.00 |
| 51 | N/S 100ML Medisol | 20 | 85.00 | 1,700.00 |
| 52 | Iv Set China | 150 | 45.00 | 6,750.00 |
| 53 | Syp Maladar | 4 | 135.00 | 540.00 |
| 54 | Syp Maladar 2 | 2 | 117.00 | 234.00 |
| 55 | Tab Chewcal | 3 | 223.78 | 671.33 |
| 56 | Tab Chew Call New Retai | 9 | 251.53 | 2,263.79 |
| 57 | T-No. 1 | 6 | 140.00 | 840.00 |
| 58 | T No 17 | 6 | 140.00 | 840.00 |
| 59 | T-No. 8 | 6 | 140.00 | 840.00 |
| 60 | T-No. 7 | 6 | 140.00 | 840.00 |
| 61 | Sharbat Faulad (Qarshi) | 10 | 210.00 | 2,100.00 |
| 62 | Syp Amrid 60ml | 35 | 45.00 | 1,575.00 |
| 63 | Syp Podina 120ml | 35 | 65.00 | 2,275.00 |
| 64 | Syp Antasil 120ml Hit | 20 | 65.00 | 1,300.00 |
| 65 | Syp Skysim Forte | 20 | 60.00 | 1,200.00 |
| 66 | Tab Dolor Blist | 1 | 1,350.00 | 1,350.00 |
| 67 | Tab CPM Pink Albro | 6 | 290.00 | 1,740.00 |
| 68 | Genta Drop | 1 | 270.00 | 270.00 |
| 69 | Tab Beflam | 20 | 45.00 | 900.00 |
| 70 | Tab Feme 40mg | 48 | 38.00 | 1,824.00 |
| 71 | Inj Genta (China) | 1 | 1,100.00 | 1,100.00 |
| 72 | Cap Indo L W/B | 1 | 1,100.00 | 1,100.00 |
| 73 | MTZ Vail (China) | 80 | 110.00 | 8,800.00 |
| 74 | Inj Dexofer | 5 | 680.00 | 3,400.00 |
| 75 | Tab HYSO Plus | 2 | 220.00 | 440.00 |
| 76 | Syp Progel 120ml | 30 | 60.00 | 1,800.00 |
| 77 | Colic Drop Eden | 6 | 85.00 | 510.00 |
| 78 | Edcall Saches | 10 | 105.00 | 1,050.00 |
| 79 | Cream Kanadex | 1 | 510.00 | 510.00 |
| 80 | Novovate N Cream 15gm | 1 | 540.00 | 540.00 |
| 81 | Tab Stop-P | 12 | 42.00 | 504.00 |
| 82 | Tab Sodamint Loss Sherex | 2 | 310.00 | 620.00 |
| 83 | Inj Ann-Vil Venus | 1 | 700.00 | 700.00 |
| 84 | Inj B12 1x25 2cc (Venus) | 45 | 190.00 | 8,550.00 |
| 85 | Inj Dexa (Venus) | 35 | 185.00 | 6,475.00 |
| 86 | Oxytocin Vail (Venus) | 12 | 36.00 | 432.00 |
| 87 | Syp Cosom Plan | 20 | 148.75 | 2,975.00 |
| 88 | Tab Neurobin | 1 | 1,288.80 | 1,288.80 |
| 89 | Tab Ponstan | 1 | 2,105.91 | 2,105.91 |
| 90 | Syp Camozyme | 20 | 160.20 | 3,204.00 |
| 91 | Syp Amclave | 50 | 148.00 | 7,399.80 |
| 92 | Hydrogen Peroxide 1x10 | 1 | 340.00 | 340.00 |
| 93 | On Call Plus Strips 1x50 | 1 | 1,550.00 | 1,550.00 |
| 94 | Envelope | 12 | 48.00 | 576.00 |
| 95 | Almond (badam) | 1 | 580.00 | 580.00 |
| 96 | Inj Mecovis 500mcg | 20 | 190.00 | 3,800.00 |
| 97 | Tab Zafnol 50mg | 12 | 90.00 | 1,080.00 |
| 98 | Syp Zentel | 12 | 88.51 | 1,062.07 |
| 99 | Syp Calcium-P | 10 | 187.00 | 1,870.00 |
| 100 | Xylo Gel | 1 | 66.24 | 66.24 |
| 101 | Duflim Lotion | 1 | 550.00 | 550.00 |
| 102 | Synsodyne rapid action | 1 | 350.00 | 350.00 |
| 103 | Pirecing Machine | 1 | 4,000.00 | 4,000.00 |
| Current Bill | 232,662.50 |
| Pre-Balance | 5,265.90 |
| Net Amount | 237,928.40 |
| Cash Paid | 0.00 |
| Net Balance | 237,928.40 |
Warranty under Section 23(1)(i) of the Drug Act 1976, I Nazar Hussain being a Person resident in Pakistan, carrying on business at Shop No E-11/21 College Road Rawalpindi.
Under the name of Chaudhary Surgical Center do hereby give this warranty that the Drugs here under described as sold and contained in the invoice do not contravene in anyway the
provisions of Section 23 of the Drug Act 1976.
Signature:________________________