Chaudhary Surgical Center
Sale Receipt
E 118/21 , Afzal Market, College Road,Rawalpindi.
Mobile: 0343-2891501
|
Customer: Dr. Abdul Khaliq
Addres: Preem kot, AJk. |
Date: 01-02-2026 - 12:59 PM
Invoice No: 262630 |
| S.No | Item | Qty | Price | Total |
| 1 | Syp Surbex | 15 | 142.20 | 2,133.00 |
| 2 | Tab Zafnol 50mg | 10 | 90.00 | 900.00 |
| 3 | Tab Loprin 75mg | 14 | 73.67 | 1,031.31 |
| 4 | Cap Fefol-Vit | 16 | 560.43 | 8,966.88 |
| 5 | Syp Panadol | 15 | 133.16 | 1,997.46 |
| 6 | Cream Dermovate | 6 | 179.15 | 1,074.92 |
| 7 | Syp Pedral | 24 | 56.62 | 1,358.86 |
| 8 | Syp Septran | 20 | 61.97 | 1,239.30 |
| 9 | Betnesol Drop | 12 | 105.29 | 1,263.49 |
| 10 | Syp Brufen | 90 | 116.21 | 10,458.72 |
| 11 | Syp Citralka | 5 | 139.50 | 697.50 |
| 12 | Syp Motilum | 12 | 179.10 | 2,149.20 |
| 13 | Tab Disprin 1x100 | 3 | 280.92 | 842.75 |
| 14 | Tab Ponstan | 1 | 2,105.91 | 2,105.91 |
| 15 | Tab Ponstan Forte | 1 | 1,093.95 | 1,093.95 |
| 16 | Syp Pulmonol | 70 | 170.00 | 11,900.00 |
| 17 | Syp Bronchol | 20 | 132.00 | 2,640.00 |
| 18 | Syp Cosom Plan | 15 | 157.50 | 2,362.50 |
| 19 | Syp Calcium-P | 15 | 187.00 | 2,805.00 |
| 20 | Tab Daonil 5mg | 2 | 238.50 | 477.00 |
| 21 | Tab Flagyl 400mg | 2 | 831.07 | 1,662.14 |
| 22 | Syp Ulcinal-L 120ml | 35 | 198.00 | 6,930.00 |
| 23 | Tab Surbex-Z | 5 | 396.00 | 1,980.00 |
| 24 | Tab Surbex-T | 2 | 290.00 | 580.00 |
| 25 | Tab Gravinate | 1 | 300.00 | 300.00 |
| 26 | Syp Maladar | 10 | 135.00 | 1,350.00 |
| 27 | Tab Chewcal | 12 | 250.63 | 3,007.58 |
| 28 | Tab Arinac | 5 | 720.00 | 3,600.00 |
| 29 | Tab Panadol Plan | 12 | 634.39 | 7,612.70 |
| 30 | Tab Panadol Extra | 20 | 540.00 | 10,800.00 |
| 31 | Cap Azomax 250mg | 3 | 714.91 | 2,144.72 |
| 32 | Syp Lysovit | 15 | 216.00 | 3,240.00 |
| 33 | Syp Iberet | 6 | 136.80 | 820.80 |
| 34 | Inj Diclo Indus | 6 | 492.80 | 2,956.80 |
| 35 | Syp Trimetabol | 25 | 211.50 | 5,287.50 |
| 36 | Syp Calpol | 15 | 99.29 | 1,489.32 |
| 37 | Syp Augmentin | 10 | 341.68 | 3,416.76 |
| 38 | Syp Flagyl | 6 | 140.29 | 841.74 |
| 39 | Syp Entamizole | 10 | 121.50 | 1,215.00 |
| 40 | Syp Cebosh 30ml | 20 | 259.25 | 5,185.00 |
| 41 | Cap Evion 400mg | 2 | 1,272.02 | 2,544.03 |
| 42 | Drop Panadol | 10 | 86.88 | 868.77 |
| 43 | Drop Amoxil | 10 | 97.92 | 979.20 |
| 44 | Cap Amoxil 250mg 100s | 10 | 968.40 | 9,684.00 |
| 45 | Syp Amclave | 45 | 148.00 | 6,659.82 |
| 46 | Drop Sikilix | 6 | 114.40 | 686.40 |
| 47 | Syp Metrozine | 6 | 107.28 | 643.68 |
| 48 | Tab Zodip | 25 | 73.24 | 1,831.05 |
| 49 | Inj Famila | 10 | 143.20 | 1,432.02 |
| 50 | Inj Genta (China) | 2 | 1,100.00 | 2,200.00 |
| 51 | Inj Mecovis 500mcg | 25 | 190.00 | 4,750.00 |
| 52 | Tab CPM Pink Albro | 6 | 290.00 | 1,740.00 |
| 53 | Tab Beflam | 20 | 45.00 | 900.00 |
| 54 | Cap Indo L W/B | 1 | 1,100.00 | 1,100.00 |
| 55 | MTZ Vail (China) | 30 | 110.00 | 3,300.00 |
| 56 | Syp Progel 120ml | 25 | 60.00 | 1,500.00 |
| 57 | Drop Colic | 12 | 85.00 | 1,020.00 |
| 58 | DccCal c Saches | 10 | 95.00 | 950.00 |
| 59 | Tab Acupaz 250mg | 2 | 185.00 | 370.00 |
| 60 | Cream Erogent 10 | 1 | 380.00 | 380.00 |
| 61 | Cream Kanadex | 1 | 510.00 | 510.00 |
| 62 | Tab Stop-P | 12 | 42.00 | 504.00 |
| 63 | Genta Drop | 1 | 270.00 | 270.00 |
| 64 | Tab Sodamint Loss Sherex | 2 | 310.00 | 620.00 |
| 65 | Inj Ann-Vil Venus | 1 | 700.00 | 700.00 |
| 66 | Inj B12 1x25 2cc (Venus) | 40 | 190.00 | 7,600.00 |
| 67 | Inj Dexa (Venus) | 35 | 185.00 | 6,475.00 |
| 68 | Oxytocin Vail (Venus) | 12 | 36.00 | 432.00 |
| 69 | Tab Betamethasone loos | 3 | 660.00 | 1,980.00 |
| 70 | T-No. 1 | 6 | 140.00 | 840.00 |
| 71 | T No 17 | 6 | 140.00 | 840.00 |
| 72 | T-No. 8 | 6 | 140.00 | 840.00 |
| 73 | Naunehal Gripe Water | 12 | 115.00 | 1,380.00 |
| 74 | Syp Safi (hamdard) | 5 | 210.00 | 1,050.00 |
| 75 | Sharbat Toot Siah | 5 | 130.00 | 650.00 |
| 76 | Sharbat Faulad (Qarshi) | 10 | 210.00 | 2,100.00 |
| 77 | Syp Amrid 60ml | 35 | 45.00 | 1,575.00 |
| 78 | Syp Vidaylin | 15 | 131.40 | 1,971.00 |
| 79 | Tab Glocophage 500mg | 2 | 189.92 | 379.84 |
| 80 | Tab Neurobin | 1 | 1,288.80 | 1,288.80 |
| 81 | Cap Sangobion | 20 | 297.00 | 5,940.00 |
| 82 | Tab Basoquine | 1 | 2,340.00 | 2,340.00 |
| 83 | Tab Primolut-N | 2 | 376.33 | 752.65 |
| 84 | Syp Camozyme | 15 | 139.68 | 2,095.20 |
| 85 | Tab Panadol Day Cf | 5 | 540.00 | 2,700.00 |
| 86 | Syringe 3cc (Zindgi) | 10 | 900.00 | 9,000.00 |
| 87 | Hydrogen Peroxide 1x10 | 1 | 340.00 | 340.00 |
| 88 | Glycerine 25g (Cortex) | 3 | 350.00 | 1,050.00 |
| 89 | Syp Alargon 120ml | 50 | 85.00 | 4,250.00 |
| 90 | Pragency Strip 1x50 | 1 | 850.00 | 850.00 |
| 91 | Iv Set China | 45 | 45.00 | 2,025.00 |
| 92 | Stethoscope Deluxe Belivia | 1 | 3,100.00 | 3,100.00 |
| 93 | Veterinary Needle | 1 | 230.00 | 230.00 |
| 94 | On Call Plus Strips 1x50 | 1 | 1,550.00 | 1,550.00 |
| 95 | BP Belo (Life Care) | 1 | 350.00 | 350.00 |
| 96 | Almond (badam) | 1 | 1,050.00 | 1,050.00 |
| 97 | Envelope | 13 | 48.00 | 624.00 |
| 98 | Inj Nuramin Forte | 1 | 800.00 | 800.00 |
| 99 | Syp Skysim Forte | 20 | 60.00 | 1,200.00 |
| 100 | Syp Antasil 120ml Hit | 20 | 65.00 | 1,300.00 |
| 101 | Syp Podina 120ml | 35 | 65.00 | 2,275.00 |
| 102 | Tab Feme 40mg | 48 | 38.00 | 1,824.00 |
| Current Bill | 243,108.28 |
| Pre-Balance | 11,385.85 |
| Net Amount | 254,494.13 |
| Cash Paid | 0.00 |
| Net Balance | 254,494.13 |
Warranty under Section 23(1)(i) of the Drug Act 1976, I Nazar Hussain being a Person resident in Pakistan, carrying on business at Shop No E-11/21 College Road Rawalpindi.
Under the name of Chaudhary Surgical Center do hereby give this warranty that the Drugs here under described as sold and contained in the invoice do not contravene in anyway the
provisions of Section 23 of the Drug Act 1976.
Signature:________________________