Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 252568
Date: 13-12-2025 - 01:56 PM
Operator: Nazar Hussain
Customer: Dr. Abdul Khaliq

S.No Item Qty Price Total Total
1 Syp Surbex 16 158 2528 10 % 2275.2
2 Tab Panadol Day Cf 5 600 3000 10 % 2700
3 Tab Zodip 25 81.38 2034.5 10 % 1831.05
4 Tab Zafnol 50mg 10 100 1000 10 % 900
5 Tab Loprin 75mg 15 81.85 1227.75 10 % 1104.975
6 Cream Dermovate 6 199 1194 10 % 1074.6
7 Cap Fefol-Vit 4 622.70 2490.8 10 % 2241.72
8 Syp Panadol 15 147.96 2219.4 10 % 1997.46
9 Syp Pedral 24 62.91 1509.84 15 % 1283.364
10 Drop Panadol 10 96.53 965.3 10 % 868.77
11 Syp Septran 20 68.85 1377 10 % 1239.3
12 Betnesol Drop 12 116.99 1403.88 10 % 1263.492
13 Syp Brufen 90 129.12 11620.8 10 % 10458.72
14 Syp Citralka 5 155 775 13 % 674.25
15 Syp Motilum 10 199 1990 10 % 1791
16 Tab Disprin 1x100 2 312.13 624.26 10 % 561.834
17 Tab Ponstan 1 2108 2108 10 % 1897.2
18 Syp Pulmonol 70 200 14000 15 % 11900
19 Syp Bronchol 25 150 3750 13 % 3262.5
20 Syp Calcium-P 12 220 2640 15 % 2244
21 Tab Daonil 5mg 2 265 530 10 % 477
22 Tab Glocophage 500mg 2 211.02 422.04 10 % 379.836
23 Tab Flagyl 400mg 2 923.41 1846.82 10 % 1662.138
24 Syp Ulcinal-L 120ml 30 220 6600 15 % 5610
25 Syp Hydryllin 10 175 1750 10 % 1575
26 Tab Surbex-Z 5 440 2200 10 % 1980
27 Tab Surbex-T 2 300 600 10 % 540
28 Tab Gravinate 2 300 600 10 % 540
29 Syp Zentel 10 98.34 983.4 10 % 885.06
30 Syp Maladar 35 150 5250 10 % 4725
31 Tab Lasix40mg 1 423 423 10 % 380.7
32 Tab Chewcal 10 278.48 2784.8 10 % 2506.32
33 Tab Arinac Forte 2 1500 3000 10 % 2700
34 Tab Arinac 5 686 3430 10 % 3087
35 Tab Panadol Plan 10 704.88 7048.8 10 % 6343.92
36 Tab Panadol Extra 30 600 18000 10 % 16200
37 Cap Azomax 250mg 1 794.34 794.34 10 % 714.906
38 Tab Neurobin 1 1432 1432 10 % 1288.8
39 Syp Lysovit 12 240 2880 10 % 2592
40 Syp Cosom Plan 12 175 2100 12 % 1848
41 Inj Famila 7 174.12 1218.84 10 % 1096.956
42 Syp Iberet 6 152 912 10 % 820.8
43 Syp Vidaylin 6 146 876 10 % 788.4
44 Inj Diclo Indus 6 560 3360 15 % 2856
45 Syp Trimetabol 25 235 5875 10 % 5287.5
46 Syp Calpol 12 110.32 1323.84 10 % 1191.456
47 Syp Camozyme 15 155.20 2328 10 % 2095.2
48 Syp Wymox Forte 1 193 193 % 193
49 Oxytocin Vail (Venus) 10 36 360 0 360
50 Benzo Lotion (Spectrum) 5 85 425 % 425
51 Inj Nuramin forte (1x25) 1 500 500 % 500
52 Inj Genta (China) 2 1100 2200 0 2200
53 Syringe 3cc (Zindgi) 10 900 9000 0 9000
54 Hydrogen Peroxide 1x10 1 280 280 0 280
55 Glycerine 25g (Cortex) 3 350 1050 % 1050
56 Cotton Bandge 5cm x 3m 1 150 150 0 150
57 N/S 100ML Medisol 10 85 850 % 850
58 Ringer 500ml 40 60 2400 % 2400
59 Syp Alargon 120ml 50 85 4250 0 4250
60 Pragency Strip 1x50 1 850 850 0 850
61 Syp Ghutti 1 80 80 % 80
62 Naunehal Gripe Water 6 115 690 % 690
63 Sharbat Faulad (Qarshi) 10 210 2100 % 2100
64 Syp Amrid 60ml 37 45 1665 0 1665
65 Inj Mecovis 500mcg 25 190 4750 0 4750
66 Syp Antasil 120ml Hit 20 65 1300 % 1300
67 Syp Podina 120ml 35 65 2275 % 2275
68 Tab Dolor Blist 1 1350 1350 0 1350
69 Tab CPM Pink Albro 6 290 1740 % 1740
70 Tab Arthonil 20 35 700 0 700
71 Tab Beflam 20 45 900 0 900
72 Cap Indo L W/B 1 1100 1100 0 1100
73 MTZ Vail (China) 80 110 8800 % 8800
74 Inj 10 Lac Vile 1 370 370 0 370
75 Inj Dexofer 4 680 2720 % 2720
76 Tab HYSO Plus 1 220 220 % 220
77 Tab vitamin k 1 550 550 % 550
78 Tab Sodamint-Pink 2 310 620 0 620
79 Cream Erogent 10 1 380 380 0 380
80 Cream Kanadex 2 510 1020 0 1020
81 Tab Stop-P 12 42 504 0 504
82 Drop Colic 10 65 650 0 650
83 Inj Ann-Vil Venus 1 700 700 % 700
84 Inj B12 1x25 2cc (Venus) 40 190 7600 0 7600
85 Inj Dexa (Venus) 35 185 6475 0 6475
86 Drop Sikilix 6 130 780 10 % 702
87 Cap Sangobion 20 300 6000 10 % 5400
88 Syp Amclave 100 164.44 16444 10 % 14799.6
89 Cap Amoxil 250mg 100s 10 1043.25 10432.5 10 % 9389.25
90 Drop Amoxil 10 108.80 1088 10 % 979.2
91 Veterinary Needle 1 230 230 % 230
92 Tab Betamethasone loos 3 660 1980 % 1980
93 Inj Viobion PDH 1 400 400 % 400
94 Cap Evion 400mg 2 1229 2458 10 % 2212.2
95 Envelope 13 48 624 0 624
96 Iv Set China 180 45 8100 % 8100
97 Almond (badam) 1 1050 1050 % 1050
98 T No 17 6 140 840 % 840
99 T-No. 8 6 140 840 0 840
100 Tab Feme 40mg 48 38 1824 % 1824
Sub Total     261884.91
Items Discount     19006.233
Pre-Balance     4742.848
Net Amount     247621.525