Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 252499
Date: 23-10-2025 - 03:31 PM
Operator: Nazar Hussain
Customer: Sad Al-Noor Medical Store

S.No Item Qty Price Total
1 Iv Canula Introcan 24g (B Braun Co.) 50 220 11000
2 foley 3Way 22 No 6 190 1140
3 Nebulizer Mask-Adult (National) 15 145 2175
4 Nebulizer Mask-Child (National) 15 145 2175
5 Oxygen Mask-Adult (Medi Plus) 15 140 2100
6 Nasal Pron-Adult 10 95 950
7 Nasal Pron-Child 10 95 950
8 Nasal Prone Newnate 10 95 950
9 Iv Canula 20g (Master) 50 89 4450
10 Iv Canula 22g (Master) 50 89 4450
11 IV canula 18G Master 50 89 4450
12 Crepe Bandage 10cm x 4.5m 12 90 1080
13 Crepe Bandage 15cm x 4.5m 12 95 1140
14 Mepore 9x25 safety 50 70 3500
15 ECG Electrodes (Saftey) 1 850 850
16 Feeding Tube 6 No. (China) 10 30 300
17 Feeding Tube 5 No. (China) 10 30 300
18 Feeding Tube 7 No. (China) 10 30 300
19 Feeding Tube 8 No. (China) 10 30 300
20 Feeding Tube 16 No. (China) 10 45 450
21 Choromic 1 - 40mm RB(CARE) 2 1600 3200
22 Silk 1/0 (China) 1 950 950
23 Vicryl-1 40mm (China) 24 290 6960
24 Prolene 2/0 (China) 12 280 3360
25 DJ stant 4.7 2 2250 4500
26 Guide wire 0.032x150cm Straight Tip 2 1500 3000
27 Syringe 60cc (Classic) 10 75 750
28 Dignity Sheet (MediPlus) 1 550 550
29 Mepore 9x10 safety 50 45 2250
Sub Total     68530
Pre-Balance     292525
Net Amount     361055
Cash Paid     00
Net Balance     361055