Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 252449
Date: 05-09-2025 - 11:48 AM
Operator: Nazar Hussain
Customer: Dr. Abdul Khaliq

S.No Item Qty Price Total Total
1 Inj Mecovis 500mcg 25 190 4750 0 4750
2 Sharbat Faulad (Qarshi) 18 210 3780 % 3780
3 AKSEER E JIGER 6 190 1140 % 1140
4 T-No. 1 6 140 840 0 840
5 T No 17 12 140 1680 % 1680
6 T-No. 8 6 140 840 0 840
7 Envelope 13 48 624 0 624
8 Syp Antasil 120ml Hit 30 65 1950 % 1950
9 Almond (badam) 1 1050 1050 % 1050
10 Cap Azomax 250mg 1 770 770 10 % 693
11 Syp Amclave 63 159.43 10044.09 10 % 9039.681
12 Syp Amrid 60ml 30 45 1350 0 1350
13 Tab CPM Pink Albro 6 290 1740 % 1740
14 Tab Panadol Extra 15 500 7500 5 % 7125
15 Tab Arinac Forte 1 1276 1276 10 % 1148.4
16 Tab Betamethasone loos 3 660 1980 % 1980
17 Tab Arthonil 20 35 700 0 700
18 Tab Beflam 20 45 900 0 900
19 Tab Feme 40mg 48 38 1824 % 1824
20 Inj Genta (China) 3 1250 3750 0 3750
21 Cap Indo L W/B 1 1100 1100 0 1100
22 MTZ Vail (China) 80 110 8800 % 8800
23 Inj 10 Lac Vile 2 370 740 0 740
24 Inj Dexofer 5 680 3400 % 3400
25 Calvis-C Orange 25 95 2375 0 2375
26 Tab HYSO Plus 2 220 440 % 440
27 Syp Progel 120ml 50 60 3000 0 3000
28 Drop Colic 10 85 850 0 850
29 Cream Erogent 10 1 390 390 0 390
30 Novovate N Cream 15gm 1 540 540 % 540
31 Tab Stop-P 12 42 504 0 504
32 Genta Drop 1 270 270 % 270
33 Benzo Lotion (Spectrum) 10 90 900 % 900
34 Inj Ann-Vil Venus 2 700 1400 % 1400
35 Inj B12 1x25 2cc (Venus) 50 190 9500 0 9500
36 Inj Dexa (Venus) 32 185 5920 0 5920
37 Oxytocin Vail (Venus) 10 35 350 0 350
38 On Call Plus Strips 1x50 1 1550 1550 % 1550
39 Tab Chewcal 11 248.64 2735.04 10 % 2461.536
40 Paper Tape 1-inch (Reco) 2 350 700 0 700
41 Glycerine 25g (Cortex) 3 350 1050 % 1050
42 Cotton Bandge 5cm x 3m 1 140 140 0 140
43 Ringer 500ml FDl 80 65 5200 % 5200
44 Ringer 1000ml Jectsol 20 90 1800 % 1800
45 Iv set classic 200 45 9000 % 9000
46 Syringe 5cc Zindgi 1 900 900 % 900
47 Syringe 3cc (Zindgi) 9 900 8100 0 8100
48 Syp Alargon 120ml 50 85 4250 0 4250
49 Hydrogen Peroxide 1x10 1 340 340 0 340
50 N/S 100ML Medisol 20 85 1700 % 1700
51 Veterinary Needle 1 230 230 % 230
52 Tab Panadol Plan 6 704.88 4229.28 10 % 3806.352
53 Tab Arinac 2 686 1372 10 % 1234.8
54 Tab Panadol Day Cf 5 600 3000 10 % 2700
55 Syp Maladar 10 130 1300 10 % 1170
56 Syp Maladar New Retail 2 25 150 3750 10 % 3375
57 Syp Zentel 12 98.34 1180.08 10 % 1062.072
58 Syp Gravinate 60ml 10 109.66 1096.6 10 % 986.94
59 Tab Surbex-Z 4 440 1760 10 % 1584
60 Tab Surbex-T 3 300 900 10 % 810
61 Syp Hydryllin 12 175 2100 12 % 1848
62 Syp Bronchol 35 136.80 4788 13 % 4165.56
63 Tab Flagyl 400mg 3 923.41 2770.23 10 % 2493.207
64 Tab Gravinate 2 300 600 10 % 540
65 Cap Amoxil 250mg 100s 9 1043.25 9389.25 10 % 8450.325
66 Tab Glocophage 500mg 3 204.69 614.07 10 % 552.663
67 Tab Daonil 5mg 1 265 265 10 % 238.5
68 Drop Sikilix 5 130 650 12 % 572
69 Cap Evion 400mg 2 1229 2458 10 % 2212.2
70 Syp Calcium-P 15 199 2985 13 % 2596.95
71 Syp Entamizole 15 135 2025 10 % 1822.5
72 Syp Ulcinal-L 120ml 35 220 7700 12 % 6776
73 Tab Ponstan 1 2108 2108 10 % 1897.2
74 Tab Disprin 1x100 3 298.72 896.16 10 % 806.544
75 Syp Trimetabol 20 220 4400 10 % 3960
76 Syp Motilum 12 180 2160 10 % 1944
77 Tab Loprin 75mg 10 78.43 784.3 10 % 705.87
78 Syp Camozyme 15 129.21 1938.15 12 % 1705.572
79 Syp Citralka 15 155 2325 10 % 2092.5
80 Syp Brufen 60 125.19 7511.4 10 % 6760.26
81 Syp Panadol 15 143.45 2151.75 10 % 1936.575
82 Syp Calpol 12 106.96 1283.52 10 % 1155.168
83 Betnesol Drop 12 106.36 1276.32 10 % 1148.688
84 Inj Famila 8 174.12 1392.96 10 % 1253.664
85 Syp Septran 20 66.76 1335.2 10 % 1201.68
86 Drop Amoxil 6 105.50 633 10 % 569.7
87 Drop Panadol 10 96.53 965.3 10 % 868.77
88 Syp Pedral 24 60.99 1463.76 12 % 1288.1088
89 Syp Vidaylin 15 146 2190 10 % 1971
90 Cap Sangobion 18 300 5400 10 % 4860
91 Cap Fefol-Vit 15 622.70 9340.5 10 % 8406.45
92 Tab Zafnol 50mg 12 100 1200 10 % 1080
93 Tab Zodip 12 81.38 976.56 % 976.56
94 Syp Surbex 15 158 2370 10 % 2133
95 Syp Iberet 5 152 760 10 % 684
96 Syp Lysovit 15 200 3000 10 % 2700
97 Inj Diclo Indus 7 560 3920 13 % 3410.4
98 Syp Metrozine 10 115.57 1155.7 10 % 1040.13
99 Cream Dermovate 6 184.32 1105.92 10 % 995.328
100 Cream Kanadex 2 510 1020 0 1020
101 Inj Devon 1 625 625 18 % 512.5
102 Tab Entox p 1 206.20 206.2 10 % 185.58
103 ORS 1 350 350 % 350
Sub Total     247839.34
Items Discount     14418.4062
Pre-Balance     -17114.6462
Net Amount     216306.2876
Cash Paid     00
Net Balance     216306.2876