Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 252435
Date: 28-08-2025 - 05:30 PM
Operator: Nazar Hussain
Customer: Azeem Medical Hall Ambor Mzd

S.No Item Qty Price Total
1 Feeding Tube 4 No. (China) 10 30 300
2 Feeding Tube 5 No. (China) 10 40 400
3 Feeding Tube 6 No. (China) 10 40 400
4 Feeding Tube 7 No. (China) 10 40 400
5 Feeding Tube 8 No. (China) 10 40 400
6 Feeding Tube 10 No. (China) 10 40 400
7 Feeding Tube 12 No. (China) 10 40 400
8 Feeding Tube 14 No. (China) 10 40 400
9 Feeding Tube 16 No. (China) 10 45 450
10 Feeding tube 18 No 10 45 450
11 Nelaton Catheter 16 No. 10 55 550
12 Nelaton Catheter 18 No. 10 55 550
13 Nelaton Catheter 10 No. 5 55 275
14 Nelaton Catheter 12 No. 5 55 275
15 Nelaton Catheter 8 No. 5 55 275
16 Foley Cather 20 No 2way china 4 145 580
17 Foley Cather 22 No China 4 145 580
18 Foley Cather 24 No 2 way china 4 145 580
19 Foley Catheter 2 way 26 No. (China) 5 145 725
20 Foley Catheter 3 way 16 No. (China) 5 190 950
21 Foley Catheter 3 way 18 No. (China) 5 190 950
22 foley 3Way 22 No 5 220 1100
23 Foley 3way 24 No China 5 220 1100
24 Foley Catheter 2 way 16 No. (Silicon) 3 290 870
25 Foley Catheter 2 way 18 No. (Silicon) 3 290 870
26 Foley Cather 20 No silicon 3 290 870
27 Foley Cather 2way 22 No Silicon 2 310 620
28 Foley Cather 2way 6 no Silicon 2 310 620
29 Foley Catheter 2 way 8 No. (Silicon) 2 310 620
30 Foley Catheter 2 way 10 No. (Silicon) 2 310 620
31 Suction Catheter 16 No. 10 55 550
32 Suction Catheter 18 No. 10 55 550
33 Chest Tube 28 No. 2 290 580
34 Chest Tube 30 No 1 290 290
35 IV canula 18G Master 50 95 4750
36 Iv Canula 20g (Master) 50 95 4750
37 Iv Canula 22g (Master) 50 95 4750
38 Iv Canula Introcan 24g (B Braun Co.) 50 245 12250
39 Dignity Sheet (MediPlus) 2 550 1100
40 E T T 4.0 Cuffed 6 145 870
41 E T T tube 4.5 6 145 870
42 E TT 5 n0 6 145 870
43 Tricid N 1000ml Germany 1 9000 9000
44 Empty Bttle 100ml 10 40 400
45 Vicryl-1 40mm (China) 12 310 3720
46 Vicryl-2/0 75cm (China) 12 300 3600
47 Vicryl 2/0 Ethicon 6 850 5100
48 Non Rebreathing Mask Adult 20 240 4800
49 Nasal Pron-Adult 10 95 950
50 Nasal Pron-Child 10 95 950
51 IV Buret (China) 20 148 2960
52 Proline 1/0 Ethicon 2 1150 2300
53 Proline 2/0 Ethicon 2 1150 2300
54 Proline 5/0 Ethicon 1 1350 1350
55 Proline 6/0 ethicon dubble Needle 1 1700 1700
56 Bleed set Jms 10 330 3300
Sub Total     92190
Pre-Balance     28450
Net Amount     120640
Cash Paid     00
Net Balance     120640