Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 252402
Date: 04-08-2025 - 04:20 PM
Operator: Nazar Hussain
Customer: Dr. Abdul Khaliq

S.No Item Qty Price Total Total
1 Tab Panadol Plan 14 704.88 9868.32 10 % 8881.488
2 Tab Panadol Extra 20 500 10000 10 % 9000
3 Tab Arinac 2 686 1372 10 % 1234.8
4 Tab Arinac Forte 1 1276 1276 10 % 1148.4
5 Tab Panadol Day Cf 3 600 1800 10 % 1620
6 Tab Chewcal 12 248.64 2983.68 10 % 2685.312
7 Syp Maladar 35 130 4550 10 % 4095
8 Syp Zentel 12 98.34 1180.08 10 % 1062.072
9 Syp Gravinate 60ml 15 109.66 1644.9 10 % 1480.41
10 Syp Surbex 15 158 2370 10 % 2133
11 Tab Surbex-Z 3 440 1320 10 % 1188
12 Tab Surbex-T 3 300 900 10 % 810
13 Syp Hydryllin 1 149 149 0 149
14 Syp Bronchol 30 136.80 4104 15 % 3488.4
15 Tab Flagyl 400mg 3 923.41 2770.23 10 % 2493.207
16 Tab Daonil 5mg 2 265 530 10 % 477
17 Cap Amoxil 250mg 100s 4 1043.25 4173 10 % 3755.7
18 Tab Glocophage 500mg 3 204.69 614.07 10 % 552.663
19 Tab Gravinate 2 300 600 10 % 540
20 Cap Evion 400mg 1 1229 1229 10 % 1106.1
21 Drop Sikilix 5 130 650 10 % 585
22 Syp Calcium-P 15 199 2985 15 % 2537.25
23 Syp Entamizole 15 135 2025 10 % 1822.5
24 Syp Flagyl 10 150.29 1502.9 10 % 1352.61
25 Syp Metrozine 10 115.57 1155.7 10 % 1040.13
26 Syp Ulcinal-L 120ml 35 220 7700 12 % 6776
27 Tab Ponstan Forte 1 1095 1095 10 % 985.5
28 Inj Diclo Indus 10 560 5600 12 % 4928
29 Syp Trimetabol 24 220 5280 10 % 4752
30 Syp Iberet 12 152 1824 10 % 1641.6
31 Syp Tres-Orix Forte 5 300 1500 10 % 1350
32 Syp Motilum 12 180 2160 10 % 1944
33 Tab Loprin 75mg 15 78.43 1176.45 10 % 1058.805
34 Tab Zafnol 50mg 10 100 1000 10 % 900
35 Syp Camozyme 15 129.21 1938.15 10 % 1744.335
36 Syp Citralka 12 155 1860 10 % 1674
37 Cream Dermovate 6 184.32 1105.92 10 % 995.328
38 Tab Breeky 200mg 2 193.46 386.92 10 % 348.228
39 Syp Brufen 60 128.70 7722 10 % 6949.8
40 Syp Panadol 15 143.45 2151.75 10 % 1936.575
41 Syp Calpol 12 106.96 1283.52 10 % 1155.168
42 Betnesol Drop 12 106.36 1276.32 10 % 1148.688
43 Inj Famila 10 174.12 1741.2 10 % 1567.08
44 Syp Septran 20 66.76 1335.2 10 % 1201.68
45 Drop Amoxil 10 105.50 1055 10 % 949.5
46 Drop Panadol 19 94.50 1795.5 10 % 1615.95
47 Syp Pedral 43 60.99 2622.57 12 % 2307.8616
48 Syp Vidaylin 15 146 2190 10 % 1971
49 Syp Lysovit 15 200 3000 10 % 2700
50 Tab Primolut-N 1 418.14 418.14 10 % 376.326
51 Cap Fefol-Vit 16 622.70 9963.2 10 % 8966.88
52 Tab Zodip 25 81.38 2034.5 10 % 1831.05
53 Syp Cosom Plan 15 167 2505 10 % 2254.5
54 Cap Sangobion 18 300 5400 10 % 4860
55 Syp Amclave 50 159.43 7971.5 % 7971.5
56 Syp Wymox 125mg 35 126 4410 10 % 3969
57 Syp Antasil 120ml Hit 30 65 1950 % 1950
58 On Call Plus Strips 1x50 1 1550 1550 % 1550
59 Inj Mecovis 500mcg 25 190 4750 0 4750
60 Iv Set China 200 45 9000 % 9000
61 Syringe 3cc (Zindgi) 10 900 9000 0 9000
62 Ringer 500ml 60 60 3600 % 3600
63 Ringer 1000ml Jectsol 60 90 5400 % 5400
64 Hydrogen Peroxide 1x10 1 340 340 0 340
65 Glycerine 25g (Cortex) 3 350 1050 % 1050
66 N/S 100ML Medisol 20 85 1700 % 1700
67 T No 17 12 140 1680 % 1680
68 Sharbat Faulad (Qarshi) 12 210 2520 % 2520
69 Sharbat Toot Siah 6 125 750 % 750
70 Naunehal Gripe Water 10 110 1100 % 1100
71 Arque Gulab 300ml 1 230 230 % 230
72 Syp Safi (hamdard) 6 210 1260 % 1260
73 Tab Betamethasone loos 3 660 1980 % 1980
74 Syp Amrid 60ml 20 45 900 0 900
75 Almond (badam) 1 1050 1050 % 1050
76 Envelope 13 48 624 0 624
77 Tab CPM Pink Albro 5 290 1450 % 1450
78 Inj Dexofer 5 680 3400 % 3400
79 Inj Viobion PDH 1 360 360 % 360
80 Tab Dolor Blist 1 1350 1350 0 1350
81 Colic Drop Axix 10 65 650 % 650
82 Tab Beflam 21 45 945 0 945
83 Tab Feme 40mg 48 38 1824 % 1824
84 Inj Genta (China) 1 1250 1250 0 1250
85 Cap Indo L W/B 1 1100 1100 0 1100
86 MTZ Vail (China) 80 110 8800 % 8800
87 Inj 10 Lac Vile 2 370 740 0 740
88 Cal C plus Shmz 25 95 2375 % 2375
89 Tab HYSO Plus 3 220 660 % 660
90 ORS 1 350 350 % 350
91 Syp Progel 120ml 50 60 3000 0 3000
92 Syp Alargon 120ml 50 85 4250 0 4250
93 Tab Eflaran 200mg 2 220 440 % 440
94 Cream Erogent 10 1 390 390 0 390
95 Cream Kanadex 2 480 960 0 960
96 Tab Stop-P 12 42 504 0 504
97 Tab Bisacodil (Nawaba Son) 1 150 150 % 150
98 Drop Genta ISIS 1 320 320 0 320
99 Benzo lotion Nawab Sons 10 70 700 % 700
100 Tab Sodamint Loss Sherex 2 310 620 % 620
101 Inj Ann-Vil Venus 2 700 1400 % 1400
102 Inj B12 1x25 2cc (Venus) 50 190 9500 0 9500
103 Inj Dexa (Venus) 32 185 5920 0 5920
104 Oxytocin Vail (Venus) 5 35 175 0 175
105 Tab Ponstan 1 2108 2108 10 % 1897.2
106 Tab Basoquine 2 2518 5036 10 % 4532.4
107 Cotton Bandge 5cm x 3m 1 140 140 0 140
108 Cap Azomax 250mg 1 770 770 10 % 693
Sub Total     265325.72
Items Discount     15977.7234
Net Amount     249347.9966