Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 252362
Date: 07-07-2025 - 06:10 PM
Operator: Nazar Hussain
Customer: Dr. Abdul Khaliq

S.No Item Qty Price Total Total
1 Tab Panadol Plan 14 704.88 9868.32 10 % 8881.488
2 Tab Panadol Extra 25 500 12500 10 % 11250
3 Tab Arinac 2 686 1372 10 % 1234.8
4 Tab Arinac Forte 1 1276 1276 10 % 1148.4
5 Tab Panadol Day Cf 5 600 3000 10 % 2700
6 Tab Chewcal 12 248.64 2983.68 10 % 2685.312
7 Syp Maladar 35 130 4550 10 % 4095
8 Syp Surbex 15 158 2370 10 % 2133
9 Syp Amclave 50 159.43 7971.5 10 % 7174.35
10 Syp Zentel 12 73.38 880.56 10 % 792.504
11 Syp Gravinate 60ml 15 97.90 1468.5 10 % 1321.65
12 Tab Surbex-Z 3 440 1320 10 % 1188
13 Tab Surbex-T 3 300 900 10 % 810
14 Syp Hydryllin 6 149 894 60 834
15 Syp Bronchol 30 136.80 4104 12 % 3611.52
16 Tab Flagyl 400mg 3 923.41 2770.23 10 % 2493.207
17 Tab Dymin 2 300 600 10 % 540
18 Cap Amoxil 250mg 100s 8 1043.25 8346 10 % 7511.4
19 Tab Glocophage 500mg 3 204.69 614.07 10 % 552.663
20 Tab Daonil 5mg 1 265 265 10 % 238.5
21 Drop Sikilix 5 130 650 10 % 585
22 Cap Evion 400mg 1 1229 1229 10 % 1106.1
23 Syp Calcium-P 15 199 2985 15 % 2537.25
24 Syp Entamizole 15 135 2025 10 % 1822.5
25 Syp Flagyl 10 150.29 1502.9 10 % 1352.61
26 Syp Metrozine 10 115.57 1155.7 10 % 1040.13
27 Syp Ulcinal-L 120ml 35 220 7700 10 % 6930
28 Tab Ponstan 1 2108 2108 10 % 1897.2
29 Tab Ponstan Forte 1 1095 1095 10 % 985.5
30 Inj Diclo Indus 12 525.60 6307.2 10 % 5676.48
31 Tab Disprin 1x100 2 298.72 597.44 10 % 537.696
32 Syp Trimetabol 20 220 4400 10 % 3960
33 Syp Iberet 12 152 1824 10 % 1641.6
34 Syp Tres-Orix Forte 5 300 1500 10 % 1350
35 Syp Motilum 12 180 2160 10 % 1944
36 Tab Loprin 75mg 15 78.43 1176.45 10 % 1058.805
37 Syp Camozyme 15 129.21 1938.15 10 % 1744.335
38 Syp Citralka 12 155 1860 10 % 1674
39 Cream Dermovate 6 184.32 1105.92 10 % 995.328
40 Tab Breeky 200mg 2 193.46 386.92 10 % 348.228
41 Syp Brufen 80 128.70 10296 10 % 9266.4
42 Syp Panadol 15 143.45 2151.75 10 % 1936.575
43 Syp Calpol 12 106.96 1283.52 10 % 1155.168
44 Syp Amoxil 125ml 35 126.26 4419.1 10 % 3977.19
45 Betnesol Drop 12 106.36 1276.32 10 % 1148.688
46 Inj Famila 10 174.12 1741.2 10 % 1567.08
47 Syp Septran 20 66.76 1335.2 % 1335.2
48 Drop Amoxil 10 105.50 1055 % 1055
49 Drop Panadol 1 94.50 94.5 0 94.5
50 Syp Pedral 1 60.99 60.99 12 % 53.6712
51 Syp Vidaylin 14 146 2044 140 1904
52 Syp Lysovit 15 200 3000 10 % 2700
53 Tab Primolut-N 1 418.14 418.14 10 % 376.326
54 Cap Sangobion 18 300 5400 10 % 4860
55 Cap Fefol-Vit 16 561.10 8977.6 10 % 8079.84
56 Tab Zafnol 50mg 11 100 1100 10 % 990
57 Syringe 3cc (Zindgi) 9 900 8100 0 8100
58 Syringe 5cc Zindgi 1 900 900 % 900
59 IV Set (China) 200 45 9000 % 9000
60 Ringer 500ml 80 60 4800 % 4800
61 Ringer 1000ml Jectsol 60 90 5400 % 5400
62 Hydrogen Peroxide 1x10 1 340 340 0 340
63 Glycerine 25g (Cortex) 3 350 1050 % 1050
64 N/S 100ML Medisol 20 85 1700 % 1700
65 Syp Alargon 120ml 50 85 4250 0 4250
66 Pragency Strip 1x50 1 850 850 0 850
67 Gentan Violet 1 210 210 % 210
68 Tab Bisacodil (Nawaba Son) 2 150 300 % 300
69 Naunehal Gripe Water 10 110 1100 % 1100
70 Inj Mecovis 500mcg 25 190 4750 0 4750
71 Tab Zodip 25 81.38 2034.5 10 % 1831.05
72 T-No. 1 6 140 840 0 840
73 T No 17 12 140 1680 % 1680
74 T-No. 8 6 140 840 0 840
75 Sharbat Faulad (Qarshi) 12 210 2520 % 2520
76 Sharbat Toot Siah 6 125 750 % 750
77 On Call Plus Strips 1x50 1 1550 1550 % 1550
78 Tab Stop-P 12 42 504 0 504
79 Genta Drop 1 270 270 % 270
80 Tab Eflaran 200mg 2 220 440 % 440
81 Tab Arthonil 20 35 700 0 700
82 Drop Colic 10 65 650 0 650
83 Tab Beflam 40 45 1800 0 1800
84 Tab Feme 40mg 48 38 1824 % 1824
85 Inj Genta (China) 2 1250 2500 0 2500
86 Cap Indo L W/B 1 1100 1100 0 1100
87 MTZ Vail (China) 80 110 8800 % 8800
88 Inj 10 Lac Vile 2 370 740 0 740
89 Calceplex Davis 25 95 2375 0 2375
90 Tab HYSO Plus 3 220 660 % 660
91 ORS 1 350 350 % 350
92 Syp Progel 120ml 50 60 3000 0 3000
93 Inj Encifer (Iqra) 5 750 3750 0 3750
94 Cream Erogent 10 1 390 390 0 390
95 Cream Kanadex 2 480 960 0 960
96 Novovate N Cream 15gm 2 540 1080 % 1080
97 Tab Sodamint-Pink 2 310 620 0 620
98 Benzo Lotion (Spectrum) 6 90 540 % 540
99 Syp Amonium Choloride 60ml 20 30 600 % 600
100 Inj Ann-Vil Venus 2 700 1400 % 1400
101 Inj B12 1x25 2cc (Venus) 50 190 9500 0 9500
102 Inj Dexa (Venus) 32 185 5920 0 5920
103 Oxytocin Vail (Venus) 5 35 175 0 175
104 Tab CPM Pink IPI 5 290 1450 0 1450
105 Inj Viobion PDH 1 360 360 % 360
106 Tab Betamethasone loos 3 660 1980 % 1980
107 Almond (badam) 1 1050 1050 % 1050
108 Envelope 13 48 624 0 624
109 Syp Skysim Forte 15 60 900 % 900
110 Syp Antasil 120ml Hit 20 65 1300 % 1300
Sub Total     267690.36
Items Discount     15735.1158
Pre-Balance     -222
Net Amount     251733.2442
Cash Paid     0
Net Balance     251733.2442