Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 252344
Date: 21-06-2025 - 12:19 PM
Operator: Nazar Hussain
Customer: Dr. Abdul Khaliq

S.No Item Qty Price Total Total
1 Cal C plus Shmz 15 95 1425 % 1425
2 Tab Panadol Plan 13 704.88 9163.44 10 % 8247.096
3 Tab Arinac 3 686 2058 10 % 1852.2
4 Tab Panadol Day Cf 5 585.59 2927.95 10 % 2635.155
5 ORS 1 450 450 % 450
6 Inj 10 Lac Vile 2 370 740 0 740
7 Silk 3/0 (China) 1 1200 1200 % 1200
8 Envelope 12 48 576 0 576
9 Tab Betamethasone loos 3 660 1980 % 1980
10 Tab Chewcal 12 248.64 2983.68 10 % 2685.312
11 Almond (badam) 1 1050 1050 % 1050
12 Tab CPM Pink IPI 5 290 1450 0 1450
13 Syp Antasil 120ml Hit 20 65 1300 % 1300
14 Syp Skysim Forte 20 60 1200 % 1200
15 Syp Maladar 30 130 3900 10 % 3510
16 Tab Stop-P 12 42 504 0 504
17 Tab Eflaran 200mg 2 220 440 % 440
18 Syp Amrid 60ml 25 45 1125 0 1125
19 Inj Mecovis 500mcg 25 190 4750 0 4750
20 Syp Surbex 15 158 2370 10 % 2133
21 Cap Transamin 250mg 1 2001 2001 10 % 1800.9
22 Tab Basoquine 1 2518 2518 % 2518
23 Naunehal Gripe Water 12 130 1560 % 1560
24 Syp Amclave 50 159.43 7971.5 10 % 7174.35
25 On Call Plus Strips 1x50 1 1550 1550 % 1550
26 Tab Arthonil 20 35 700 0 700
27 Tab Beflam 40 45 1800 0 1800
28 Tab Feme 40mg 48 38 1824 % 1824
29 Inj Genta (China) 3 1250 3750 0 3750
30 Cap Indo L W/B 1 1100 1100 0 1100
31 MTZ Vail (China) 80 110 8800 % 8800
32 Tab HYSO Plus 2 220 440 % 440
33 Syp Progel 120ml 50 60 3000 0 3000
34 Edecal Saches 24 105 2520 % 2520
35 Cream Erogent 10 1 390 390 0 390
36 Inj Encifer (Iqra) 6 750 4500 0 4500
37 Cream Kanadex 1 480 480 0 480
38 Novovate N Cream 15gm 2 540 1080 % 1080
39 Drop Colic 6 45 270 0 270
40 Tab Sodamint-Pink 2 310 620 0 620
41 Inj B12 1x25 2cc (Venus) 45 190 8550 0 8550
42 Inj Dexa (Venus) 32 185 5920 0 5920
43 Inj Ann-Vil Venus 2 700 1400 % 1400
44 Oxytocin Vail (Venus) 5 35 175 0 175
45 Syringe 3cc (Zindgi) 11 900 9900 0 9900
46 N/S 100ML Medisol 40 85 3400 % 3400
47 IV Set (China) 200 45 9000 % 9000
48 Ringer 500ml 40 60 2400 % 2400
49 Ringer 1000ml Jectsol 60 90 5400 % 5400
50 Hydrogen Peroxide 1x10 1 340 340 0 340
51 Paper Tape 1-inch (Reco) 2 350 700 0 700
52 Syp Alargon 120ml 50 85 4250 0 4250
53 Glycerine 25g (Cortex) 3 350 1050 % 1050
54 Arq-e-ghulab Drop 12 36 432 % 432
55 Sharbat Faulad (Qarshi) 12 210 2520 % 2520
56 Sharbat Toot Siah 6 125 750 % 750
57 T-No. 1 12 140 1680 0 1680
58 T No 17 New Retail 6 140 840 % 840
59 T-No. 8 12 140 1680 0 1680
60 Pragency Strip 1x50 1 850 850 0 850
61 Synsodyne rapid action 1 560 560 % 560
62 Benzo Lotion (Spectrum) 6 90 540 % 540
63 Inj Viobion PDH 1 360 360 % 360
64 Tab vitamin k 1 750 750 % 750
65 Syp Zentel 12 73.38 880.56 10 % 792.504
66 Cap Sangobion 18 300 5400 10 % 4860
67 Tab Zafnol 50mg 8 100 800 10 % 720
68 Tab Zodip 25 81.38 2034.5 10 % 1831.05
69 Syp Gravinate 60ml 10 97.90 979 10 % 881.1
70 Inj Devon 1 625 625 10 % 562.5
71 Syp Hydryllin 10 149 1490 15 % 1266.5
72 Syp Bronchol 30 136.80 4104 10 % 3693.6
73 Tab Flagyl 400mg 3 923.41 2770.23 10 % 2493.207
74 Tab Surbex-Z 3 440 1320 10 % 1188
75 Tab Surbex-T 3 300 900 10 % 810
76 Cap Amoxil 250mg 100s 9 1043.25 9389.25 10 % 8450.325
77 Tab Glocophage 500mg 3 204.69 614.07 10 % 552.663
78 Tab Daonil 5mg 2 265 530 10 % 477
79 Drop Sikilix 10 130 1300 15 % 1105
80 Cap Evion 400mg 2 1229 2458 10 % 2212.2
81 Syp Calcium-P 20 199 3980 15 % 3383
82 Syp Entamizole 12 135 1620 10 % 1458
83 Syp Flagyl 10 150.29 1502.9 10 % 1352.61
84 Syp Ulcinal-L 120ml 35 220 7700 15 % 6545
85 Tab Ponstan 1 2108 2108 10 % 1897.2
86 Tab Ponstan Forte 1 1095 1095 10 % 985.5
87 Inj Diclo Indus 12 525.60 6307.2 15 % 5361.12
88 Tab Disprin 1x100 3 298.72 896.16 10 % 806.544
89 Syp Trimetabol 25 220 5500 10 % 4950
90 Syp Tres-Orix Forte 5 300 1500 10 % 1350
91 Syp Motilum 12 180 2160 10 % 1944
92 Tab Dymin 2 300 600 10 % 540
93 Tab Loprin 75mg 15 78.43 1176.45 10 % 1058.805
94 Syp Camozyme 15 129.21 1938.15 10 % 1744.335
95 Syp Citralka 12 144 1728 10 % 1555.2
96 Cream Dermovate 6 184.32 1105.92 10 % 995.328
97 Tab Breeky 200mg 5 193.46 967.3 10 % 870.57
98 Cap Azomax 250mg 1 770 770 10 % 693
99 Tab Arinac Forte 2 1276 2552 10 % 2296.8
100 Syp Brufen 80 128.70 10296 10 % 9266.4
101 Syp Panadol 12 143.45 1721.4 10 % 1549.26
102 Tab Panadol Extra 20 500 10000 10 % 9000
103 Syp Calpol 12 106.96 1283.52 10 % 1155.168
104 Syp Amoxil 125ml 35 126.26 4419.1 10 % 3977.19
105 Betnesol Drop 12 106.36 1276.32 10 % 1148.688
106 Inj Famila 8 174.12 1392.96 10 % 1253.664
107 Syp Septran 20 66.76 1335.2 10 % 1201.68
108 Syp Cosom Plan 12 167 2004 15 % 1703.4
109 Syp Pedral 24 60.99 1463.76 15 % 1244.196
110 Drop Amoxil 5 105.50 527.5 10 % 474.75
111 Drop Panadol 8 94.50 756 10 % 680.4
112 Syp Vidaylin 12 146 1752 10 % 1576.8
113 Syp Lysovit 15 185 2775 10 % 2497.5
114 Tab Primolut-N 2 418.14 836.28 10 % 752.652
Sub Total     274555.3
Items Discount     16813.878
Pre-Balance     -100000.422
Net Amount     157741
Cash Paid     100000
Net Balance     147741