Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.

Mobile: 0343-2891501

Customer: Dr. Abdul Khaliq
Addres: Preem kot, AJk.
Date: 11-05-2025 - 02:27 PM
Invoice No: 252301
S.No Item Qty Price Total
1 Syp Pedral 18 54.89 988.04
2 On Call Plus Strips 1x50 1 1,550.00 1,550.00
3 Tab Dolor Blist 1 1,350.00 1,350.00
4 Tab Beflam 20 45.00 900.00
5 Tab Eflaran 400mg 2 350.00 700.00
6 Cal C plus Shmz 30 95.00 2,850.00
7 Drop Amoxil 10 91.79 917.85
8 Drop Panadol 10 85.05 850.50
9 Syp Vidaylin 12 131.40 1,576.80
10 homeo Medicine 1 1,800.00 1,800.00
11 Syp Lysovit 15 166.50 2,497.50
12 Tab CPM Pink IPI 6 290.00 1,740.00
13 Door Lock 3 280.00 840.00
14 Drop Colic 10 140.00 1,400.00
15 Tab Arthonil 20 35.00 700.00
16 Tab Feme 40mg 48 38.00 1,824.00
17 Inj Genta (China) 2 1,250.00 2,500.00
18 Cap Indo L W/B 1 1,100.00 1,100.00
19 MTZ Vail (China) 80 110.00 8,800.00
20 Tab HYSO Plus 4 220.00 880.00
21 Syp Progel 120ml 50 60.00 3,000.00
22 Inj Lasix 40mg manawar 1 150.00 150.00
23 Cream Erogent 10 1 390.00 390.00
24 Inj Encifer (Iqra) 5 750.00 3,750.00
25 Cream Kanadex 2 480.00 960.00
26 Novovate N Cream 15gm 1 540.00 540.00
27 Glycerine 25g (Cortex) 2 350.00 700.00
28 Tab Sodamint-Pink 2 310.00 620.00
29 Inj Ann-Vil Venus 2 700.00 1,400.00
30 Inj B12 1x25 2cc (Venus) 45 190.00 8,550.00
31 Inj Dexa (Venus) 30 185.00 5,550.00
32 Oxytocin Vail (Venus) 10 35.00 350.00
33 Inj Therobion 3 360.00 1,080.00
34 Tab Betamethasone loos 2 660.00 1,320.00
35 Sharbat Faulad Qarshi 12 210.00 2,520.00
36 Sharbat Toot Siah 10 120.00 1,200.00
37 Syp Safi (hamdard) 10 200.00 2,000.00
38 T-No. 1 6 150.00 900.00
39 T No 17 New Retail 12 133.50 1,602.00
40 T-No. 8 6 150.00 900.00
41 Syp Antasil 120ml Hit 1 43.00 43.00
42 Almond (badam) 1 990.00 990.00
43 Inj Mecovis 500mcg 25 190.00 4,750.00
44 Cap Azomax 250mg 1 760.00 693.00
45 Cap Fefol-Vit 16 450.86 7,213.68
46 Tab Panadol Day Cf 5 527.03 2,635.16
47 Tab Lasix40mg 1 346.37 346.37
48 Syringe 3cc (Zindgi) 9 900.00 8,100.00
49 Syringe 5cc Zindgi 1 900.00 900.00
50 N/S 100ML Medisol 20 85.00 1,700.00
51 IV Set (China) 200 45.00 9,000.00
52 Ringer 1000ml Zeesol 60 90.00 5,400.00
53 Ringer 500ml 40 60.00 2,400.00
54 Veterinary Needle 1 230.00 230.00
55 Hydrogen Peroxide 1x10 1 340.00 340.00
56 Paper Tape 2-inch (Reco) 2 350.00 700.00
57 Cotton Bandge 5cm x 3m 2 140.00 280.00
58 Syp Alargon 120ml 50 85.00 4,250.00
59 Syp Brufen 60 115.83 6,949.80
60 Syp Amclave 50 143.49 7,174.35
61 Syp Panadol 12 128.21 1,538.46
62 Tab Panadol Extra 20 450.00 9,000.00
63 Tab Panadol Plan 10 634.39 6,343.92
64 Syp Calpol 12 96.26 1,155.17
65 Syp Maladar 25 117.00 2,925.00
66 Syp Amoxil 125ml 35 113.63 3,977.19
67 Syp Surbex 15 142.20 2,133.00
68 Tab Arinac Forte 1 1,148.40 1,148.40
69 Tab Arinac 1 617.40 617.40
70 Betnesol Drop 12 80.44 965.30
71 Inj Famila 10 156.71 1,567.08
72 Syp Septran 20 60.08 1,201.68
73 Syp Cosom Plan 15 150.30 2,254.50
74 Syp Zentel 12 66.22 794.66
75 Cap Sangobion 18 270.00 4,860.00
76 Tab Zafnol 50mg 6 90.00 540.00
77 Tab Zodip 25 73.24 1,831.05
78 Syp Gravinate 60ml 10 88.11 881.10
79 Syp Hydryllin 10 131.12 1,311.20
80 Syp Bronchol 35 124.80 4,368.00
81 Tab Flagyl 400mg 3 831.07 2,493.21
82 Tab Surbex-Z 5 396.00 1,980.00
83 Tab Surbex-T 2 270.00 540.00
84 Cap Amoxil 250mg 100s 8 938.93 7,511.40
85 Tab Glocophage 500mg 2 183.60 367.20
86 Tab Daonil 5mg 2 238.50 477.00
87 Drop Sikilix 5 117.00 585.00
88 Cap Evion 400mg 1 1,106.10 1,106.10
89 Syp Calcium-P 20 169.15 3,383.00
90 Syp Entamizole 12 121.50 1,458.00
91 Syp Ulcinal-L 120ml 35 193.60 6,776.00
92 Syp Flagyl 5 135.00 675.00
93 Tab Ponstan Forte 1 985.50 985.50
94 Tab Ponstan 1 1,897.20 1,897.20
95 Inj Diclo Indus 10 462.53 4,625.28
96 Tab Disprin 1x100 3 244.40 733.21
97 Syp Trimetabol 22 198.00 4,356.00
98 Syp Tres-Orix Forte 5 270.00 1,350.00
99 Syp Motilum 12 162.00 1,944.00
100 Tab Dymin 2 270.00 540.00
101 Tab Loprin 75mg 15 70.59 1,058.81
102 Tab Chewcal 9 223.78 2,013.98
103 Syp Camozyme 15 116.10 1,741.50
104 Syp Citralka 10 123.84 1,238.40
105 Cream Dermovate 6 165.89 995.33
106 Tab Breeky 200mg 2 174.11 348.23
Current Bill     237,934.50
Pre-Balance     4,807.21
Net Amount     242,741.70
Cash Paid     0.00
Net Balance     242,741.70



Warranty under Section 23(1)(i) of the Drug Act 1976, I Nazar Hussain being a Person resident in Pakistan, carrying on business at Shop No E-11/21 College Road Rawalpindi. Under the name of Chaudhary Surgical Center do hereby give this warranty that the Drugs here under described as sold and contained in the invoice do not contravene in anyway the provisions of Section 23 of the Drug Act 1976.


Signature:________________________