Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 252301
Date: 11-05-2025 - 02:27 PM
Operator: Nazar Hussain
Customer: Dr. Abdul Khaliq

S.No Item Qty Price Total Total
1 Syp Pedral 18 60.99 1097.82 10 % 988.038
2 On Call Plus Strips 1x50 1 1550 1550 % 1550
3 Tab Dolor Blist 1 1350 1350 0 1350
4 Tab Beflam 20 45 900 0 900
5 Tab Eflaran 400mg 2 350 700 % 700
6 Cal C plus Shmz 30 95 2850 % 2850
7 Drop Amoxil 10 105.50 1055 13 % 917.85
8 Drop Panadol 10 94.50 945 10 % 850.5
9 Syp Vidaylin 12 146 1752 10 % 1576.8
10 homeo Medicine 1 1800 1800 % 1800
11 Syp Lysovit 15 185 2775 10 % 2497.5
12 Tab CPM Pink IPI 6 290 1740 0 1740
13 Door Lock 3 280 840 % 840
14 Drop Colic 10 140 1400 0 1400
15 Tab Arthonil 20 35 700 0 700
16 Tab Feme 40mg 48 38 1824 % 1824
17 Inj Genta (China) 2 1250 2500 0 2500
18 Cap Indo L W/B 1 1100 1100 0 1100
19 MTZ Vail (China) 80 110 8800 % 8800
20 Tab HYSO Plus 4 220 880 % 880
21 Syp Progel 120ml 50 60 3000 0 3000
22 Inj Lasix 40mg manawar 1 150 150 % 150
23 Cream Erogent 10 1 390 390 0 390
24 Inj Encifer (Iqra) 5 750 3750 0 3750
25 Cream Kanadex 2 480 960 0 960
26 Novovate N Cream 15gm 1 540 540 % 540
27 Glycerine 25g (Cortex) 2 350 700 % 700
28 Tab Sodamint-Pink 2 310 620 0 620
29 Inj Ann-Vil Venus 2 700 1400 % 1400
30 Inj B12 1x25 2cc (Venus) 45 190 8550 0 8550
31 Inj Dexa (Venus) 30 185 5550 0 5550
32 Oxytocin Vail (Venus) 10 35 350 0 350
33 Inj Therobion 3 360 1080 % 1080
34 Tab Betamethasone loos 2 660 1320 % 1320
35 Sharbat Faulad Qarshi 12 210 2520 % 2520
36 Sharbat Toot Siah 10 120 1200 % 1200
37 Syp Safi (hamdard) 10 200 2000 % 2000
38 T-No. 1 6 150 900 0 900
39 T No 17 New Retail 12 133.50 1602 % 1602
40 T-No. 8 6 150 900 0 900
41 Syp Antasil 120ml Hit 1 43 43 % 43
42 Almond (badam) 1 990 990 % 990
43 Inj Mecovis 500mcg 25 190 4750 0 4750
44 Cap Azomax 250mg 1 770 770 10 % 693
45 Cap Fefol-Vit 16 500.95 8015.2 10 % 7213.68
46 Tab Panadol Day Cf 5 585.59 2927.95 10 % 2635.155
47 Tab Lasix40mg 1 384.85 384.85 10 % 346.365
48 Syringe 3cc (Zindgi) 9 900 8100 0 8100
49 Syringe 5cc Zindgi 1 900 900 % 900
50 N/S 100ML Medisol 20 85 1700 % 1700
51 IV Set (China) 200 45 9000 % 9000
52 Ringer 1000ml Zeesol 60 90 5400 % 5400
53 Ringer 500ml 40 60 2400 % 2400
54 Veterinary Needle 1 230 230 % 230
55 Hydrogen Peroxide 1x10 1 340 340 0 340
56 Paper Tape 2-inch (Reco) 2 350 700 0 700
57 Cotton Bandge 5cm x 3m 2 140 280 0 280
58 Syp Alargon 120ml 50 85 4250 0 4250
59 Syp Brufen 60 128.70 7722 10 % 6949.8
60 Syp Amclave 50 159.43 7971.5 10 % 7174.35
61 Syp Panadol 12 142.45 1709.4 10 % 1538.46
62 Tab Panadol Extra 20 500 10000 10 % 9000
63 Tab Panadol Plan 10 704.88 7048.8 10 % 6343.92
64 Syp Calpol 12 106.96 1283.52 10 % 1155.168
65 Syp Maladar 25 130 3250 10 % 2925
66 Syp Amoxil 125ml 35 126.26 4419.1 10 % 3977.19
67 Syp Surbex 15 158 2370 10 % 2133
68 Tab Arinac Forte 1 1276 1276 10 % 1148.4
69 Tab Arinac 1 686 686 10 % 617.4
70 Betnesol Drop 12 89.38 1072.56 10 % 965.304
71 Inj Famila 10 174.12 1741.2 10 % 1567.08
72 Syp Septran 20 66.76 1335.2 10 % 1201.68
73 Syp Cosom Plan 15 167 2505 10 % 2254.5
74 Syp Zentel 12 73.58 882.96 10 % 794.664
75 Cap Sangobion 18 300 5400 10 % 4860
76 Tab Zafnol 50mg 6 100 600 10 % 540
77 Tab Zodip 25 81.38 2034.5 10 % 1831.05
78 Syp Gravinate 60ml 10 97.90 979 10 % 881.1
79 Syp Hydryllin 10 149 1490 12 % 1311.2
80 Syp Bronchol 35 136.80 4788 420 4368
81 Tab Flagyl 400mg 3 923.41 2770.23 10 % 2493.207
82 Tab Surbex-Z 5 440 2200 10 % 1980
83 Tab Surbex-T 2 300 600 10 % 540
84 Cap Amoxil 250mg 100s 8 1043.25 8346 10 % 7511.4
85 Tab Glocophage 500mg 2 204 408 10 % 367.2
86 Tab Daonil 5mg 2 265 530 10 % 477
87 Drop Sikilix 5 130 650 10 % 585
88 Cap Evion 400mg 1 1229 1229 10 % 1106.1
89 Syp Calcium-P 20 199 3980 15 % 3383
90 Syp Entamizole 12 135 1620 10 % 1458
91 Syp Ulcinal-L 120ml 35 220 7700 12 % 6776
92 Syp Flagyl 5 150 750 10 % 675
93 Tab Ponstan Forte 1 1095 1095 10 % 985.5
94 Tab Ponstan 1 2108 2108 10 % 1897.2
95 Inj Diclo Indus 10 525.60 5256 12 % 4625.28
96 Tab Disprin 1x100 3 271.56 814.68 10 % 733.212
97 Syp Trimetabol 22 220 4840 10 % 4356
98 Syp Tres-Orix Forte 5 300 1500 10 % 1350
99 Syp Motilum 12 180 2160 10 % 1944
100 Tab Dymin 2 300 600 10 % 540
101 Tab Loprin 75mg 15 78.43 1176.45 10 % 1058.805
102 Tab Chewcal 9 248.64 2237.76 10 % 2013.984
103 Syp Camozyme 15 129 1935 10 % 1741.5
104 Syp Citralka 10 137.60 1376 10 % 1238.4
105 Cream Dermovate 6 184.32 1105.92 10 % 995.328
106 Tab Breeky 200mg 2 193.46 386.92 10 % 348.228
Sub Total     253161.52
Items Discount     15227.022
Pre-Balance     4807.206
Net Amount     242741.704
Cash Paid     0
Net Balance     242741.704