Chaudhary Surgical Center
Sale Receipt
E 118/21 , Afzal Market, College Road,Rawalpindi.
Mobile: 0343-2891501
|
Customer: MID LAND DOCTOR HOSPTIAL TANDALI MZD
Addres: |
Date: 10-05-2025 - 06:57 PM
Invoice No: 252300 |
| S.No | Item | Qty | Price | Total |
| 1 | Examination Gloves-M | 10 | 1,100.00 | 11,000.00 |
| 2 | Compheel gloves 7.5 No | 100 | 170.00 | 17,000.00 |
| 3 | GLOVES COMPHEEL 7 NO | 100 | 170.00 | 17,000.00 |
| 4 | Cotton Bandge 10cm x 3m | 20 | 265.00 | 5,300.00 |
| 5 | Surge Gauze (Surgitex) | 73 | 480.00 | 35,040.00 |
| 6 | Hydrogen per oxide 450ml | 6 | 230.00 | 1,380.00 |
| 7 | Spirit 240ml | 11 | 150.00 | 1,650.00 |
| 8 | Zinco Plaster 2-inch | 50 | 105.00 | 5,250.00 |
| 9 | Zinco Plaster 4-inch | 50 | 190.00 | 9,500.00 |
| 10 | E T T 4.0 Cuffed | 10 | 180.00 | 1,800.00 |
| 11 | E T T tube 4.5 | 10 | 180.00 | 1,800.00 |
| 12 | E T T 5 no cuffed | 5 | 180.00 | 900.00 |
| 13 | E T T 5.5 no | 5 | 180.00 | 900.00 |
| 14 | E T T 6.0 No Cuffed | 15 | 180.00 | 2,700.00 |
| 15 | E T T 6.5 No Cuffed | 15 | 180.00 | 2,700.00 |
| 16 | E T T 7 No Cuffed | 20 | 180.00 | 3,600.00 |
| 17 | E T T 7.5 No Cuffed | 25 | 180.00 | 4,500.00 |
| 18 | Iv set classic | 300 | 55.00 | 16,500.00 |
| 19 | Foley Cather 14 No | 10 | 135.00 | 1,350.00 |
| 20 | Foley Catheter 2 way 16 No. (China) | 40 | 135.00 | 5,400.00 |
| 21 | Foley Cather 20 No 2way china | 10 | 135.00 | 1,350.00 |
| 22 | Foley Cather 22 No China | 10 | 150.00 | 1,500.00 |
| 23 | Foley Catheter 2 way 18 No. (China) | 20 | 135.00 | 2,700.00 |
| 24 | Iv Canula 18G vasofax | 100 | 250.00 | 25,000.00 |
| 25 | Vasofix Cannula 20g | 100 | 250.00 | 25,000.00 |
| 26 | Vasofix Cannula 22g | 100 | 250.00 | 25,000.00 |
| 27 | Iv Canula Introcan 24g (B Braun Co.) | 50 | 260.00 | 13,000.00 |
| 28 | Spinal Needle 25 No. BD | 25 | 400.00 | 10,000.00 |
| 29 | Spinal Needle 27G BD | 25 | 400.00 | 10,000.00 |
| 30 | Syringe 3cc (Master) | 4 | 1,450.00 | 5,800.00 |
| 31 | Syringe 5cc (Master) | 8 | 1,500.00 | 12,000.00 |
| 32 | 10cc Master Syringe | 4 | 2,250.00 | 9,000.00 |
| 33 | Pyodine 450ml (Brooks) | 10 | 1,600.00 | 16,000.00 |
| 34 | Sani Plast- Family Pack | 10 | 290.00 | 2,900.00 |
| 35 | POP 4 inch | 48 | 320.00 | 15,360.00 |
| 36 | POP 6 inch | 48 | 400.00 | 19,200.00 |
| 37 | Pharmaline 400ml | 1 | 320.00 | 320.00 |
| 38 | Caston Cotton 6inch | 30 | 65.00 | 1,950.00 |
| 39 | Crepe Bandage 10cm x 4.5m | 24 | 110.00 | 2,640.00 |
| 40 | Crepe Bandage 15cm x 4.5m | 24 | 120.00 | 2,880.00 |
| 41 | Examination Gloves-L (Safety) | 10 | 1,200.00 | 12,000.00 |
| 42 | Bleed lancet | 5 | 320.00 | 1,600.00 |
| 43 | Pyodine 450ml Scrab | 5 | 2,050.00 | 10,250.00 |
| Current Bill | 370,720.00 |
| Pre-Balance | 188,450.00 |
| Net Amount | 559,170.00 |
| Cash Paid | 0.00 |
| Net Balance | 559,170.00 |
Warranty under Section 23(1)(i) of the Drug Act 1976, I Nazar Hussain being a Person resident in Pakistan, carrying on business at Shop No E-11/21 College Road Rawalpindi.
Under the name of Chaudhary Surgical Center do hereby give this warranty that the Drugs here under described as sold and contained in the invoice do not contravene in anyway the
provisions of Section 23 of the Drug Act 1976.
Signature:________________________