Close Bill Go To POS

Estimate

Customer: Azeem Medical Hall Ambor Mzd
Addres:
Date: 08-05-2025 - 04:37 PM
Invoice No: 252295
S.No Item Qty Price Total
1 Feeding Tube 6 No. (China) 10 30.00 300.00
2 Feeding Tube 7 No. (China) 10 30.00 300.00
3 Foley Catheter 2 way 16 No. (China) 10 95.00 950.00
4 Foley Catheter 2 way 12 No. (China) 10 145.00 1,450.00
5 Mepore Dressing 9x30 Safety 50 65.00 3,250.00
6 Foley !2no 2way silicon 2 290.00 580.00
7 Foley 14 No Silicon 2 290.00 580.00
8 Feeding Tube 8 No. (China) 10 30.00 300.00
9 Nebulizer Mask-Adult (National) 20 155.00 3,100.00
10 Nebulizer Mask-Child (National) 20 155.00 3,100.00
11 Spinal Needle 20 No china 2 180.00 360.00
12 Spinal Needle 27 No China 2 180.00 360.00
13 Iv Canula 22g (Master) 100 85.00 8,500.00
14 Cotton Roll 400gm-UR 10 95.00 950.00
Current Bill     24,080.00
Pre-Balance     36,000.00
Net Amount     60,080.00
Cash Paid     0.00
Net Balance     60,080.00