Chaudhary Surgical Center
Sale Receipt
E 118/21 , Afzal Market, College Road,Rawalpindi.
Mobile: 0343-2891501
|
Customer: Muhammad Arsalan
Addres: Tandali, Muzaffarabad, Azad Kashmir |
Date: 08-04-2025 - 01:18 PM
Invoice No: 252242 |
| S.No | Item | Qty | Price | Total |
| 1 | Xylocane sloution 4percent | 20 | 115.00 | 2,300.00 |
| 2 | Nebulizer Mask-Child (Safety) | 100 | 155.00 | 15,500.00 |
| 3 | E T T 7 No Cuffed | 20 | 160.00 | 3,200.00 |
| 4 | E T T 7.5 No Cuffed | 20 | 160.00 | 3,200.00 |
| 5 | Syringe 3cc (Master) | 6 | 1,270.00 | 7,620.00 |
| 6 | Syringe 5cc (Master) | 12 | 1,325.00 | 15,900.00 |
| 7 | Foley Catheter 2 way 16 No. (China) | 60 | 110.00 | 6,600.00 |
| 8 | Foley Catheter 2 way 18 No. (China) | 20 | 110.00 | 2,200.00 |
| 9 | Pro-Med Spong (Cotton Craft) | 5 | 900.00 | 4,500.00 |
| 10 | Compheel gloves 7.5 No | 50 | 155.00 | 7,750.00 |
| 11 | GLOVES COMPHEEL 7 NO | 50 | 155.00 | 7,750.00 |
| 12 | Pharmaline 400ml | 3 | 280.00 | 840.00 |
| 13 | Pyodine 450ml Scrub Brooks | 3 | 1,850.00 | 5,550.00 |
| 14 | Vasofix Cannula 20g | 100 | 220.00 | 22,000.00 |
| 15 | Iv Canula 18G vasofax | 50 | 220.00 | 11,000.00 |
| 16 | Iv Canula Introcan 24g (B Braun Co.) | 50 | 248.00 | 12,400.00 |
| 17 | POP 4 inch | 6 | 290.00 | 1,740.00 |
| 18 | POP 6 inch | 6 | 420.00 | 2,520.00 |
| 19 | Crepe Bandage 10cm x 4.5m | 24 | 75.00 | 1,800.00 |
| Current Bill | 134,370.00 |
| Net Amount | 134,370.00 |
| Cash Paid | 0.00 |
| Net Balance | 134,370.00 |
Warranty under Section 23(1)(i) of the Drug Act 1976, I Nazar Hussain being a Person resident in Pakistan, carrying on business at Shop No E-11/21 College Road Rawalpindi.
Under the name of Chaudhary Surgical Center do hereby give this warranty that the Drugs here under described as sold and contained in the invoice do not contravene in anyway the
provisions of Section 23 of the Drug Act 1976.
Signature:________________________