Chaudhary Surgical Center
Sale Receipt
E 118/21 , Afzal Market, College Road,Rawalpindi.
Mobile: 0343-2891501
|
Customer: Dr. Abdul Khaliq
Addres: Preem kot, AJk. |
Date: 07-04-2025 - 11:43 AM
Invoice No: 252241 |
| S.No | Item | Qty | Price | Total |
| 1 | Syp Maladar | 24 | 117.00 | 2,808.00 |
| 2 | Syp Amoxil 125ml | 40 | 113.63 | 4,545.36 |
| 3 | Syp Brufen | 60 | 115.88 | 6,953.04 |
| 4 | Syp Amclave | 50 | 143.49 | 7,174.35 |
| 5 | Tab Arinac | 2 | 617.40 | 1,234.80 |
| 6 | Tab Arinac Forte | 1 | 1,148.40 | 1,148.40 |
| 7 | Betnesol Drop | 12 | 80.44 | 965.30 |
| 8 | Inj Famila | 6 | 156.71 | 940.25 |
| 9 | Tab Panadol Extra | 20 | 495.00 | 9,900.00 |
| 10 | Tab Panadol Plan | 10 | 669.64 | 6,696.36 |
| 11 | Syp Septran | 20 | 60.08 | 1,201.68 |
| 12 | Syp Cosom Plan | 15 | 150.30 | 2,254.50 |
| 13 | Syp Zentel | 10 | 66.22 | 662.22 |
| 14 | Cap Sangobion | 15 | 270.00 | 4,050.00 |
| 15 | Cap Fefol-Vit | 8 | 450.86 | 3,606.84 |
| 16 | Tab Zafnol 50mg | 6 | 90.00 | 540.00 |
| 17 | Syp Gravinate 60ml | 8 | 88.11 | 704.88 |
| 18 | Syp Bronchol | 30 | 123.12 | 3,693.60 |
| 19 | Tab Flagyl 400mg | 2 | 831.07 | 1,662.14 |
| 20 | Syp Flagyl | 6 | 135.00 | 810.00 |
| 21 | Syp Lysovit | 15 | 166.50 | 2,497.50 |
| 22 | Drop Amoxil | 10 | 82.59 | 825.93 |
| 23 | Drop Panadol | 10 | 73.28 | 732.78 |
| 24 | Tab Glocophage 500mg | 2 | 183.60 | 367.20 |
| 25 | Tab Daonil 5mg | 2 | 222.38 | 444.76 |
| 26 | Drop Sikilix | 5 | 117.00 | 585.00 |
| 27 | Cap Evion 400mg | 2 | 1,106.10 | 2,212.20 |
| 28 | Syp Calcium-P | 15 | 175.12 | 2,626.80 |
| 29 | Syp Calpol | 12 | 96.26 | 1,155.17 |
| 30 | Cap Azomax 250mg | 1 | 693.00 | 693.00 |
| 31 | Syp Pedral | 24 | 54.89 | 1,317.38 |
| 32 | Syp Metrozine | 10 | 82.43 | 824.31 |
| 33 | Syp Ulcinal-L 120ml | 35 | 198.00 | 6,930.00 |
| 34 | Tab Ponstan Forte | 1 | 985.50 | 985.50 |
| 35 | Tab Ponstan | 1 | 1,387.80 | 1,387.80 |
| 36 | Inj Diclo Indus | 3 | 473.04 | 1,419.12 |
| 37 | Tab Disprin 1x100 | 3 | 268.85 | 806.54 |
| 38 | Cap Amoxil 250mg 100s | 8 | 938.93 | 7,511.40 |
| 39 | Syp Trimetabol | 15 | 198.00 | 2,970.00 |
| 40 | Syp Tres-Orix Forte | 6 | 270.00 | 1,620.00 |
| 41 | Syp Motilum | 15 | 162.00 | 2,430.00 |
| 42 | Tab Surbex-T | 3 | 174.60 | 523.80 |
| 43 | Tab Surbex-Z | 4 | 396.00 | 1,584.00 |
| 44 | Syp Panadol | 12 | 129.11 | 1,549.26 |
| 45 | Tab Chewcal | 9 | 188.05 | 1,692.41 |
| 46 | Syp Camozyme | 15 | 111.60 | 1,674.00 |
| 47 | Cream Dermovate | 6 | 165.89 | 995.33 |
| 48 | Syp Vidaylin | 12 | 131.40 | 1,576.80 |
| 49 | Drop Colic | 12 | 140.00 | 1,680.00 |
| 50 | Tab Loprin 75mg | 15 | 70.59 | 1,058.81 |
| 51 | Tab Zodip | 25 | 73.24 | 1,831.05 |
| 52 | Syp Entamizole | 5 | 121.50 | 607.50 |
| 53 | Silk 2/0 (China) | 1 | 1,200.00 | 1,200.00 |
| 54 | Drop Genta ISIS | 1 | 360.00 | 360.00 |
| 55 | Tab Metrogel 200mg | 2 | 250.00 | 500.00 |
| 56 | Syp Skysim Forte | 12 | 60.00 | 720.00 |
| 57 | Syp Antasil 120ml Hit | 25 | 70.00 | 1,750.00 |
| 58 | Syringe 3cc (Zindgi) | 9 | 900.00 | 8,100.00 |
| 59 | Syringe 5cc Zindgi | 1 | 900.00 | 900.00 |
| 60 | Syp Alargon 120ml | 50 | 85.00 | 4,250.00 |
| 61 | IV Set (China) | 200 | 45.00 | 9,000.00 |
| 62 | Ringer 1000ml Zeesol | 20 | 90.00 | 1,800.00 |
| 63 | Glycerine 25g (Cortex) | 4 | 350.00 | 1,400.00 |
| 64 | Inj Ann-Vil Venus | 1 | 700.00 | 700.00 |
| 65 | Tab Bisacodil (Nawaba Son) | 2 | 150.00 | 300.00 |
| 66 | Syp Amrid 60ml | 30 | 45.00 | 1,350.00 |
| 67 | Pragency Strip 1x50 | 1 | 850.00 | 850.00 |
| 68 | Syp soda alk | 10 | 55.00 | 550.00 |
| 69 | Tab CPM Pink Albro | 6 | 290.00 | 1,740.00 |
| 70 | Tab Arthonil | 20 | 35.00 | 700.00 |
| 71 | Tab Beflam | 20 | 45.00 | 900.00 |
| 72 | Tab Feme 40mg | 48 | 38.00 | 1,824.00 |
| 73 | Inj Genta (China) | 2 | 1,250.00 | 2,500.00 |
| 74 | Cap Indo L W/B | 1 | 1,100.00 | 1,100.00 |
| 75 | MTZ Vail (China) | 80 | 110.00 | 8,800.00 |
| 76 | Cal C plus Shmz | 20 | 95.00 | 1,900.00 |
| 77 | Tab HYSO Plus | 2 | 220.00 | 440.00 |
| 78 | Syp Progel 120ml | 40 | 60.00 | 2,400.00 |
| 79 | Cream Erogent 10 | 1 | 390.00 | 390.00 |
| 80 | Cream Kanadex | 1 | 480.00 | 480.00 |
| 81 | Novovate N Cream 15gm | 1 | 540.00 | 540.00 |
| 82 | Tab Stop-P | 12 | 42.00 | 504.00 |
| 83 | Inj Viobion PDH | 2 | 360.00 | 720.00 |
| 84 | Tab Sodamint-Pink | 2 | 310.00 | 620.00 |
| 85 | Inj B12 1x25 2cc (Venus) | 40 | 190.00 | 7,600.00 |
| 86 | Inj Dexa (Venus) | 27 | 185.00 | 4,995.00 |
| 87 | Oxytocin Vail (Venus) | 12 | 35.00 | 420.00 |
| 88 | On Call Plus Strips 1x50 | 1 | 1,550.00 | 1,550.00 |
| 89 | Easy Gluco Strips 2x25 | 1 | 1,200.00 | 1,200.00 |
| 90 | Syp Hydryllin | 10 | 134.10 | 1,341.00 |
| 91 | Tab Panadol Day Cf | 5 | 527.03 | 2,635.16 |
| 92 | Inj Mecovis 500mcg | 25 | 190.00 | 4,750.00 |
| 93 | Syp Iberet | 8 | 111.60 | 892.80 |
| 94 | Tab Maxolon | 1 | 215.10 | 215.10 |
| 95 | T-No. 1 | 6 | 150.00 | 900.00 |
| 96 | T No 17 | 6 | 150.00 | 900.00 |
| 97 | T-No. 8 | 12 | 150.00 | 1,800.00 |
| 98 | Sharbat Faulad (Qarshi) | 12 | 210.00 | 2,520.00 |
| 99 | Syp Ghutti | 6 | 85.00 | 510.00 |
| 100 | Sharbat Toot Siah | 6 | 130.00 | 780.00 |
| 101 | Almond (badam) | 1 | 850.00 | 850.00 |
| 102 | Tab Betamethasone loos | 2 | 660.00 | 1,320.00 |
| 103 | Envelope | 12 | 48.00 | 576.00 |
| 104 | Mobile packege | 1 | 1,000.00 | 1,000.00 |
| Current Bill | 212,710.13 |
| Pre-Balance | -226,085.95 |
| Net Amount | -13,375.82 |
Warranty under Section 23(1)(i) of the Drug Act 1976, I Nazar Hussain being a Person resident in Pakistan, carrying on business at Shop No E-11/21 College Road Rawalpindi.
Under the name of Chaudhary Surgical Center do hereby give this warranty that the Drugs here under described as sold and contained in the invoice do not contravene in anyway the
provisions of Section 23 of the Drug Act 1976.
Signature:________________________