Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 252241
Date: 07-04-2025 - 11:43 AM
Customer: Dr. Abdul Khaliq
Address: Preem kot, AJk.

S.No Items Qty Price Total Discount Total
1 Syp Maladar 24 130 3120 2808
2 Syp Amoxil 125ml 40 126.26 5050.4 4545.36
3 Syp Brufen 60 128.76 7725.6 6953.04
4 Syp Amclave 50 159.43 7971.5 7174.35
5 Tab Arinac 2 686 1372 1234.8
6 Tab Arinac Forte 1 1276 1276 1148.4
7 Betnesol Drop 12 89.38 1072.56 965.304
8 Inj Famila 6 174.12 1044.72 940.248
9 Tab Panadol Extra 20 550 11000 9900
10 Tab Panadol Plan 10 704.88 7048.8 6696.36
11 Syp Septran 20 66.76 1335.2 1201.68
12 Syp Cosom Plan 15 167 2505 2254.5
13 Syp Zentel 10 73.58 735.8 662.22
14 Cap Sangobion 15 300 4500 4050
15 Cap Fefol-Vit 8 500.95 4007.6 3606.84
16 Tab Zafnol 50mg 6 100 600 540
17 Syp Gravinate 60ml 8 97.90 783.2 704.88
18 Syp Bronchol 30 136.80 4104 3693.6
19 Tab Flagyl 400mg 2 923.41 1846.82 1662.138
20 Syp Flagyl 6 150 900 810
21 Syp Lysovit 15 185 2775 2497.5
22 Drop Amoxil 10 91.77 917.7 825.93
23 Drop Panadol 10 81.42 814.2 732.78
24 Tab Glocophage 500mg 2 204 408 367.2
25 Tab Daonil 5mg 2 247.09 494.18 444.762
26 Drop Sikilix 5 130 650 585
27 Cap Evion 400mg 2 1229 2458 2212.2
28 Syp Calcium-P 15 199 2985 2626.8
29 Syp Calpol 12 106.96 1283.52 1155.168
30 Cap Azomax 250mg 1 770 770 693
31 Syp Pedral 24 60.99 1463.76 1317.384
32 Syp Metrozine 10 91.59 915.9 824.31
33 Syp Ulcinal-L 120ml 35 220 7700 6930
34 Tab Ponstan Forte 1 1095 1095 985.5
35 Tab Ponstan 1 1542 1542 1387.8
36 Inj Diclo Indus 3 525.60 1576.8 1419.12
37 Tab Disprin 1x100 3 298.72 896.16 806.544
38 Cap Amoxil 250mg 100s 8 1043.25 8346 7511.4
39 Syp Trimetabol 15 220 3300 2970
40 Syp Tres-Orix Forte 6 300 1800 1620
41 Syp Motilum 15 180 2700 2430
42 Tab Surbex-T 3 194 582 523.8
43 Tab Surbex-Z 4 440 1760 1584
44 Syp Panadol 12 143.45 1721.4 1549.26
45 Tab Chewcal 9 208.94 1880.46 1692.414
46 Syp Camozyme 15 124 1860 1674
47 Cream Dermovate 6 184.32 1105.92 995.328
48 Syp Vidaylin 12 146 1752 1576.8
49 Drop Colic 12 140 1680 1680
50 Tab Loprin 75mg 15 78.43 1176.45 1058.805
51 Tab Zodip 25 81.38 2034.5 1831.05
52 Syp Entamizole 5 135 675 607.5
53 Silk 2/0 (China) 1 1200 1200 1200
54 Drop Genta ISIS 1 360 360 360
55 Tab Metrogel 200mg 2 250 500 500
56 Syp Skysim Forte 12 60 720 720
57 Syp Antasil 120ml Hit 25 70 1750 1750
58 Syringe 3cc (Zindgi) 9 900 8100 8100
59 Syringe 5cc Zindgi 1 900 900 900
60 Syp Alargon 120ml 50 85 4250 4250
61 IV Set (China) 200 45 9000 9000
62 Ringer 1000ml Zeesol 20 90 1800 1800
63 Glycerine 25g (Cortex) 4 350 1400 1400
64 Inj Ann-Vil Venus 1 700 700 700
65 Tab Bisacodil (Nawaba Son) 2 150 300 300
66 Syp Amrid 60ml 30 45 1350 1350
67 Pragency Strip 1x50 1 850 850 850
68 Syp soda alk 10 55 550 550
69 Tab CPM Pink Albro 6 290 1740 1740
70 Tab Arthonil 20 35 700 700
71 Tab Beflam 20 45 900 900
72 Tab Feme 40mg 48 38 1824 1824
73 Inj Genta (China) 2 1250 2500 2500
74 Cap Indo L W/B 1 1100 1100 1100
75 MTZ Vail (China) 80 110 8800 8800
76 Cal C plus Shmz 20 95 1900 1900
77 Tab HYSO Plus 2 220 440 440
78 Syp Progel 120ml 40 60 2400 2400
79 Cream Erogent 10 1 390 390 390
80 Cream Kanadex 1 480 480 480
81 Novovate N Cream 15gm 1 540 540 540
82 Tab Stop-P 12 42 504 504
83 Inj Viobion PDH 2 360 720 720
84 Tab Sodamint-Pink 2 310 620 620
85 Inj B12 1x25 2cc (Venus) 40 190 7600 7600
86 Inj Dexa (Venus) 27 185 4995 4995
87 Oxytocin Vail (Venus) 12 35 420 420
88 On Call Plus Strips 1x50 1 1550 1550 1550
89 Easy Gluco Strips 2x25 1 1200 1200 1200
90 Syp Hydryllin 10 149 1490 1341
91 Tab Panadol Day Cf 5 585.59 2927.95 2635.155
92 Inj Mecovis 500mcg 25 190 4750 4750
93 Syp Iberet 8 124 992 892.8
94 Tab Maxolon 1 239 239 215.1
95 T-No. 1 6 150 900 900
96 T No 17 6 150 900 900
97 T-No. 8 12 150 1800 1800
98 Sharbat Faulad (Qarshi) 12 210 2520 2520
99 Syp Ghutti 6 85 510 510
100 Sharbat Toot Siah 6 130 780 780
101 Almond (badam) 1 850 850 850
102 Tab Betamethasone loos 2 660 1320 1320
103 Envelope 12 48 576 576
104 Mobile packege 1 1000 1000 1000
Sub Total     212710.13
Pre-Balance     -226085.952
Net Amount     -13375.822