Close Bill Go To POS

Estimate

Customer: Dr. Abdul Khaliq
Addres: Preem kot, AJk.
Date: 23-02-2025 - 06:03 PM
Invoice No: 252201
S.No Item Qty Price Total
1 T-No. 1 6 150.00 900.00
2 T-No. 7 6 150.00 900.00
3 T No 17 12 150.00 1,800.00
4 T-No. 8 6 130.00 780.00
5 T-NO 18 6 150.00 900.00
6 Sharbat Faulad Qarshi 12 210.00 2,520.00
7 Syp Ghutti 6 85.00 510.00
8 Tab Betamethasone loos 3 660.00 1,980.00
9 Almond (badam) 1 850.00 850.00
10 Envelope 12 48.00 576.00
11 Syp Maladar 35 117.00 4,095.00
12 Cap Velosef 250mg 1 318.41 318.41
13 Syp Amoxil 125ml 40 113.63 4,545.36
14 Syp Brufen 80 115.88 9,270.72
15 Syp Surbex 15 142.20 2,133.00
16 Syp Amclave 50 143.49 7,174.35
17 Tab Panadol Day Cf 5 527.03 2,635.16
18 Betnesol Drop 12 80.44 965.30
19 Inj Famila 10 156.71 1,567.08
20 Tab Panadol Extra 20 550.00 11,000.00
21 Tab Panadol Plan 10 669.64 6,696.36
22 Syp Septran 20 60.08 1,201.68
23 Syp Cosom Plan 15 146.96 2,204.40
24 Syp Bendazole 12 43.77 525.20
25 Cap Sangobion 16 207.00 3,312.00
26 Cap Fefol-Vit 10 450.86 4,508.55
27 Tab Zafnol 50mg 12 90.00 1,080.00
28 Syp Gravinate 60ml 8 88.11 704.88
29 Syp Hydryllin 12 131.12 1,573.44
30 Syp Bronchol 40 120.38 4,815.36
31 Tab Flagyl 400mg 2 831.07 1,662.14
32 Tab Surbex-Z 4 360.00 1,440.00
33 Tab Surbex-T 3 235.80 707.40
34 Syp Vidaylin 12 116.10 1,393.20
35 Syp Lysovit 12 166.50 1,998.00
36 Drop Amoxil 1 105.49 105.49
37 Drop Panadol 10 84.23 842.31
38 Tab Glocophage 500mg 3 183.60 550.80
39 Drop Sikilix 6 114.40 686.40
40 Cap Evion 400mg 1 970.20 970.20
41 Syp Calcium-P 15 175.12 2,626.80
42 Syp Calpol 12 96.26 1,155.17
43 Sy Acefyl Cough 10 132.00 1,320.00
44 Cap Azomax 250mg 1 693.00 693.00
45 Syp Pedral 24 54.89 1,317.38
46 Syp Metrozine 10 82.43 824.31
47 Syp Ulcinal-L 120ml 35 193.60 6,776.00
48 Tab Arinac Forte 1 1,148.40 1,148.40
49 Tab Arinac 3 617.40 1,852.20
50 Syp Iberet 12 136.80 1,641.60
51 Tab Ponstan Forte 1 985.50 985.50
52 Tab Ponstan 1 1,532.00 1,532.00
53 Inj Diclo Indus 3 462.53 1,387.58
54 Tab Disprin 1x100 3 268.85 806.54
55 Cap Amoxil 250mg 100s 8 938.93 7,511.40
56 Syp Trimetabol 25 198.00 4,950.00
57 Syp Tres-Orix Forte 5 270.00 1,350.00
58 Syp Motilum 12 162.00 1,944.00
59 Syp Panadol 12 129.11 1,549.26
60 Tab Loprin 75mg 15 64.17 962.55
61 Tab Chewcal 11 188.05 2,068.51
62 Tab Basoquine 1 2,266.20 2,266.20
63 Syp Camozyme 12 108.68 1,304.10
64 Syp Skysim Forte 20 60.00 1,200.00
65 Syp Amrid 60ml 35 45.00 1,575.00
66 Inj Mecovis 500mcg 25 185.00 4,625.00
67 Syringe 3cc (Zindgi) 9 900.00 8,100.00
68 Syringe 5cc Zindgi 1 900.00 900.00
69 Glycerine 25g (Cortex) 3 350.00 1,050.00
70 Hydrogen Peroxide 1x10 2 320.00 640.00
71 Syp Alargon 120ml 50 85.00 4,250.00
72 Tab Dolor Blist 1 1,350.00 1,350.00
73 Tab Arthonil 20 35.00 700.00
74 Drop Colic 12 75.00 900.00
75 Tab Beflam 20 45.00 900.00
76 Tab Feme 40mg 48 38.00 1,824.00
77 Inj Genta (China) 2 1,250.00 2,500.00
78 Cap Indo L W/B 1 1,100.00 1,100.00
79 MTZ Vail (China) 30 110.00 3,300.00
80 Tab HYSO Plus 2 220.00 440.00
81 Syp Progel 120ml 50 60.00 3,000.00
82 Cream Erogent 10 1 390.00 390.00
83 Cream Kanadex 1 480.00 480.00
84 Novovate N Cream 15gm 1 540.00 540.00
85 Genta Drop 1 320.00 320.00
86 Syp Calcim Plus 120ml PDh 5 155.00 775.00
87 Inj Viobion PDH 2 360.00 720.00
88 Tab Sodamint-Pink 2 310.00 620.00
89 Syp soda alk 10 185.00 1,850.00
90 Inj Ann-Vil Venus 2 650.00 1,300.00
91 Inj B12 1x25 2cc (Venus) 40 140.00 5,600.00
92 Inj Dexa (Venus) 32 185.00 5,920.00
93 Oxytocin Vail (Venus) 12 35.00 420.00
94 Tab Maxolon 1 216.00 216.00
95 Cream Dermovate 6 165.89 995.33
96 On Call Plus Strips 1x50 1 1,450.00 1,450.00
97 Tab Zodip 25 73.24 1,831.05
98 Tab CPM Pink Albro 6 290.00 1,740.00
99 Mobile packege 1 1,000.00 1,000.00
Current Bill     204,892.08
Pre-Balance     5,336.53
Net Amount     210,228.60
Cash Paid     0.00
Net Balance     210,228.60