Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 252201
Date: 23-02-2025 - 06:03 PM
Customer: Dr. Abdul Khaliq
Address: Preem kot, AJk.

S.No Items Qty Price Total Discount Total
1 T-No. 1 6 150 900 900
2 T-No. 7 6 150 900 900
3 T No 17 12 150 1800 1800
4 T-No. 8 6 130 780 780
5 T-NO 18 6 150 900 900
6 Sharbat Faulad Qarshi 12 210 2520 2520
7 Syp Ghutti 6 85 510 510
8 Tab Betamethasone loos 3 660 1980 1980
9 Almond (badam) 1 850 850 850
10 Envelope 12 48 576 576
11 Syp Maladar 35 130 4550 4095
12 Cap Velosef 250mg 1 328.41 328.41 318.41
13 Syp Amoxil 125ml 40 126.26 5050.4 4545.36
14 Syp Brufen 80 128.76 10300.8 9270.72
15 Syp Surbex 15 158 2370 2133
16 Syp Amclave 50 159.43 7971.5 7174.35
17 Tab Panadol Day Cf 5 585.59 2927.95 2635.155
18 Betnesol Drop 12 89.38 1072.56 965.304
19 Inj Famila 10 174.12 1741.2 1567.08
20 Tab Panadol Extra 20 550 11000 11000
21 Tab Panadol Plan 10 704.88 7048.8 6696.36
22 Syp Septran 20 66.76 1335.2 1201.68
23 Syp Cosom Plan 15 167 2505 2204.4
24 Syp Bendazole 12 48.63 583.56 525.204
25 Cap Sangobion 16 230 3680 3312
26 Cap Fefol-Vit 10 500.95 5009.5 4508.55
27 Tab Zafnol 50mg 12 100 1200 1080
28 Syp Gravinate 60ml 8 97.90 783.2 704.88
29 Syp Hydryllin 12 149 1788 1573.44
30 Syp Bronchol 40 136.80 5472 4815.36
31 Tab Flagyl 400mg 2 923.41 1846.82 1662.138
32 Tab Surbex-Z 4 400 1600 1440
33 Tab Surbex-T 3 262 786 707.4
34 Syp Vidaylin 12 129 1548 1393.2
35 Syp Lysovit 12 185 2220 1998
36 Drop Amoxil 1 105.49 105.49 105.49
37 Drop Panadol 10 93.59 935.9 842.31
38 Tab Glocophage 500mg 3 204 612 550.8
39 Drop Sikilix 6 130 780 686.4
40 Cap Evion 400mg 1 1078 1078 970.2
41 Syp Calcium-P 15 199 2985 2626.8
42 Syp Calpol 12 106.96 1283.52 1155.168
43 Sy Acefyl Cough 10 150 1500 1320
44 Cap Azomax 250mg 1 770 770 693
45 Syp Pedral 24 60.99 1463.76 1317.384
46 Syp Metrozine 10 91.59 915.9 824.31
47 Syp Ulcinal-L 120ml 35 220 7700 6776
48 Tab Arinac Forte 1 1276 1276 1148.4
49 Tab Arinac 3 686 2058 1852.2
50 Syp Iberet 12 152 1824 1641.6
51 Tab Ponstan Forte 1 1095 1095 985.5
52 Tab Ponstan 1 1542 1542 1532
53 Inj Diclo Indus 3 525.60 1576.8 1387.584
54 Tab Disprin 1x100 3 298.72 896.16 806.544
55 Cap Amoxil 250mg 100s 8 1043.25 8346 7511.4
56 Syp Trimetabol 25 220 5500 4950
57 Syp Tres-Orix Forte 5 300 1500 1350
58 Syp Motilum 12 180 2160 1944
59 Syp Panadol 12 143.45 1721.4 1549.26
60 Tab Loprin 75mg 15 71.30 1069.5 962.55
61 Tab Chewcal 11 208.94 2298.34 2068.506
62 Tab Basoquine 1 2518 2518 2266.2
63 Syp Camozyme 12 120.75 1449 1304.1
64 Syp Skysim Forte 20 60 1200 1200
65 Syp Amrid 60ml 35 45 1575 1575
66 Inj Mecovis 500mcg 25 185 4625 4625
67 Syringe 3cc (Zindgi) 9 900 8100 8100
68 Syringe 5cc Zindgi 1 900 900 900
69 Glycerine 25g (Cortex) 3 350 1050 1050
70 Hydrogen Peroxide 1x10 2 320 640 640
71 Syp Alargon 120ml 50 85 4250 4250
72 Tab Dolor Blist 1 1350 1350 1350
73 Tab Arthonil 20 35 700 700
74 Drop Colic 12 75 900 900
75 Tab Beflam 20 45 900 900
76 Tab Feme 40mg 48 38 1824 1824
77 Inj Genta (China) 2 1250 2500 2500
78 Cap Indo L W/B 1 1100 1100 1100
79 MTZ Vail (China) 30 110 3300 3300
80 Tab HYSO Plus 2 220 440 440
81 Syp Progel 120ml 50 60 3000 3000
82 Cream Erogent 10 1 390 390 390
83 Cream Kanadex 1 480 480 480
84 Novovate N Cream 15gm 1 540 540 540
85 Genta Drop 1 320 320 320
86 Syp Calcim Plus 120ml PDh 5 155 775 775
87 Inj Viobion PDH 2 360 720 720
88 Tab Sodamint-Pink 2 310 620 620
89 Syp soda alk 10 185 1850 1850
90 Inj Ann-Vil Venus 2 650 1300 1300
91 Inj B12 1x25 2cc (Venus) 40 140 5600 5600
92 Inj Dexa (Venus) 32 185 5920 5920
93 Oxytocin Vail (Venus) 12 35 420 420
94 Tab Maxolon 1 240 240 216
95 Cream Dermovate 6 184.32 1105.92 995.328
96 On Call Plus Strips 1x50 1 1450 1450 1450
97 Tab Zodip 25 81.38 2034.5 1831.05
98 Tab CPM Pink Albro 6 290 1740 1740
99 Mobile packege 1 1000 1000 1000
Sub Total     204892.075
Pre-Balance     5336.527
Net Amount     210228.602
Cash Paid     00
Net Balance     210228.602