Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 252162
Date: 21-01-2025 - 12:08 PM
Customer: Dr. Abdul Khaliq
Address: Preem kot, AJk.

S.No Items Qty Price Total Discount Total
1 Sharbat Faulad (Qarshi) 6 195 1170 1170
2 T-No. 1 6 150 900 900
3 T-No. 7 6 150 900 900
4 T No 17 New Retail 6 150 900 900
5 T No 17 6 120 720 720
6 T No 10 6 120 720 720
7 Syp Amrid 60ml 30 45 1350 1350
8 Inj Mecovis 500mcg 25 185 4625 4625
9 Cap Transamin 250mg 1 2001 2001 1800.9
10 Tab Beflam 20 45 900 900
11 Syp Surbex 15 151 2265 2038.5
12 Syp Amclave 51 159.43 8130.93 7317.837
13 Syp Maladar 21 130 2730 2457
14 Syp Skysim Forte 20 60 1200 1200
15 Tab Panadol Day Cf 5 650 3250 3250
16 Tab Betamethasone loos 3 660 1980 1980
17 Tab Metrogyl 400mg Unexo 2 420 840 840
18 Tab Maxolon 2 250 500 500
19 Betnesol Drop 12 89.38 1072.56 965.304
20 Inj Famila 12 162.73 1952.76 1757.484
21 Tab Panadol Extra 15 550 8250 8250
22 Tab Panadol Plan 10 704.88 7048.8 6343.92
23 Syp Septran 20 66.76 1335.2 1201.68
24 Syp Cosom Plan 15 167 2505 2204.4
25 Syp Zentel 12 61.67 740.04 666.036
26 Cap Sangobion 16 230 3680 3312
27 Cap Fefol-Vit 16 435.61 6969.76 6272.784
28 Tab Zafnol 50mg 12 100 1200 1080
29 Syp Gravinate 60ml 6 97.90 587.4 528.66
30 Syp Hydryllin 12 149 1788 1609.2
31 Syp Bronchol 40 136.80 5472 4815.36
32 Syp Flagyl 6 136.63 819.78 737.802
33 Tab Flagyl 400mg 2 863 1726 1553.4
34 Tab Surbex-Z 8 400 3200 2880
35 Tab Surbex-T 2 262 524 471.6
36 Syp Vidaylin 15 129 1935 1935
37 Syp Lysovit 12 185 2220 1998
38 Syp Amoxil 125ml 40 126.26 5050.4 4545.36
39 Drop Amoxil 12 105.49 1265.88 1139.292
40 Drop Panadol 12 93.59 1123.08 1010.772
41 Tab Daonil 5mg 2 247.09 494.18 444.762
42 Tab Glocophage 500mg 2 204 408 367.2
43 Drop Sikilix 10 130 1300 1170
44 Cap Evion 400mg 1 1078 1078 970.2
45 Syp Calcium-P 15 199 2985 2686.5
46 Syp Calpol 12 106.96 1283.52 1155.168
47 Sy Acefyl Cough 12 150 1800 1620
48 Cream Dermovate 6 164.57 987.42 888.678
49 Cap Azomax 250mg 2 770 1540 1386
50 Tab Primolut-N 2 380.13 760.26 684.234
51 Syp Pedral 24 60.99 1463.76 1317.384
52 Syp Entamizole 6 135 810 729
53 Syp Brufen 80 128.76 10300.8 9270.72
54 Syp Ulcinal-L 120ml 35 220 7700 6930
55 Tab Arinac Forte 3 1400 4200 3780
56 Syp Iberet 12 152 1824 1641.6
57 Tab Ponstan Forte 1 1095 1095 985.5
58 Tab Ponstan 1 1542 1542 1387.8
59 Inj Diclo Indus 5 525.60 2628 2365.2
60 Cap Amoxil 250mg 100s 8 1043 8344 7509.6
61 Tab Disprin 1x100 3 298.72 896.16 806.544
62 Syp Trimetabol 25 220 5500 4950
63 Syp Tres-Orix Forte 4 300 1200 1080
64 Syp Motilum 6 180 1080 972
65 Syp Panadol 15 143.45 2151.75 1936.575
66 Tab Dolor Blist 1 1350 1350 1350
67 Tab CPM Pink Albro 6 290 1740 1740
68 Drop Colic 10 75 750 750
69 Tab Arthonil 20 30 600 600
70 Tab Feme 40mg 48 35 1680 1680
71 Inj Genta (China) 1 1250 1250 1250
72 Cap Indo L W/B 1 1100 1100 1100
73 MTZ Vail (China) 20 110 2200 2200
74 Inj 10 Lac Vile 2 370 740 740
75 Syp Progel 120ml 50 60 3000 3000
76 Vicks Balm 12 80 960 960
77 Cream Erogent 10 1 380 380 380
78 Cream Kanadex 1 480 480 480
79 Tab Bisacodil (Nawaba Son) 2 130 260 260
80 Novovate N Cream 15gm 1 540 540 540
81 Tab Stop-P 32 42 1344 1344
82 Drop Genta ISIS 1 240 240 240
83 Benzo Lotion (Spectrum) 10 75 750 750
84 Tab Sodamint-Pink 1 310 310 310
85 Inj Viobion PDH 2 360 720 720
86 Gentan Violet 1 210 210 210
87 Inj Ann-Vil Venus 1 650 650 650
88 Inj B12 1x25 2cc (Venus) 32 185 5920 5920
89 Inj Dexa (Venus) 32 185 5920 5920
90 Oxytocin Vail (Venus) 10 35 350 350
91 Syp soda alk 12 65 780 780
92 Syringe 3cc Bio Safe 10 900 9000 9000
93 Syrige 5cc Bio Safe 1 910 910 910
94 Glycerine 25g (Cortex) 3 350 1050 1050
95 N/S 100ML Medisol 20 85 1700 1700
96 Syp Alargon 120ml 50 85 4250 4250
97 Corn Cap 6 85 510 510
98 Tab Loprin 75mg 15 71.30 1069.5 962.55
99 Tab Zodip 25 80.38 2009.5 1808.55
100 Syp Camozyme 12 120.75 1449 1304.1
101 Syp Ghutti 10 85 850 850
102 Envelope 12 48 576 576
103 Shopper 10x13 1 900 900 900
104 Almond (badam) 1 1700 1700 1700
105 Tab HYSO Plus 2 220 440 440
106 Qalsium D 10 277 2770 2493
107 Arq-e-ghulab Drop 12 58 696 696
108 Synsodyne rapid action 1 370 370 370
Sub Total     209626.156
Pre-Balance     2431.805
Net Amount     212057.961