Chaudhary Surgical Center
Sale Receipt
E 118/21 , Afzal Market, College Road,Rawalpindi.
Mobile: 0343-2891501
|
Customer: Dr. Abdul Khaliq
Addres: Preem kot, AJk. |
Date: 05-12-2024 - 07:10 PM
Invoice No: 242112 |
| S.No | Item | Qty | Price | Total |
| 1 | betabisol N Drop | 12 | 80.44 | 965.30 |
| 2 | Inj Famila | 10 | 146.46 | 1,464.57 |
| 3 | Tab Panadol Extra | 24 | 550.00 | 13,200.00 |
| 4 | Tab Panadol Plan | 12 | 680.00 | 8,160.00 |
| 5 | Syp Septran | 20 | 60.08 | 1,201.68 |
| 6 | Syp Amclave | 50 | 143.49 | 7,174.35 |
| 7 | Syp Cosom Plan | 12 | 141.95 | 1,703.40 |
| 8 | Syp Zentel | 12 | 55.50 | 666.04 |
| 9 | Cap Sangobion | 20 | 207.00 | 4,140.00 |
| 10 | Cap Fefol-Vit | 16 | 392.05 | 6,272.78 |
| 11 | Tab Zafnol 50mg | 10 | 90.00 | 900.00 |
| 12 | Syp Gravinate 60ml | 6 | 88.11 | 528.66 |
| 13 | Syp Hydryllin | 10 | 134.10 | 1,341.00 |
| 14 | Syp Bronchol | 35 | 116.28 | 4,069.80 |
| 15 | Syp Flagyl | 6 | 122.97 | 737.80 |
| 16 | Tab Flagyl 400mg | 2 | 776.70 | 1,553.40 |
| 17 | Syp Surbex | 15 | 142.20 | 2,133.00 |
| 18 | Syp Vidaylin | 15 | 116.10 | 1,741.50 |
| 19 | Syp Lysovit | 14 | 166.50 | 2,331.00 |
| 20 | Tab Surbex-T | 3 | 235.80 | 707.40 |
| 21 | Tab Surbex-Z | 3 | 360.00 | 1,080.00 |
| 22 | Syp Amoxil 125ml | 40 | 113.63 | 4,545.36 |
| 23 | Tab Daonil 5mg | 2 | 222.38 | 444.76 |
| 24 | Drop Sikilix | 6 | 117.00 | 702.00 |
| 25 | Tab Glocophage 500mg | 2 | 183.60 | 367.20 |
| 26 | Cap Evion 400mg | 2 | 970.20 | 1,940.40 |
| 27 | Tab Lasix40mg | 1 | 346.37 | 346.37 |
| 28 | Syp Calcium-P | 15 | 169.15 | 2,537.25 |
| 29 | Syp Calpol | 12 | 96.26 | 1,155.17 |
| 30 | Sy Acefyl Cough | 12 | 132.00 | 1,584.00 |
| 31 | Cream Dermovate | 6 | 148.11 | 888.68 |
| 32 | Cap Azomax 250mg | 2 | 625.42 | 1,250.84 |
| 33 | Drop Panadol | 10 | 84.23 | 842.31 |
| 34 | Syp Pedral | 24 | 51.30 | 1,231.20 |
| 35 | Syp Entamizole | 10 | 121.50 | 1,215.00 |
| 36 | Syp Brufen | 120 | 105.30 | 12,636.00 |
| 37 | Syp Ulcinal-L 120ml | 35 | 198.00 | 6,930.00 |
| 38 | Tab Arinac Forte | 3 | 1,148.40 | 3,445.20 |
| 39 | Syp Iberet | 12 | 136.80 | 1,641.60 |
| 40 | Tab Ponstan | 1 | 1,387.80 | 1,387.80 |
| 41 | Inj Diclo Indus | 10 | 462.53 | 4,625.28 |
| 42 | Cap Amoxil 250mg 100s | 8 | 938.70 | 7,509.60 |
| 43 | Tab Disprin 1x100 | 2 | 268.85 | 537.70 |
| 44 | Syp Trimetabol | 25 | 198.00 | 4,950.00 |
| 45 | Tab Chewcal | 10 | 187.20 | 1,872.00 |
| 46 | Tab Panadol Day Cf | 4 | 527.03 | 2,108.12 |
| 47 | Syp Tres-Orix Forte | 6 | 270.00 | 1,620.00 |
| 48 | Inj Transamin 250 | 1 | 749.70 | 749.70 |
| 49 | Syp Motilum | 12 | 162.00 | 1,944.00 |
| 50 | Tab Zodip | 25 | 72.00 | 1,800.00 |
| 51 | Syp Camozyme | 12 | 108.68 | 1,304.10 |
| 52 | Tab Maxolon | 1 | 216.00 | 216.00 |
| 53 | Syp Maladar | 25 | 117.00 | 2,925.00 |
| 54 | Syp Panadol | 12 | 129.11 | 1,549.26 |
| 55 | Syp Skysim Forte | 20 | 60.00 | 1,200.00 |
| 56 | Inj Mecovis 500mcg | 25 | 185.00 | 4,625.00 |
| 57 | Tab Beflam | 20 | 45.00 | 900.00 |
| 58 | Inj Viobion PDH | 2 | 350.00 | 700.00 |
| 59 | Veterinary Needle | 1 | 230.00 | 230.00 |
| 60 | homeo Medicine | 1 | 1,100.00 | 1,100.00 |
| 61 | Tab Betamethasone loos | 3 | 650.00 | 1,950.00 |
| 62 | T-No. 1 | 6 | 120.00 | 720.00 |
| 63 | T-No. 8 | 6 | 120.00 | 720.00 |
| 64 | T No 17 | 12 | 120.00 | 1,440.00 |
| 65 | Tab CPM Pink Albro | 6 | 290.00 | 1,740.00 |
| 66 | Genta Drop | 1 | 320.00 | 320.00 |
| 67 | Drop Colic | 6 | 75.00 | 450.00 |
| 68 | Tab Arthonil | 20 | 30.00 | 600.00 |
| 69 | Tab Feme 40mg | 48 | 35.00 | 1,680.00 |
| 70 | Inj Genta (China) | 1 | 1,250.00 | 1,250.00 |
| 71 | Cap Indo L W/B | 1 | 1,100.00 | 1,100.00 |
| 72 | MTZ Vail (China) | 50 | 110.00 | 5,500.00 |
| 73 | Inj 10 Lac Vile | 2 | 370.00 | 740.00 |
| 74 | Cal C plus Shmz | 6 | 95.00 | 570.00 |
| 75 | Syp Progel 120ml | 25 | 60.00 | 1,500.00 |
| 76 | Cream Erogent 10 | 1 | 320.00 | 320.00 |
| 77 | Inj Encifer (Iqra) | 5 | 650.00 | 3,250.00 |
| 78 | Tab Eflaran 200mg | 2 | 220.00 | 440.00 |
| 79 | Cream Kanadex | 2 | 480.00 | 960.00 |
| 80 | Novovate N Cream 15gm | 2 | 520.00 | 1,040.00 |
| 81 | Tab Stop-P | 12 | 42.00 | 504.00 |
| 82 | Tab Sodamint-Pink | 1 | 310.00 | 310.00 |
| 83 | Benzo Lotion (Spectrum) | 10 | 90.00 | 900.00 |
| 84 | Inj Ann-Vil Venus | 1 | 650.00 | 650.00 |
| 85 | Inj B12 1x25 2cc (Venus) | 45 | 185.00 | 8,325.00 |
| 86 | Inj Dexa (Venus) | 32 | 185.00 | 5,920.00 |
| 87 | Oxytocin Vail (Venus) | 10 | 35.00 | 350.00 |
| 88 | Syp soda alk | 6 | 65.00 | 390.00 |
| 89 | IV Set (China) | 150 | 45.00 | 6,750.00 |
| 90 | Glycerine 25g (Cortex) | 3 | 350.00 | 1,050.00 |
| 91 | Hydrogen Peroxide 1x10 | 1 | 320.00 | 320.00 |
| 92 | Syringe 3cc Bio Safe | 9 | 900.00 | 8,100.00 |
| 93 | Syrige 5cc Bio Safe | 1 | 910.00 | 910.00 |
| 94 | Ringer 500ml | 40 | 60.00 | 2,400.00 |
| 95 | Syp Alargon 120ml | 50 | 85.00 | 4,250.00 |
| 96 | N/S 100ML Medisol | 20 | 85.00 | 1,700.00 |
| 97 | Envelope | 12 | 48.00 | 576.00 |
| 98 | Shopper 10x13 | 1 | 900.00 | 900.00 |
| 99 | Almond (badam) | 1 | 1,050.00 | 1,050.00 |
| 100 | Tab Loprin 75mg | 10 | 64.17 | 641.70 |
| 101 | Sharbat Faulad Qarshi | 12 | 210.00 | 2,520.00 |
| 102 | Sharbat Toot Siah | 10 | 130.00 | 1,300.00 |
| 103 | Syp Amrid 60ml | 30 | 45.00 | 1,350.00 |
| Current Bill | 227,085.28 |
| Pre-Balance | 9,005.63 |
| Net Amount | 236,090.91 |
Warranty under Section 23(1)(i) of the Drug Act 1976, I Nazar Hussain being a Person resident in Pakistan, carrying on business at Shop No E-11/21 College Road Rawalpindi.
Under the name of Chaudhary Surgical Center do hereby give this warranty that the Drugs here under described as sold and contained in the invoice do not contravene in anyway the
provisions of Section 23 of the Drug Act 1976.
Signature:________________________