Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 242112
Date: 05-12-2024 - 07:10 PM
Operator: Nazar Hussain
Customer: Dr. Abdul Khaliq

S.No Item Qty Price Total Total
1 betabisol N Drop 12 89.38 1072.56 10 % 965.304
2 Inj Famila 10 162.73 1627.3 10 % 1464.57
3 Tab Panadol Extra 24 550 13200 0 13200
4 Tab Panadol Plan 12 680 8160 0 8160
5 Syp Septran 20 66.76 1335.2 10 % 1201.68
6 Syp Amclave 50 159.43 7971.5 10 % 7174.35
7 Syp Cosom Plan 12 167 2004 15 % 1703.4
8 Syp Zentel 12 61.67 740.04 10 % 666.036
9 Cap Sangobion 20 230 4600 10 % 4140
10 Cap Fefol-Vit 16 435.61 6969.76 10 % 6272.784
11 Tab Zafnol 50mg 10 100 1000 10 % 900
12 Syp Gravinate 60ml 6 97.90 587.4 10 % 528.66
13 Syp Hydryllin 10 149 1490 10 % 1341
14 Syp Bronchol 35 136.80 4788 15 % 4069.8
15 Syp Flagyl 6 136.63 819.78 10 % 737.802
16 Tab Flagyl 400mg 2 863 1726 10 % 1553.4
17 Syp Surbex 15 158 2370 10 % 2133
18 Syp Vidaylin 15 129 1935 10 % 1741.5
19 Syp Lysovit 14 185 2590 10 % 2331
20 Tab Surbex-T 3 262 786 10 % 707.4
21 Tab Surbex-Z 3 400 1200 10 % 1080
22 Syp Amoxil 125ml 40 126.26 5050.4 10 % 4545.36
23 Tab Daonil 5mg 2 247.09 494.18 10 % 444.762
24 Drop Sikilix 6 130 780 10 % 702
25 Tab Glocophage 500mg 2 204 408 10 % 367.2
26 Cap Evion 400mg 2 1078 2156 10 % 1940.4
27 Tab Lasix40mg 1 384.85 384.85 10 % 346.365
28 Syp Calcium-P 15 199 2985 15 % 2537.25
29 Syp Calpol 12 106.96 1283.52 10 % 1155.168
30 Sy Acefyl Cough 12 150 1800 12 % 1584
31 Cream Dermovate 6 164.57 987.42 10 % 888.678
32 Cap Azomax 250mg 2 694.91 1389.82 10 % 1250.838
33 Drop Panadol 10 93.59 935.9 10 % 842.31
34 Syp Pedral 24 57 1368 10 % 1231.2
35 Syp Entamizole 10 135 1350 10 % 1215
36 Syp Brufen 120 117 14040 10 % 12636
37 Syp Ulcinal-L 120ml 35 220 7700 10 % 6930
38 Tab Arinac Forte 3 1276 3828 10 % 3445.2
39 Syp Iberet 12 152 1824 10 % 1641.6
40 Tab Ponstan 1 1542 1542 10 % 1387.8
41 Inj Diclo Indus 10 525.60 5256 12 % 4625.28
42 Cap Amoxil 250mg 100s 8 1043 8344 10 % 7509.6
43 Tab Disprin 1x100 2 298.72 597.44 10 % 537.696
44 Syp Trimetabol 25 220 5500 10 % 4950
45 Tab Chewcal 10 208 2080 10 % 1872
46 Tab Panadol Day Cf 4 585.59 2342.36 10 % 2108.124
47 Syp Tres-Orix Forte 6 300 1800 10 % 1620
48 Inj Transamin 250 1 833 833 10 % 749.7
49 Syp Motilum 12 180 2160 10 % 1944
50 Tab Zodip 25 80 2000 10 % 1800
51 Syp Camozyme 12 120.75 1449 10 % 1304.1
52 Tab Maxolon 1 240 240 10 % 216
53 Syp Maladar 25 130 3250 10 % 2925
54 Syp Panadol 12 143.45 1721.4 10 % 1549.26
55 Syp Skysim Forte 20 60 1200 % 1200
56 Inj Mecovis 500mcg 25 185 4625 0 4625
57 Tab Beflam 20 45 900 0 900
58 Inj Viobion PDH 2 350 700 % 700
59 Veterinary Needle 1 230 230 % 230
60 homeo Medicine 1 1100 1100 % 1100
61 Tab Betamethasone loos 3 650 1950 % 1950
62 T-No. 1 6 120 720 0 720
63 T-No. 8 6 120 720 0 720
64 T No 17 12 120 1440 % 1440
65 Tab CPM Pink Albro 6 290 1740 % 1740
66 Genta Drop 1 320 320 % 320
67 Drop Colic 6 75 450 0 450
68 Tab Arthonil 20 30 600 0 600
69 Tab Feme 40mg 48 35 1680 % 1680
70 Inj Genta (China) 1 1250 1250 0 1250
71 Cap Indo L W/B 1 1100 1100 0 1100
72 MTZ Vail (China) 50 110 5500 % 5500
73 Inj 10 Lac Vile 2 370 740 0 740
74 Cal C plus Shmz 6 95 570 % 570
75 Syp Progel 120ml 25 60 1500 0 1500
76 Cream Erogent 10 1 320 320 0 320
77 Inj Encifer (Iqra) 5 650 3250 0 3250
78 Tab Eflaran 200mg 2 220 440 % 440
79 Cream Kanadex 2 480 960 0 960
80 Novovate N Cream 15gm 2 520 1040 % 1040
81 Tab Stop-P 12 42 504 0 504
82 Tab Sodamint-Pink 1 310 310 0 310
83 Benzo Lotion (Spectrum) 10 90 900 % 900
84 Inj Ann-Vil Venus 1 650 650 % 650
85 Inj B12 1x25 2cc (Venus) 45 185 8325 0 8325
86 Inj Dexa (Venus) 32 185 5920 0 5920
87 Oxytocin Vail (Venus) 10 35 350 0 350
88 Syp soda alk 6 65 390 % 390
89 IV Set (China) 150 45 6750 % 6750
90 Glycerine 25g (Cortex) 3 350 1050 % 1050
91 Hydrogen Peroxide 1x10 1 320 320 0 320
92 Syringe 3cc Bio Safe 9 900 8100 % 8100
93 Syrige 5cc Bio Safe 1 910 910 % 910
94 Ringer 500ml 40 60 2400 % 2400
95 Syp Alargon 120ml 50 85 4250 0 4250
96 N/S 100ML Medisol 20 85 1700 % 1700
97 Envelope 12 48 576 0 576
98 Shopper 10x13 1 900 900 0 900
99 Almond (badam) 1 1050 1050 % 1050
100 Tab Loprin 75mg 10 71.30 713 10 % 641.7
101 Sharbat Faulad Qarshi 12 210 2520 % 2520
102 Sharbat Toot Siah 10 130 1300 % 1300
103 Syp Amrid 60ml 30 45 1350 0 1350
Sub Total     241135.83
Items Discount     14050.553
Pre-Balance     9005.6342
Net Amount     236090.9112