Close Bill Go To POS

Estimate

Customer: Sad Al-Noor Medical Store
Addres: Ambor Bazar, Muzaffarabad, AJK.
Date: 31-10-2024 - 04:37 PM
Invoice No: 242073
S.No Item Qty Price Total
1 Nebulizer Mask-Adult (National) 20 155.00 3,100.00
2 Oxygen Mask-Adult (Medi Plus) 20 140.00 2,800.00
3 Nebulizer Machine UCheck 1 3,800.00 3,800.00
4 Iv Canula Introcan 24g (B Braun Co.) 50 255.00 12,750.00
5 Surgical Gloves 7.5 No. (MediMax) 50 57.00 2,850.00
6 Vicryl-2/0 75cm (China) 24 290.00 6,960.00
7 Silk 2/0 (China) 2 950.00 1,900.00
8 Crepe Bandage 10cm x 4.5m 12 75.00 900.00
9 Crepe Bandage 15cm x 4.5m 12 85.00 1,020.00
10 Pro-Med Spong (Cotton Craft) 6 900.00 5,400.00
11 Feeding Tube 16 No. (China) 10 40.00 400.00
12 Feeding Tube 6 No. (China) 10 30.00 300.00
13 Feeding Tube 5 No. (China) 10 30.00 300.00
14 Feeding Tube 7 No. (China) 10 30.00 300.00
15 Feeding Tube 8 No. (China) 10 30.00 300.00
16 Iv Set zindgi 60 31.00 1,860.00
17 Mepore 9x25 safety 50 60.00 3,000.00
18 IV Buret (China) 20 185.00 3,700.00
19 Diatherma Lead 3 Chanel (China) 10 195.00 1,950.00
20 Spinal Needle 25 No. BD 25 390.00 9,750.00
21 Surgical Blade 11 No. (China) 1 1,050.00 1,050.00
22 POP 4 inch 12 280.00 3,360.00
23 Syringe 5cc Zindgi 4 650.00 2,600.00
24 Syringe 10cc uniject 1 1,250.00 1,250.00
25 Redon Tube 16 No. 3 95.00 285.00
Current Bill     71,885.00
Pre-Balance     222,590.00
Net Amount     294,475.00
Cash Paid     0.00
Net Balance     294,475.00