Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 242073
Date: 31-10-2024 - 04:37 PM
Operator: Nazar Hussain
Customer: Sad Al-Noor Medical Store

S.No Item Qty Price Total
1 Nebulizer Mask-Adult (National) 20 155 3100
2 Oxygen Mask-Adult (Medi Plus) 20 140 2800
3 Nebulizer Machine UCheck 1 3800 3800
4 Iv Canula Introcan 24g (B Braun Co.) 50 255 12750
5 Surgical Gloves 7.5 No. (MediMax) 50 57 2850
6 Vicryl-2/0 75cm (China) 24 290 6960
7 Silk 2/0 (China) 2 950 1900
8 Crepe Bandage 10cm x 4.5m 12 75 900
9 Crepe Bandage 15cm x 4.5m 12 85 1020
10 Pro-Med Spong (Cotton Craft) 6 900 5400
11 Feeding Tube 16 No. (China) 10 40 400
12 Feeding Tube 6 No. (China) 10 30 300
13 Feeding Tube 5 No. (China) 10 30 300
14 Feeding Tube 7 No. (China) 10 30 300
15 Feeding Tube 8 No. (China) 10 30 300
16 Iv Set zindgi 60 31 1860
17 Mepore 9x25 safety 50 60 3000
18 IV Buret (China) 20 185 3700
19 Diatherma Lead 3 Chanel (China) 10 195 1950
20 Spinal Needle 25 No. BD 25 390 9750
21 Surgical Blade 11 No. (China) 1 1050 1050
22 POP 4 inch 12 280 3360
23 Syringe 5cc Zindgi 4 650 2600
24 Syringe 10cc uniject 1 1250 1250
25 Redon Tube 16 No. 3 95 285
Sub Total     71885
Pre-Balance     222590
Net Amount     294475
Cash Paid     0
Net Balance     294475