Close Bill Go To POS

Estimate

Customer: Dr. Abdul Khaliq
Addres: Preem kot, AJk.
Date: 29-10-2024 - 03:30 PM
Invoice No: 242070
S.No Item Qty Price Total
1 Betnesol Drop 12 77.73 932.81
2 Inj Famila 8 143.20 1,145.62
3 Tab Panadol Extra 30 550.00 16,500.00
4 Tab Panadol Plan 10 669.64 6,696.36
5 Syp Septran 10 60.08 600.84
6 Syp Amclave 40 134.10 5,364.00
7 Syp Cosom Plan 10 141.95 1,419.50
8 Syp Maladar 24 117.00 2,808.00
9 Syp Zentel 12 54.90 658.80
10 Cap Fefol-Vit 12 341.10 4,093.20
11 Cap Sangobion 20 207.00 4,140.00
12 Tab Zafnol 50mg 6 90.00 540.00
13 Tab Loprin 75mg 12 64.17 770.04
14 Syp Gravinate 60ml 6 88.11 528.66
15 Syp Hydryllin 10 122.32 1,223.20
16 Syp Bronchol 25 120.38 3,009.60
17 Syp Flagyl 10 122.97 1,229.67
18 Tab Flagyl 400mg 2 776.70 1,553.40
19 Syp Camozyme 12 106.26 1,275.12
20 Syp Surbex 16 142.20 2,275.20
21 Drop Digas 12 195.00 2,340.00
22 Syp Vidaylin 15 116.10 1,741.50
23 Syp Lysovit 15 166.50 2,497.50
24 Tab Surbex-Z 3 333.00 999.00
25 Tab Surbex-T 3 174.60 523.80
26 Syp Amoxil 125ml 25 113.40 2,835.00
27 Drop Amoxil 10 94.94 949.41
28 Drop Panadol 10 84.23 842.31
29 Tab Glocophage 500mg 3 167.40 502.20
30 Tab Daonil 5mg 1 222.38 222.38
31 Drop Sikilix 6 110.50 663.00
32 Tab Primolut-N 2 319.73 639.47
33 Cap Evion 400mg 1 970.20 970.20
34 Syp Calcium-P 15 148.75 2,231.25
35 Syp Calpol 12 89.96 1,079.57
36 Sy Acefyl Cough 10 118.15 1,181.50
37 Syp Motilum 12 162.00 1,944.00
38 Cream Dermovate 6 129.92 779.54
39 Cap Azomax 250mg 1 625.42 625.42
40 Syp Panadol 12 129.11 1,549.26
41 Syp Pedral 12 50.16 601.92
42 Syp Entamizole 12 98.10 1,177.20
43 Syp Brufen 120 105.30 12,636.00
44 Syp Ulcinal-L 120ml 35 193.60 6,776.00
45 Tab Dolor Blist 1 1,350.00 1,350.00
46 Tab CPM Pink Albro 6 290.00 1,740.00
47 Genta Drop 1 320.00 320.00
48 Tab Arthonil 20 30.00 600.00
49 Tab Feme 40mg 48 35.00 1,680.00
50 Cap Indo L W/B 1 1,100.00 1,100.00
51 MTZ Vail (China) 80 110.00 8,800.00
52 Inj 10 Lac Vile 2 370.00 740.00
53 Inj Dexofer 5 650.00 3,250.00
54 Calvis-C Orange 20 85.00 1,700.00
55 Syp Progel 120ml 50 60.00 3,000.00
56 Cream Erogent 10 1 320.00 320.00
57 Tab Beflam 22 45.00 990.00
58 Tab Eflaran 200mg 1 220.00 220.00
59 Tab Stop-P 12 42.00 504.00
60 Benzo Lotion (Spectrum) 12 65.00 780.00
61 Tab Sodamint-Pink 2 310.00 620.00
62 Inj B12 1x25 2cc (Venus) 45 185.00 8,325.00
63 Inj Dexa (Venus) 30 185.00 5,550.00
64 Oxytocin Vail (Venus) 10 35.00 350.00
65 Syp soda alk 6 65.00 390.00
66 Syp Tres-Orix Forte 6 270.00 1,620.00
67 Syp Iberet 15 136.80 2,052.00
68 Tab Arinac Forte 3 1,053.00 3,159.00
69 Tab Ponstan 1 1,532.00 1,532.00
70 Tab Basoquine 1 2,119.35 2,119.35
71 Inj Diclo Indus 12 462.53 5,550.34
72 Tab Zodip 25 73.15 1,828.80
73 Cap Amoxil 250mg 100s 8 877.50 7,020.00
74 Tab Disprin 1x100 2 244.40 488.81
75 Syp Trimetabol 25 198.00 4,950.00
76 Syp Alargon 120ml 50 85.00 4,250.00
77 Tab Chewcal 8 163.52 1,308.17
78 Tab Panadol Day Cf 4 527.03 2,108.12
79 On Call Plus Strips 1x50 1 850.00 850.00
80 Tab Buscopan Plus 1 1,125.00 1,125.00
81 Qalsium D 2 252.00 504.00
82 Inj Viobion PDH 1 290.00 290.00
83 Inj Ann-Vil Venus 2 650.00 1,300.00
84 Syp Skysim Forte 10 60.00 600.00
85 Iv set classic 200 45.00 9,000.00
86 Paper Tape 1-inch (Reco) 1 350.00 350.00
87 Glycerine 25g (AH Pharma) 3 360.00 1,080.00
88 N/S 100ML Medisol 20 85.00 1,700.00
89 Hydrogen Peroxide 1x10 1 320.00 320.00
90 Syringe 3cc Bio Safe 10 900.00 9,000.00
91 Digital Thermometer (Medisafe) 1 450.00 450.00
92 Ringer 1000ml Zeesol 40 90.00 3,600.00
93 Ringer 500ml 40 60.00 2,400.00
94 Tab Metoclop 100.S 1 200.00 200.00
95 Inj Genta (China) 3 1,250.00 3,750.00
96 Syp Amrid 60ml 20 45.00 900.00
97 Inj Mecovis 500mcg 25 185.00 4,625.00
98 Shopper 10x13 1 1,050.00 1,050.00
99 Envelope 12 48.00 576.00
100 Almond (badam) 1 1,050.00 1,050.00
101 T-No. 8 6 120.00 720.00
102 T-No. 1 6 120.00 720.00
103 T-NO 18 6 120.00 720.00
104 T No 17 12 120.00 1,440.00
105 Sharbat Faulad Qarshi 12 210.00 2,520.00
106 Sharbat Toot Siah 10 130.00 1,300.00
107 Syp Safi (hamdard) 10 220.00 2,200.00
108 Naunehal Gripe Water 10 120.00 1,200.00
109 Cream Kanadex 2 480.00 960.00
110 Tab Betamethasone loos 3 650.00 1,950.00
111 R No 25 1 1,150.00 1,150.00
112 Easyload 1 850.00 850.00
113 Pragency Strip 1x50 1 850.00 850.00
Current Bill     244,687.04
Pre-Balance     -1,847.00
Net Amount     242,840.04
Cash Paid     230,000.00
Net Balance     12,840.04