Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 242070
Date: 29-10-2024 - 03:30 PM
Operator: Nazar Hussain
Customer: Dr. Abdul Khaliq

S.No Item Qty Price Total Total
1 Betnesol Drop 12 89.35 1072.2 13 % 932.814
2 Inj Famila 8 162.73 1301.84 12 % 1145.6192
3 Tab Panadol Extra 30 550 16500 0 16500
4 Tab Panadol Plan 10 704.88 7048.8 5 % 6696.36
5 Syp Septran 10 66.76 667.6 10 % 600.84
6 Syp Amclave 40 149 5960 10 % 5364
7 Syp Cosom Plan 10 167 1670 15 % 1419.5
8 Syp Maladar 24 130 3120 10 % 2808
9 Syp Zentel 12 61 732 10 % 658.8
10 Cap Fefol-Vit 12 379 4548 10 % 4093.2
11 Cap Sangobion 20 230 4600 10 % 4140
12 Tab Zafnol 50mg 6 100 600 10 % 540
13 Tab Loprin 75mg 12 71.30 855.6 10 % 770.04
14 Syp Gravinate 60ml 6 97.90 587.4 10 % 528.66
15 Syp Hydryllin 10 139 1390 12 % 1223.2
16 Syp Bronchol 25 136.80 3420 12 % 3009.6
17 Syp Flagyl 10 136.63 1366.3 10 % 1229.67
18 Tab Flagyl 400mg 2 863 1726 10 % 1553.4
19 Syp Camozyme 12 120.75 1449 12 % 1275.12
20 Syp Surbex 16 158 2528 10 % 2275.2
21 Drop Digas 12 195 2340 0 2340
22 Syp Vidaylin 15 129 1935 10 % 1741.5
23 Syp Lysovit 15 185 2775 10 % 2497.5
24 Tab Surbex-Z 3 370 1110 10 % 999
25 Tab Surbex-T 3 194 582 10 % 523.8
26 Syp Amoxil 125ml 25 126 3150 10 % 2835
27 Drop Amoxil 10 105.49 1054.9 10 % 949.41
28 Drop Panadol 10 93.59 935.9 10 % 842.31
29 Tab Glocophage 500mg 3 186 558 10 % 502.2
30 Tab Daonil 5mg 1 247.09 247.09 10 % 222.381
31 Drop Sikilix 6 130 780 15 % 663
32 Tab Primolut-N 2 355.26 710.52 10 % 639.468
33 Cap Evion 400mg 1 1078 1078 10 % 970.2
34 Syp Calcium-P 15 175 2625 15 % 2231.25
35 Syp Calpol 12 99.96 1199.52 10 % 1079.568
36 Sy Acefyl Cough 10 139 1390 15 % 1181.5
37 Syp Motilum 12 180 2160 10 % 1944
38 Cream Dermovate 6 144.36 866.16 10 % 779.544
39 Cap Azomax 250mg 1 694.91 694.91 10 % 625.419
40 Syp Panadol 12 143.45 1721.4 10 % 1549.26
41 Syp Pedral 12 57 684 12 % 601.92
42 Syp Entamizole 12 109 1308 10 % 1177.2
43 Syp Brufen 120 117 14040 10 % 12636
44 Syp Ulcinal-L 120ml 35 220 7700 12 % 6776
45 Tab Dolor Blist 1 1350 1350 0 1350
46 Tab CPM Pink Albro 6 290 1740 % 1740
47 Genta Drop 1 320 320 % 320
48 Tab Arthonil 20 30 600 0 600
49 Tab Feme 40mg 48 35 1680 % 1680
50 Cap Indo L W/B 1 1100 1100 0 1100
51 MTZ Vail (China) 80 110 8800 % 8800
52 Inj 10 Lac Vile 2 370 740 0 740
53 Inj Dexofer 5 650 3250 % 3250
54 Calvis-C Orange 20 85 1700 0 1700
55 Syp Progel 120ml 50 60 3000 0 3000
56 Cream Erogent 10 1 320 320 0 320
57 Tab Beflam 22 45 990 0 990
58 Tab Eflaran 200mg 1 220 220 % 220
59 Tab Stop-P 12 42 504 0 504
60 Benzo Lotion (Spectrum) 12 65 780 % 780
61 Tab Sodamint-Pink 2 310 620 0 620
62 Inj B12 1x25 2cc (Venus) 45 185 8325 0 8325
63 Inj Dexa (Venus) 30 185 5550 0 5550
64 Oxytocin Vail (Venus) 10 35 350 0 350
65 Syp soda alk 6 65 390 % 390
66 Syp Tres-Orix Forte 6 300 1800 10 % 1620
67 Syp Iberet 15 152 2280 10 % 2052
68 Tab Arinac Forte 3 1170 3510 10 % 3159
69 Tab Ponstan 1 1542 1542 10 1532
70 Tab Basoquine 1 2354.83 2354.83 10 % 2119.347
71 Inj Diclo Indus 12 525.60 6307.2 12 % 5550.336
72 Tab Zodip 25 81.28 2032 10 % 1828.8
73 Cap Amoxil 250mg 100s 8 975 7800 10 % 7020
74 Tab Disprin 1x100 2 271.56 543.12 10 % 488.808
75 Syp Trimetabol 25 220 5500 10 % 4950
76 Syp Alargon 120ml 50 85 4250 0 4250
77 Tab Chewcal 8 181.69 1453.52 10 % 1308.168
78 Tab Panadol Day Cf 4 585.59 2342.36 10 % 2108.124
79 On Call Plus Strips 1x50 1 850 850 % 850
80 Tab Buscopan Plus 1 1250 1250 10 % 1125
81 Qalsium D 2 280 560 10 % 504
82 Inj Viobion PDH 1 290 290 % 290
83 Inj Ann-Vil Venus 2 650 1300 % 1300
84 Syp Skysim Forte 10 60 600 % 600
85 Iv set classic 200 45 9000 % 9000
86 Paper Tape 1-inch (Reco) 1 350 350 0 350
87 Glycerine 25g (AH Pharma) 3 360 1080 0 1080
88 N/S 100ML Medisol 20 85 1700 % 1700
89 Hydrogen Peroxide 1x10 1 320 320 0 320
90 Syringe 3cc Bio Safe 10 900 9000 % 9000
91 Digital Thermometer (Medisafe) 1 450 450 % 450
92 Ringer 1000ml Zeesol 40 90 3600 % 3600
93 Ringer 500ml 40 60 2400 % 2400
94 Tab Metoclop 100.S 1 200 200 % 200
95 Inj Genta (China) 3 1250 3750 0 3750
96 Syp Amrid 60ml 20 45 900 0 900
97 Inj Mecovis 500mcg 25 185 4625 0 4625
98 Shopper 10x13 1 1050 1050 0 1050
99 Envelope 12 48 576 0 576
100 Almond (badam) 1 1050 1050 % 1050
101 T-No. 8 6 120 720 0 720
102 T-No. 1 6 120 720 0 720
103 T-NO 18 6 120 720 % 720
104 T No 17 12 120 1440 % 1440
105 Sharbat Faulad Qarshi 12 210 2520 % 2520
106 Sharbat Toot Siah 10 130 1300 % 1300
107 Syp Safi (hamdard) 10 220 2200 % 2200
108 Naunehal Gripe Water 10 120 1200 % 1200
109 Cream Kanadex 2 480 960 0 960
110 Tab Betamethasone loos 3 650 1950 % 1950
111 R No 25 1 1150 1150 % 1150
112 Easyload 1 850 850 % 850
113 Pragency Strip 1x50 1 850 850 0 850
Sub Total     258313.17
Items Discount     13626.1338
Pre-Balance     -1847
Net Amount     242840.0362
Cash Paid     230000
Net Balance     12840.0362