Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 242055
Date: 19-10-2024 - 05:07 PM
Operator: Nazar Hussain
Customer: Sad Al-Noor Medical Store

S.No Item Qty Price Total
1 Iv Canula Introcan 24g Without Stoper (B Braun Co.) 50 245 12250
2 Iv Canula 22g (Master) 50 92 4600
3 Surgical Gloves 7.5 No. (Super Max) 50 125 6250
4 Syringe 10cc (Zindagi) 1 1100 1100
5 Syringe 60cc (Classic) 25 75 1875
6 Spinal Needle 25 No. BD 25 390 9750
7 Silk 2/0 (China) 2 950 1900
8 Foley Catheter 2 way 18 No. (China) 5 95 475
9 Foley Catheter 2 way 16 No. (China) 10 95 950
10 Nelaton Catheter 18 No. 5 55 275
11 Feeding Tube 6 No. (China) 10 30 300
12 Feeding Tube 7 No. (China) 10 30 300
13 Foley Cather 22 No China 5 140 700
14 Foley Cather 24 No 2 way china 5 140 700
15 Diatherma Lead 3 Chanel (China) 10 195 1950
16 Mepore Dressing 9x25 (Reco) 30 57 1710
17 Urine Bag (China) 20 55 1100
18 Urine Bag (YMS) 10 150 1500
19 POP 4 inch 12 280 3360
20 POP 6 inch 12 380 4560
21 Vicryl-2/0 75cm (China) 12 290 3480
22 Pamper-L (Medi-Plus) 1 950 950
23 Pamper-XL (Medi-Plus) 1 960 960
24 Pro-Med Spong (Cotton Craft) 4 900 3600
25 Iv Set zindgi 120 31 3720
26 Insuline Syringe 1x100 (China) 1 1600 1600
27 IV Buret (China) 10 185 1850
28 Feeding Tube 16 No. (China) 10 40 400
Sub Total     72165
Pre-Balance     228215
Net Amount     300380
Cash Paid     0
Net Balance     300380