Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.

Mobile: 0343-2891501

Customer: Dr. Abdul Khaliq
Addres: Preem kot, AJk.
Date: 24-09-2024 - 05:25 PM
Invoice No: 242027
S.No Item Qty Price Total
1 Shopper 10x13 1 1,400.00 1,400.00
2 Envelope 12 48.00 576.00
3 Sharbat Faulad Qarshi 14 180.00 2,520.00
4 Tab Betamethasone loos 2 650.00 1,300.00
5 Almond (badam) 1 1,050.00 1,050.00
6 Iv Set National 270 45.00 12,150.00
7 MTZ Vail (China) 80 110.00 8,800.00
8 Tab Dolor Blist 1 1,350.00 1,350.00
9 Tab CPM Pink Albro 6 290.00 1,740.00
10 Drop Colic 6 75.00 450.00
11 Tab Arthonil 40 30.00 1,200.00
12 Tab Beflam 41 45.00 1,845.00
13 Tab Feme 40mg 48 35.00 1,680.00
14 Glycerine 25g (AH Pharma) 3 360.00 1,080.00
15 Paper Tape 1-inch (Reco) 2 350.00 700.00
16 Inj Genta (China) 2 1,250.00 2,500.00
17 Cap Indo L W/B 1 1,100.00 1,100.00
18 Inj 10 Lac Vile 1 370.00 370.00
19 Inj Dexofer 5 650.00 3,250.00
20 Tab HYSO Plus 1 220.00 220.00
21 ORS 1 320.00 320.00
22 Syp Progel 120ml 60 60.00 3,600.00
23 Cal C plus Shmz 20 85.00 1,700.00
24 Cream Erogent 10 1 320.00 320.00
25 Genta Drop 1 320.00 320.00
26 Syringe 3cc (BM) 9 1,020.00 9,180.00
27 Syringe 5cc (BM) 1 1,050.00 1,050.00
28 Cotton Bandge 5cm x 3m 2 140.00 280.00
29 Tab Sodamint-Pink 2 310.00 620.00
30 Benzo Lotion (Spectrum) 6 90.00 540.00
31 Hydrogen Peroxide 1x10 1 320.00 320.00
32 Syp soda alk 12 65.00 780.00
33 Tab Metrogel 200mg 2 220.00 440.00
34 Inj Ann-Vil Venus 2 650.00 1,300.00
35 Inj B12 1x25 2cc (Venus) 45 185.00 8,325.00
36 Inj Dexa (Venus) 30 185.00 5,550.00
37 Oxytocin Vail (Venus) 10 35.00 350.00
38 Inj Mecovis 500mcg 25 185.00 4,625.00
39 Syp Skysim Forte 20 60.00 1,200.00
40 Betnesol Drop 10 73.00 730.00
41 Syp Alargon 120ml 50 85.00 4,250.00
42 Ringer 1000ml Zeesol 120 90.00 10,800.00
43 N/S 100ML Medisol 20 85.00 1,700.00
44 Tab Stop-P 13 42.00 546.00
45 On Call Plus Strips 1x50 1 1,450.00 1,450.00
46 Inj Famila 8 143.20 1,145.62
47 Tab Panadol Extra 20 550.00 11,000.00
48 Syp Septran 20 56.15 1,123.02
49 Tab Maxolon 1 188.00 188.00
50 Cap Amoxil 250mg 100s 8 877.50 7,020.00
51 Tab Buscopan Plus 2 1,125.00 2,250.00
52 Syp Amclave 30 134.10 4,023.00
53 Cream Kanadex 1 470.00 470.00
54 Veterinary Needle 1 230.00 230.00
55 Novovate N Cream 15gm 1 520.00 520.00
56 Syp Safi (hamdard) 6 145.00 870.00
57 T-No. 8 6 145.00 870.00
58 T-No. 1 6 120.00 720.00
59 T No 17 12 120.00 1,440.00
60 T-No. 7 6 120.00 720.00
61 Syp Cosom Plan 10 150.30 1,503.00
62 Syp Tres-Orix Forte 10 184.50 1,845.00
63 Syp Ulcinal-L 120ml 35 187.00 6,545.00
64 Inj Diclo Indus 12 457.27 5,487.26
65 Tab Chewcal 12 163.52 1,962.25
66 Lice O Nill Cream 4 225.00 900.00
67 Tab Panadol Day Cf 4 527.03 2,108.12
68 Tab Arinac Forte 1 1,053.00 1,053.00
69 Syp Maladar 35 117.00 4,095.00
70 Syp Zentel 12 46.25 555.01
71 Cap Fefol-Vit 16 341.10 5,457.60
72 Cap Sangobion 16 207.00 3,312.00
73 Tab Zafnol 50mg 10 90.00 900.00
74 Tab Loprin 75mg 12 64.17 770.04
75 Syp Gravinate 60ml 10 88.11 881.10
76 Syp Hydryllin 10 125.10 1,251.00
77 Syp Trimetabol 25 198.00 4,950.00
78 Syp Bronchol 30 123.12 3,693.60
79 Syp Flagyl 10 122.97 1,229.67
80 Tab Flagyl 400mg 2 776.70 1,553.40
81 Tab Ponstan 1 1,387.80 1,387.80
82 Tab Panadol Plan 12 680.00 8,160.00
83 Syp Camozyme 12 106.26 1,275.12
84 Syp Surbex 15 135.90 2,038.50
85 Syp Vidaylin 14 116.10 1,625.40
86 Syp Lysovit 15 133.03 1,995.44
87 Tab Surbex-T 3 174.60 523.80
88 Tab Surbex-Z 3 333.00 999.00
89 Syp Amoxil 125ml 25 106.20 2,655.00
90 Drop Amoxil 10 88.73 887.31
91 Drop Panadol 10 84.23 842.31
92 Tab Disprin 1x100 2 244.40 488.81
93 Tab Glocophage 500mg 3 167.40 502.20
94 Tab Daonil 5mg 2 222.38 444.76
95 Drop Sikilix 6 114.40 686.40
96 Tab Primolut-N 2 319.73 639.47
97 Cap Evion 400mg 2 970.20 1,940.40
98 Syp Iberet 12 111.60 1,339.20
99 Syp Calpol 12 89.96 1,079.57
100 Syp Calcium-P 15 148.75 2,231.25
101 Sy Acefyl Cough 10 122.32 1,223.20
102 Syp Motilum 12 144.00 1,728.00
103 Cream Dermovate 6 129.92 779.54
104 Cap Azomax 250mg 1 625.42 625.42
105 Syp Febrol 24 51.30 1,231.20
106 Syp Pedral 24 51.30 1,231.20
107 Syp Panadol 60 120.65 7,239.24
108 Syp Entamizole 12 85.50 1,026.00
109 Inj Gravenate 1 625.00 625.00
110 Syp Amrid 60ml 15 45.00 675.00
Current Bill     236,344.24
Pre-Balance     -2,133.64
Net Amount     234,210.60
Cash Paid     0.00
Net Balance     234,210.60