Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 242027
Date: 24-09-2024 - 05:25 PM
Customer: Dr. Abdul Khaliq
Address: Preem kot, AJk.

S.No Items Qty Price Total Discount Total
1 Shopper 10x13 1 1400 1400 1400
2 Envelope 12 48 576 576
3 Sharbat Faulad Qarshi 14 180 2520 2520
4 Tab Betamethasone loos 2 650 1300 1300
5 Almond (badam) 1 1050 1050 1050
6 Iv Set National 270 45 12150 12150
7 MTZ Vail (China) 80 110 8800 8800
8 Tab Dolor Blist 1 1350 1350 1350
9 Tab CPM Pink Albro 6 290 1740 1740
10 Drop Colic 6 75 450 450
11 Tab Arthonil 40 30 1200 1200
12 Tab Beflam 41 45 1845 1845
13 Tab Feme 40mg 48 35 1680 1680
14 Glycerine 25g (AH Pharma) 3 360 1080 1080
15 Paper Tape 1-inch (Reco) 2 350 700 700
16 Inj Genta (China) 2 1250 2500 2500
17 Cap Indo L W/B 1 1100 1100 1100
18 Inj 10 Lac Vile 1 370 370 370
19 Inj Dexofer 5 650 3250 3250
20 Tab HYSO Plus 1 220 220 220
21 ORS 1 320 320 320
22 Syp Progel 120ml 60 60 3600 3600
23 Cal C plus Shmz 20 85 1700 1700
24 Cream Erogent 10 1 320 320 320
25 Genta Drop 1 320 320 320
26 Syringe 3cc (BM) 9 1020 9180 9180
27 Syringe 5cc (BM) 1 1050 1050 1050
28 Cotton Bandge 5cm x 3m 2 140 280 280
29 Tab Sodamint-Pink 2 310 620 620
30 Benzo Lotion (Spectrum) 6 90 540 540
31 Hydrogen Peroxide 1x10 1 320 320 320
32 Syp soda alk 12 65 780 780
33 Tab Metrogel 200mg 2 220 440 440
34 Inj Ann-Vil Venus 2 650 1300 1300
35 Inj B12 1x25 2cc (Venus) 45 185 8325 8325
36 Inj Dexa (Venus) 30 185 5550 5550
37 Oxytocin Vail (Venus) 10 35 350 350
38 Inj Mecovis 500mcg 25 185 4625 4625
39 Syp Skysim Forte 20 60 1200 1200
40 Betnesol Drop 10 73 730 730
41 Syp Alargon 120ml 50 85 4250 4250
42 Ringer 1000ml Zeesol 120 90 10800 10800
43 N/S 100ML Medisol 20 85 1700 1700
44 Tab Stop-P 13 42 546 546
45 On Call Plus Strips 1x50 1 1450 1450 1450
46 Inj Famila 8 162.73 1301.84 1145.6192
47 Tab Panadol Extra 20 550 11000 11000
48 Syp Septran 20 62.39 1247.8 1123.02
49 Tab Maxolon 1 188 188 188
50 Cap Amoxil 250mg 100s 8 975 7800 7020
51 Tab Buscopan Plus 2 1250 2500 2250
52 Syp Amclave 30 149 4470 4023
53 Cream Kanadex 1 470 470 470
54 Veterinary Needle 1 230 230 230
55 Novovate N Cream 15gm 1 520 520 520
56 Syp Safi (hamdard) 6 145 870 870
57 T-No. 8 6 145 870 870
58 T-No. 1 6 120 720 720
59 T No 17 12 120 1440 1440
60 T-No. 7 6 120 720 720
61 Syp Cosom Plan 10 167 1670 1503
62 Syp Tres-Orix Forte 10 205 2050 1845
63 Syp Ulcinal-L 120ml 35 220 7700 6545
64 Inj Diclo Indus 12 525.60 6307.2 5487.264
65 Tab Chewcal 12 181.69 2180.28 1962.252
66 Lice O Nill Cream 4 250 1000 900
67 Tab Panadol Day Cf 4 585.59 2342.36 2108.124
68 Tab Arinac Forte 1 1170 1170 1053
69 Syp Maladar 35 130 4550 4095
70 Syp Zentel 12 51.39 616.68 555.012
71 Cap Fefol-Vit 16 379 6064 5457.6
72 Cap Sangobion 16 230 3680 3312
73 Tab Zafnol 50mg 10 100 1000 900
74 Tab Loprin 75mg 12 71.30 855.6 770.04
75 Syp Gravinate 60ml 10 97.90 979 881.1
76 Syp Hydryllin 10 139 1390 1251
77 Syp Trimetabol 25 220 5500 4950
78 Syp Bronchol 30 136.80 4104 3693.6
79 Syp Flagyl 10 136.63 1366.3 1229.67
80 Tab Flagyl 400mg 2 863 1726 1553.4
81 Tab Ponstan 1 1542 1542 1387.8
82 Tab Panadol Plan 12 680 8160 8160
83 Syp Camozyme 12 120.75 1449 1275.12
84 Syp Surbex 15 151 2265 2038.5
85 Syp Vidaylin 14 129 1806 1625.4
86 Syp Lysovit 15 147.81 2217.15 1995.435
87 Tab Surbex-T 3 194 582 523.8
88 Tab Surbex-Z 3 370 1110 999
89 Syp Amoxil 125ml 25 118 2950 2655
90 Drop Amoxil 10 98.59 985.9 887.31
91 Drop Panadol 10 93.59 935.9 842.31
92 Tab Disprin 1x100 2 271.56 543.12 488.808
93 Tab Glocophage 500mg 3 186 558 502.2
94 Tab Daonil 5mg 2 247.09 494.18 444.762
95 Drop Sikilix 6 130 780 686.4
96 Tab Primolut-N 2 355.26 710.52 639.468
97 Cap Evion 400mg 2 1078 2156 1940.4
98 Syp Iberet 12 124 1488 1339.2
99 Syp Calpol 12 99.96 1199.52 1079.568
100 Syp Calcium-P 15 175 2625 2231.25
101 Sy Acefyl Cough 10 139 1390 1223.2
102 Syp Motilum 12 160 1920 1728
103 Cream Dermovate 6 144.36 866.16 779.544
104 Cap Azomax 250mg 1 694.91 694.91 625.419
105 Syp Febrol 24 57 1368 1231.2
106 Syp Pedral 24 57 1368 1231.2
107 Syp Panadol 60 134.06 8043.6 7239.24
108 Syp Entamizole 12 95 1140 1026
109 Inj Gravenate 1 625 625 625
110 Syp Amrid 60ml 15 45 675 675
Sub Total     236344.2352
Pre-Balance     -2133.638
Net Amount     234210.5972
Cash Paid     00
Net Balance     234210.5972