Close Bill Go To POS

Estimate

Customer: Dr. Abdul Khaliq
Addres: Preem kot, AJk.
Date: 20-08-2024 - 04:07 PM
Invoice No: 241982
S.No Item Qty Price Total
1 Syp Alargon 120ml 50 85.00 4,250.00
2 Iv Set Xtrafine 250 45.00 11,250.00
3 N/S 100ML Medisol 20 85.00 1,700.00
4 Ringer 1000ml Zeesol 120 90.00 10,800.00
5 Syringe 3cc Bio Safe 9 900.00 8,100.00
6 Cream Erogent 10 1 320.00 320.00
7 Cream Kanadex 2 470.00 940.00
8 Novovate N Cream 15gm 2 520.00 1,040.00
9 Tab Stop-P 12 42.00 504.00
10 Drop Genta ISIS 1 210.00 210.00
11 Cotton Bandge 5cm x 3m 1 140.00 140.00
12 Hydrogen Peroxide 1x10 1 320.00 320.00
13 Syp soda alk 10 65.00 650.00
14 Tab Metrogel 200mg 2 220.00 440.00
15 Inj Ann-Vil Venus 2 650.00 1,300.00
16 Inj B12 1x25 2cc (Venus) 45 185.00 8,325.00
17 Inj Dexa (Venus) 25 185.00 4,625.00
18 Oxytocin Vail (Venus) 10 35.00 350.00
19 Tab CPM Pink Albro 5 290.00 1,450.00
20 Drop Colic 12 75.00 900.00
21 Tab Arthonil 40 30.00 1,200.00
22 Tab Beflam 40 45.00 1,800.00
23 Glycerine 25g (AH Pharma) 3 380.00 1,140.00
24 Paper Tape 1-inch (Reco) 1 350.00 350.00
25 Inj Genta (China) 2 1,250.00 2,500.00
26 Cap Indo L W/B 1 1,100.00 1,100.00
27 MTZ Vail (China) 80 95.00 7,600.00
28 Inj 10 Lac Vile 2 370.00 740.00
29 Inj Dexofer 5 650.00 3,250.00
30 Tab HYSO Plus 2 220.00 440.00
31 ORS 1 280.00 280.00
32 DccCal c Saches 30 85.00 2,550.00
33 Syp Progel 120ml 60 60.00 3,600.00
34 Sharbat Faulad Qarshi 10 165.00 1,650.00
35 Naunehal Gripe Water 5 120.00 600.00
36 T-No. 8 6 120.00 720.00
37 T-No. 1 6 120.00 720.00
38 T No 17 12 120.00 1,440.00
39 T-No. 7 6 120.00 720.00
40 Tab Zodip 25 68.45 1,711.35
41 Syp Tres-Orix Forte 6 184.50 1,107.00
42 Syp Cosom Plan 10 158.40 1,584.00
43 Syp Amclave 50 134.10 6,705.00
44 Syp Ulcinal-L 120ml 35 208.00 7,280.00
45 Inj Diclo Indus 12 446.25 5,355.00
46 Tab Chewcal 10 163.51 1,635.12
47 Lice O Nill Cream 6 225.00 1,350.00
48 Tab Panadol Day Cf 4 527.40 2,109.60
49 Tab Feme 40mg 48 35.00 1,680.00
50 Inj Mecovis 500mcg 25 185.00 4,625.00
51 Envelope 12 48.00 576.00
52 Shopper 10x13 1 1,000.00 1,000.00
53 AKSEER E JIGER 6 155.00 930.00
54 Syp Zentel 12 46.25 555.01
55 Almond (badam) 1 1,050.00 1,050.00
56 Tab Betamethasone loos 2 650.00 1,300.00
57 Syp Maladar 35 117.00 4,095.00
58 Cap Fefol-Vit 17 288.91 4,911.45
59 Tab Zafnol 50mg 10 90.00 900.00
60 Tab Loprin 75mg 6 64.17 385.02
61 Cap Amoxil 250mg 100s 7 627.30 4,391.10
62 Tab Arinac Forte 2 957.37 1,914.73
63 Syp Gravinate 60ml 10 88.11 881.10
64 Tab Dymin 2 168.03 336.06
65 Syp Hydryllin 10 68.14 681.39
66 Tab Buscopan Plus 1 1,125.00 1,125.00
67 Syp Trimetabol 25 198.00 4,950.00
68 Syp Septran 25 56.15 1,403.78
69 Tab Breeky 200mg 3 162.72 488.16
70 Syp Bronchol 30 99.33 2,980.03
71 Syp Flagyl 10 122.97 1,229.67
72 Tab Flagyl 400mg 2 776.70 1,553.40
73 Tab Ponstan 1 1,387.80 1,387.80
74 Tab Ponstan Forte 1 778.97 778.97
75 Tab Panadol Extra 20 585.00 11,700.00
76 Tab Panadol Plan 12 680.00 8,160.00
77 Syp Entamizole 12 98.10 1,177.20
78 Syp Panadol 12 120.65 1,447.85
79 Syp Camozyme 12 106.26 1,275.12
80 Syp Surbex 15 118.22 1,773.36
81 Syp Vidaylin 10 100.76 1,007.64
82 Syp Lysovit 12 133.03 1,596.35
83 Tab Surbex-T 3 151.52 454.55
84 Tab Surbex-Z 3 317.55 952.64
85 Syp Amoxil 125ml 25 106.20 2,655.00
86 Drop Amoxil 10 88.73 887.31
87 Drop Panadol 10 78.72 787.23
88 Tab Disprin 1x100 3 271.56 814.68
89 Tab Glocophage 500mg 3 167.40 502.20
90 Tab Daonil 5mg 3 237.09 667.14
91 Drop Sikilix 6 117.00 702.00
92 Tab Primolut-N 3 319.73 959.20
93 Cap Transamin 250mg 1 1,800.90 1,800.90
94 Cap Evion 400mg 2 970.20 1,940.40
95 Syp Iberet 15 114.00 1,674.00
96 Syp Calcium-P 15 148.75 2,231.25
97 Syp Calpol 12 74.97 899.64
98 Sy Acefyl Cough 10 125.10 1,251.00
99 Inj Famila 7 146.46 1,025.20
100 Syp Motilum 12 170.00 1,944.00
101 Cream Dermovate 6 129.92 779.54
102 Cap Azomax 250mg 1 625.42 625.42
103 Syp Brufen 60 105.30 6,318.00
104 Betnesol Drop 12 71.82 861.84
105 Syp Pedral 24 50.16 1,203.84
106 Syp Skysim Forte 10 60.00 600.00
107 Cap Sangobion 18 207.00 3,726.00
108 On Call Plus Strips 1x50 1 1,150.00 1,150.00
Current Bill     230,510.24
Pre-Balance     19,649.65
Net Amount     250,159.89
Cash Paid     0.00
Net Balance     250,159.89