Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 241982
Date: 20-08-2024 - 04:07 PM
Customer: Dr. Abdul Khaliq
Address: Preem kot, AJk.

S.No Items Qty Price Total Discount Total
1 Syp Alargon 120ml 50 85 4250 4250
2 Iv Set Xtrafine 250 45 11250 11250
3 N/S 100ML Medisol 20 85 1700 1700
4 Ringer 1000ml Zeesol 120 90 10800 10800
5 Syringe 3cc Bio Safe 9 900 8100 8100
6 Cream Erogent 10 1 320 320 320
7 Cream Kanadex 2 470 940 940
8 Novovate N Cream 15gm 2 520 1040 1040
9 Tab Stop-P 12 42 504 504
10 Drop Genta ISIS 1 210 210 210
11 Cotton Bandge 5cm x 3m 1 140 140 140
12 Hydrogen Peroxide 1x10 1 320 320 320
13 Syp soda alk 10 65 650 650
14 Tab Metrogel 200mg 2 220 440 440
15 Inj Ann-Vil Venus 2 650 1300 1300
16 Inj B12 1x25 2cc (Venus) 45 185 8325 8325
17 Inj Dexa (Venus) 25 185 4625 4625
18 Oxytocin Vail (Venus) 10 35 350 350
19 Tab CPM Pink Albro 5 290 1450 1450
20 Drop Colic 12 75 900 900
21 Tab Arthonil 40 30 1200 1200
22 Tab Beflam 40 45 1800 1800
23 Glycerine 25g (AH Pharma) 3 380 1140 1140
24 Paper Tape 1-inch (Reco) 1 350 350 350
25 Inj Genta (China) 2 1250 2500 2500
26 Cap Indo L W/B 1 1100 1100 1100
27 MTZ Vail (China) 80 95 7600 7600
28 Inj 10 Lac Vile 2 370 740 740
29 Inj Dexofer 5 650 3250 3250
30 Tab HYSO Plus 2 220 440 440
31 ORS 1 280 280 280
32 DccCal c Saches 30 85 2550 2550
33 Syp Progel 120ml 60 60 3600 3600
34 Sharbat Faulad Qarshi 10 165 1650 1650
35 Naunehal Gripe Water 5 120 600 600
36 T-No. 8 6 120 720 720
37 T-No. 1 6 120 720 720
38 T No 17 12 120 1440 1440
39 T-No. 7 6 120 720 720
40 Tab Zodip 25 76.06 1901.5 1711.35
41 Syp Tres-Orix Forte 6 205 1230 1107
42 Syp Cosom Plan 10 180 1800 1584
43 Syp Amclave 50 149 7450 6705
44 Syp Ulcinal-L 120ml 35 220 7700 7280
45 Inj Diclo Indus 12 525 6300 5355
46 Tab Chewcal 10 181.68 1816.8 1635.12
47 Lice O Nill Cream 6 250 1500 1350
48 Tab Panadol Day Cf 4 586 2344 2109.6
49 Tab Feme 40mg 48 35 1680 1680
50 Inj Mecovis 500mcg 25 185 4625 4625
51 Envelope 12 48 576 576
52 Shopper 10x13 1 1000 1000 1000
53 AKSEER E JIGER 6 155 930 930
54 Syp Zentel 12 51.39 616.68 555.012
55 Almond (badam) 1 1050 1050 1050
56 Tab Betamethasone loos 2 650 1300 1300
57 Syp Maladar 35 130 4550 4095
58 Cap Fefol-Vit 17 321.01 5457.17 4911.453
59 Tab Zafnol 50mg 10 100 1000 900
60 Tab Loprin 75mg 6 71.30 427.8 385.02
61 Cap Amoxil 250mg 100s 7 697 4879 4391.1
62 Tab Arinac Forte 2 1063.74 2127.48 1914.732
63 Syp Gravinate 60ml 10 97.90 979 881.1
64 Tab Dymin 2 186.70 373.4 336.06
65 Syp Hydryllin 10 75.71 757.1 681.39
66 Tab Buscopan Plus 1 1250 1250 1125
67 Syp Trimetabol 25 220 5500 4950
68 Syp Septran 25 62.39 1559.75 1403.775
69 Tab Breeky 200mg 3 180.80 542.4 488.16
70 Syp Bronchol 30 112.88 3386.4 2980.032
71 Syp Flagyl 10 136.63 1366.3 1229.67
72 Tab Flagyl 400mg 2 863 1726 1553.4
73 Tab Ponstan 1 1542 1542 1387.8
74 Tab Ponstan Forte 1 865.52 865.52 778.968
75 Tab Panadol Extra 20 650 13000 11700
76 Tab Panadol Plan 12 680 8160 8160
77 Syp Entamizole 12 109 1308 1177.2
78 Syp Panadol 12 134.06 1608.72 1447.848
79 Syp Camozyme 12 120.75 1449 1275.12
80 Syp Surbex 15 131.36 1970.4 1773.36
81 Syp Vidaylin 10 111.96 1119.6 1007.64
82 Syp Lysovit 12 147.81 1773.72 1596.348
83 Tab Surbex-T 3 168.35 505.05 454.545
84 Tab Surbex-Z 3 352.83 1058.49 952.641
85 Syp Amoxil 125ml 25 118 2950 2655
86 Drop Amoxil 10 98.59 985.9 887.31
87 Drop Panadol 10 87.47 874.7 787.23
88 Tab Disprin 1x100 3 271.56 814.68 814.68
89 Tab Glocophage 500mg 3 186 558 502.2
90 Tab Daonil 5mg 3 247.09 741.27 667.143
91 Drop Sikilix 6 130 780 702
92 Tab Primolut-N 3 355.26 1065.78 959.202
93 Cap Transamin 250mg 1 2001 2001 1800.9
94 Cap Evion 400mg 2 1078 2156 1940.4
95 Syp Iberet 15 124 1860 1674
96 Syp Calcium-P 15 175 2625 2231.25
97 Syp Calpol 12 83.30 999.6 899.64
98 Sy Acefyl Cough 10 139 1390 1251
99 Inj Famila 7 162.73 1139.11 1025.199
100 Syp Motilum 12 180 2160 1944
101 Cream Dermovate 6 144.36 866.16 779.544
102 Cap Azomax 250mg 1 694.91 694.91 625.419
103 Syp Brufen 60 117 7020 6318
104 Betnesol Drop 12 79.80 957.6 861.84
105 Syp Pedral 24 57 1368 1203.84
106 Syp Skysim Forte 10 60 600 600
107 Cap Sangobion 18 230 4140 3726
108 On Call Plus Strips 1x50 1 1150 1150 1150
Sub Total     230510.241
Pre-Balance     19649.653
Net Amount     250159.894
Cash Paid     00
Net Balance     250159.894