Chaudhary Surgical Center
Sale Receipt
E 118/21 , Afzal Market, College Road,Rawalpindi.
Mobile: 0343-2891501
|
Customer: Walk in Customer
Addres: |
Date: 12-08-2024 - 01:20 PM
Invoice No: 241973 |
| S.No | Item | Qty | Price | Total |
| 1 | Tab Zafnol 50mg | 20 | 92.00 | 1,840.00 |
| 2 | Tab Zodip | 20 | 69.98 | 1,399.50 |
| 3 | Tab Glocophage 500mg | 5 | 167.40 | 837.00 |
| 4 | Tab Eflaran 200mg | 5 | 250.00 | 1,250.00 |
| 5 | Tab Eflaran 400mg | 5 | 350.00 | 1,750.00 |
| 6 | Tab Beflam | 30 | 45.00 | 1,350.00 |
| 7 | Tab Paracetamol | 10 | 600.00 | 6,000.00 |
| 8 | Tab Ponstan | 2 | 1,387.80 | 2,775.60 |
| 9 | Cap Gabica 50mg | 10 | 495.00 | 4,950.00 |
| 10 | Tab Ansaid | 10 | 550.00 | 5,500.00 |
| 11 | Tab Arthonil | 10 | 45.00 | 450.00 |
| 12 | Tab Nuberol Forte | 10 | 162.00 | 1,620.00 |
| 13 | Tab Feme 40mg | 30 | 35.00 | 1,050.00 |
| 14 | Essoral 40mg | 30 | 220.00 | 6,600.00 |
| 15 | Syp Polygel 120ml | 50 | 70.00 | 3,500.00 |
| 16 | Syp Bevit 120Ml | 50 | 65.00 | 3,250.00 |
| 17 | Syp Famotadin 60ml | 20 | 55.00 | 1,100.00 |
| 18 | Syp Zincat OD | 20 | 120.00 | 2,400.00 |
| 19 | Syp Irofolic 120ml | 20 | 70.00 | 1,400.00 |
| 20 | Tab Folic Acid Genbiotec | 5 | 250.00 | 1,250.00 |
| 21 | Syp Cefiget 100mg | 20 | 250.00 | 5,000.00 |
| 22 | Syp Cefest D/s | 20 | 270.00 | 5,400.00 |
| 23 | Syp Caricef 30ml | 10 | 455.00 | 4,550.00 |
| 24 | Cap Amoxil 250mg 100s | 5 | 850.00 | 4,250.00 |
| 25 | Cap Amoxil 500mg 100s | 5 | 1,439.14 | 7,195.68 |
| 26 | Syp Amoxil 125ml | 30 | 106.20 | 3,186.00 |
| 27 | Tab Erethro 250mg | 10 | 1,450.00 | 14,500.00 |
| 28 | Cap Azomax 250mg | 10 | 625.42 | 6,254.19 |
| 29 | Syp Augmentin | 10 | 309.60 | 3,096.00 |
| 30 | Augmentin DS | 10 | 486.00 | 4,860.00 |
| 31 | Cream Erogent 10 | 10 | 320.00 | 3,200.00 |
| 32 | ORS | 5 | 300.00 | 1,500.00 |
| 33 | Cal C plus Shmz | 10 | 85.00 | 850.00 |
| 34 | Inj Indrop D | 10 | 220.00 | 2,200.00 |
| 35 | Syp Rex 60ml | 10 | 40.00 | 400.00 |
| 36 | Tab Rex | 30 | 20.00 | 600.00 |
| 37 | Scabion lotion | 20 | 320.00 | 6,400.00 |
| 38 | Cream Kanadex | 3 | 550.00 | 1,650.00 |
| 39 | Syp Ahcuf 120ml | 30 | 55.00 | 1,650.00 |
| 40 | Syp Ahcuff 60ml | 30 | 35.00 | 1,050.00 |
| 41 | Syp Panadol | 50 | 124.06 | 6,203.00 |
| 42 | Syp Brufen | 50 | 105.30 | 5,265.00 |
| 43 | Tab Bisacodil (Nawaba Son) | 2 | 120.00 | 240.00 |
| 44 | Betnesol Drop | 10 | 62.45 | 624.51 |
| 45 | Drop Sikilix | 10 | 108.42 | 1,084.23 |
| 46 | Tab Cipro 250mg | 30 | 120.00 | 3,600.00 |
| 47 | Tab Ciproday 500mg | 30 | 150.00 | 4,500.00 |
| Current Bill | 149,580.71 |
| Net Amount | 149,580.71 |
| Cash Paid | 0.00 |
| Change Due | 149,580.71 |
Warranty under Section 23(1)(i) of the Drug Act 1976, I Nazar Hussain being a Person resident in Pakistan, carrying on business at Shop No E-11/21 College Road Rawalpindi.
Under the name of Chaudhary Surgical Center do hereby give this warranty that the Drugs here under described as sold and contained in the invoice do not contravene in anyway the
provisions of Section 23 of the Drug Act 1976.
Signature:________________________