Close Bill Go To POS

Estimate

Customer: Zia M/H ambor Fahad
Addres:
Date: 08-08-2024 - 06:13 PM
Invoice No: 241966
S.No Item Qty Price Total
1 External Catheter-L (Western) 10 45.00 450.00
2 External Catheter-M (Western) 10 35.00 350.00
3 Compheel gloves 7.5 No 50 155.00 7,750.00
4 Surgical Gloves 7.5 No. (Super Max) 50 135.00 6,750.00
5 Syringe 3cc (Zindgi) 10 650.00 6,500.00
6 Syringe 5cc Zindgi 5 660.00 3,300.00
7 10cc Master Syringe 3 1,700.00 5,100.00
8 IV Set (Master) 50 37.00 1,850.00
9 Mepore 9x20 Molnlycke 30 120.00 3,600.00
10 Cotton Roll 400gm Regestred 6 230.00 1,380.00
11 Polythin Gloves 10 48.00 480.00
12 Fix Roll 10cmx10m Life care 2 550.00 1,100.00
13 Oxymax 10x10 2 740.00 1,480.00
14 Nelaton Catheter 22 No. 5 55.00 275.00
15 Diatherma Lead 3 Chanel (China) 5 210.00 1,050.00
16 Tricid N 125ml Germany 2 950.00 1,900.00
17 Feeding Tube 8 No. (China) 10 35.00 350.00
18 Surge Gauze (Surgitex) 5 440.00 2,200.00
Current Bill     45,865.00
Pre-Balance     55,440.47
Net Amount     101,305.47
Cash Paid     0.00
Net Balance     101,305.47