Chaudhary Surgical Center
Sale Receipt
E 118/21 , Afzal Market, College Road,Rawalpindi.
Mobile: 0343-2891501
|
Customer: Dr. Abdul Khaliq
Addres: Preem kot, AJk. |
Date: 23-07-2024 - 01:09 PM
Invoice No: 241955 |
| S.No | Item | Qty | Price | Total |
| 1 | Sharbat Faulad Qarshi | 12 | 165.00 | 1,980.00 |
| 2 | Naunehal Gripe Water | 6 | 105.00 | 630.00 |
| 3 | Syp Safi (hamdard) | 6 | 145.00 | 870.00 |
| 4 | Sharbat Toot Siah | 6 | 110.00 | 660.00 |
| 5 | T-No. 8 | 6 | 110.00 | 660.00 |
| 6 | T-No. 1 | 6 | 110.00 | 660.00 |
| 7 | T No 17 | 12 | 110.00 | 1,320.00 |
| 8 | T-No. 7 | 6 | 110.00 | 660.00 |
| 9 | Syp Maladar | 17 | 77.90 | 1,324.37 |
| 10 | Syp Maladar 2 | 23 | 117.00 | 2,691.00 |
| 11 | Syp Amrid 60ml | 20 | 38.00 | 760.00 |
| 12 | Syp Alargon 120ml | 50 | 85.00 | 4,250.00 |
| 13 | Cap Fefol-Vit | 16 | 288.91 | 4,622.54 |
| 14 | Tab Zodip | 25 | 68.45 | 1,711.35 |
| 15 | Cap Amoxil 250mg 100s | 8 | 627.30 | 5,018.40 |
| 16 | Tab Panadol Day Cf | 4 | 371.48 | 1,485.90 |
| 17 | Syp Gravinate 60ml | 10 | 88.11 | 881.10 |
| 18 | Syp Hydryllin | 10 | 125.10 | 1,251.00 |
| 19 | Lice O Nill Cream | 6 | 225.00 | 1,350.00 |
| 20 | Tab Buscopan Plus | 1 | 1,240.00 | 1,240.00 |
| 21 | Tab Chewcal | 10 | 163.51 | 1,635.12 |
| 22 | Cap Sangobion | 16 | 187.79 | 3,004.70 |
| 23 | Tab Zafnol 50mg | 10 | 90.00 | 900.00 |
| 24 | Tab Loprin 75mg | 15 | 64.17 | 962.55 |
| 25 | Syp Trimetabol | 25 | 198.00 | 4,950.00 |
| 26 | Syp Septran | 15 | 56.15 | 842.27 |
| 27 | Tab Breeky 200mg | 3 | 162.72 | 488.16 |
| 28 | Syp Tres-Orix Forte | 6 | 184.50 | 1,107.00 |
| 29 | Syp Bronchol | 30 | 99.33 | 2,980.03 |
| 30 | Tab Arthonil | 40 | 30.00 | 1,200.00 |
| 31 | Syp Skysim Forte | 15 | 60.00 | 900.00 |
| 32 | Tab Sodamint-Pink | 1 | 310.00 | 310.00 |
| 33 | Tab Metrogel 200mg | 2 | 220.00 | 440.00 |
| 34 | N/S 100ML Medisol | 40 | 85.00 | 3,400.00 |
| 35 | Ringer 1000ml Jectsol | 120 | 90.00 | 10,800.00 |
| 36 | Inj Viobion PDH | 1 | 290.00 | 290.00 |
| 37 | Iv Set Xtrafine | 250 | 45.00 | 11,250.00 |
| 38 | Almond (badam) | 1 | 1,050.00 | 1,050.00 |
| 39 | Tab Betamethasone loos | 2 | 650.00 | 1,300.00 |
| 40 | Shopper 10x13 | 1 | 1,000.00 | 1,000.00 |
| 41 | Calceplex Davis | 30 | 95.00 | 2,850.00 |
| 42 | Envelope | 12 | 48.00 | 576.00 |
| 43 | Inj Mecovis 500mcg | 20 | 185.00 | 3,700.00 |
| 44 | Tab Dolor Blist | 1 | 1,350.00 | 1,350.00 |
| 45 | Tab CPM Pink Albro | 4 | 290.00 | 1,160.00 |
| 46 | Genta Drop | 1 | 320.00 | 320.00 |
| 47 | Drop Colic | 10 | 75.00 | 750.00 |
| 48 | Tab Beflam | 40 | 45.00 | 1,800.00 |
| 49 | Tab Feme 40mg | 48 | 35.00 | 1,680.00 |
| 50 | Glycerine 25g (AH Pharma) | 2 | 380.00 | 760.00 |
| 51 | Pragency Strip 1x50 | 1 | 850.00 | 850.00 |
| 52 | Paper Tape 1-inch (Reco) | 1 | 350.00 | 350.00 |
| 53 | Inj Genta (China) | 5 | 1,250.00 | 6,250.00 |
| 54 | Cap Indo L W/B | 2 | 1,100.00 | 2,200.00 |
| 55 | MTZ Vail (China) | 80 | 95.00 | 7,600.00 |
| 56 | Inj 10 Lac Vile | 2 | 370.00 | 740.00 |
| 57 | Inj Dexofer | 8 | 650.00 | 5,200.00 |
| 58 | Tab HYSO Plus | 2 | 220.00 | 440.00 |
| 59 | ORS | 1 | 280.00 | 280.00 |
| 60 | Syringe 3cc Bio Safe | 9 | 900.00 | 8,100.00 |
| 61 | Syrige 5cc Bio Safe | 1 | 910.00 | 910.00 |
| 62 | Cream Erogent 10 | 1 | 290.00 | 290.00 |
| 63 | Cream Kanadex | 2 | 455.00 | 910.00 |
| 64 | Novovate N Cream 15gm | 2 | 510.00 | 1,020.00 |
| 65 | Hydrogen Peroxide 1x10 | 1 | 320.00 | 320.00 |
| 66 | Syp soda alk | 10 | 65.00 | 650.00 |
| 67 | Inj Ann-Vil Venus | 2 | 650.00 | 1,300.00 |
| 68 | Inj B12 1x25 2cc (Venus) | 45 | 185.00 | 8,325.00 |
| 69 | Inj Dexa (Venus) | 28 | 185.00 | 5,180.00 |
| 70 | Oxytocin Vail (Venus) | 10 | 35.00 | 350.00 |
| 71 | Tab Panadol Extra | 15 | 650.00 | 9,750.00 |
| 72 | Tab Panadol Plan | 8 | 680.00 | 5,440.00 |
| 73 | Syp Flagyl | 10 | 122.97 | 1,229.67 |
| 74 | Syp Entamizole | 12 | 98.10 | 1,177.20 |
| 75 | Syp Panadol | 12 | 120.65 | 1,447.85 |
| 76 | Tab Lasix40mg | 1 | 346.37 | 346.37 |
| 77 | Syp Camozyme | 12 | 106.26 | 1,275.12 |
| 78 | Syp Surbex | 15 | 118.22 | 1,773.36 |
| 79 | Tab Surbex-Z | 3 | 317.55 | 952.64 |
| 80 | Tab Surbex-T | 3 | 151.52 | 454.55 |
| 81 | Drop Panadol | 10 | 78.72 | 787.23 |
| 82 | Drop Amoxil | 10 | 88.73 | 887.31 |
| 83 | Syp Amclave | 50 | 134.10 | 6,705.00 |
| 84 | Tab Disprin 1x100 | 3 | 244.40 | 733.21 |
| 85 | Tab Glocophage 500mg | 2 | 167.40 | 334.80 |
| 86 | Tab Daonil 5mg | 2 | 222.38 | 444.76 |
| 87 | Drop Sikilix | 10 | 106.01 | 1,060.14 |
| 88 | Tab Primolut-N | 2 | 319.73 | 639.47 |
| 89 | Cap Evion 400mg | 1 | 970.20 | 970.20 |
| 90 | Inj Diclo Indus | 12 | 446.25 | 5,355.00 |
| 91 | Tab Arinac Forte | 2 | 957.37 | 1,914.73 |
| 92 | Syp Iberet | 15 | 97.41 | 1,461.11 |
| 93 | Syp Calpol | 12 | 89.96 | 1,079.57 |
| 94 | Syp Calcium-P | 15 | 148.75 | 2,231.25 |
| 95 | Syp Cosom Plan | 10 | 133.49 | 1,334.87 |
| 96 | Sy Acefyl Cough | 10 | 111.39 | 1,113.90 |
| 97 | Syp Vidaylin | 15 | 100.76 | 1,511.46 |
| 98 | Inj Famila | 7 | 146.46 | 1,025.20 |
| 99 | Syp Motilum | 12 | 144.00 | 1,728.00 |
| 100 | Cream Dermovate | 1 | 144.36 | 144.36 |
| 101 | Syp Ulcinal-L 120ml | 35 | 189.20 | 6,622.00 |
| 102 | Syp Lysovit | 15 | 137.81 | 1,995.44 |
| 103 | Cap Azomax 250mg | 1 | 625.42 | 625.42 |
| 104 | Tab Dymin | 2 | 168.03 | 336.06 |
| 105 | Syp Amoxil 125ml | 25 | 106.20 | 2,655.00 |
| 106 | Tab Flagyl 400mg | 3 | 776.70 | 2,330.10 |
| 107 | Syp Brufen | 60 | 105.30 | 6,318.00 |
| 108 | betabisol N Drop | 12 | 71.82 | 861.84 |
| 109 | Syp Pedral | 24 | 51.30 | 1,231.20 |
| 110 | Easyload | 1 | 180.00 | 180.00 |
| 111 | Cotton Bandge 5cm x 3m | 1 | 140.00 | 140.00 |
| 112 | Tab Stop-P | 12 | 42.00 | 504.00 |
| 113 | Inj Gravibinan 2ml | 1 | 625.00 | 625.00 |
| 114 | Tab Motilum | 1 | 486.90 | 486.90 |
| 115 | Inj Onset | 3 | 166.50 | 499.50 |
| Current Bill | 229,765.26 |
| Pre-Balance | 15,388.27 |
| Net Amount | 245,153.53 |
| Cash Paid | 2,350,000.00 |
| Net Balance | 10,153.53 |
Warranty under Section 23(1)(i) of the Drug Act 1976, I Nazar Hussain being a Person resident in Pakistan, carrying on business at Shop No E-11/21 College Road Rawalpindi.
Under the name of Chaudhary Surgical Center do hereby give this warranty that the Drugs here under described as sold and contained in the invoice do not contravene in anyway the
provisions of Section 23 of the Drug Act 1976.
Signature:________________________