Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 241955
Date: 23-07-2024 - 01:09 PM
Customer: Dr. Abdul Khaliq
Address: Preem kot, AJk.

S.No Items Qty Price Total Discount Total
1 Sharbat Faulad Qarshi 12 165 1980 1980
2 Naunehal Gripe Water 6 105 630 630
3 Syp Safi (hamdard) 6 145 870 870
4 Sharbat Toot Siah 6 110 660 660
5 T-No. 8 6 110 660 660
6 T-No. 1 6 110 660 660
7 T No 17 12 110 1320 1320
8 T-No. 7 6 110 660 660
9 Syp Maladar 17 86.56 1471.52 1324.368
10 Syp Maladar 2 23 130 2990 2691
11 Syp Amrid 60ml 20 38 760 760
12 Syp Alargon 120ml 50 85 4250 4250
13 Cap Fefol-Vit 16 321.01 5136.16 4622.544
14 Tab Zodip 25 76.06 1901.5 1711.35
15 Cap Amoxil 250mg 100s 8 697 5576 5018.4
16 Tab Panadol Day Cf 4 412.75 1651 1485.9
17 Syp Gravinate 60ml 10 97.90 979 881.1
18 Syp Hydryllin 10 139 1390 1251
19 Lice O Nill Cream 6 250 1500 1350
20 Tab Buscopan Plus 1 1250 1250 1240
21 Tab Chewcal 10 181.68 1816.8 1635.12
22 Cap Sangobion 16 208.66 3338.56 3004.704
23 Tab Zafnol 50mg 10 100 1000 900
24 Tab Loprin 75mg 15 71.30 1069.5 962.55
25 Syp Trimetabol 25 220 5500 4950
26 Syp Septran 15 62.39 935.85 842.265
27 Tab Breeky 200mg 3 180.80 542.4 488.16
28 Syp Tres-Orix Forte 6 205 1230 1107
29 Syp Bronchol 30 112.88 3386.4 2980.032
30 Tab Arthonil 40 30 1200 1200
31 Syp Skysim Forte 15 60 900 900
32 Tab Sodamint-Pink 1 310 310 310
33 Tab Metrogel 200mg 2 220 440 440
34 N/S 100ML Medisol 40 85 3400 3400
35 Ringer 1000ml Jectsol 120 90 10800 10800
36 Inj Viobion PDH 1 290 290 290
37 Iv Set Xtrafine 250 45 11250 11250
38 Almond (badam) 1 1050 1050 1050
39 Tab Betamethasone loos 2 650 1300 1300
40 Shopper 10x13 1 1000 1000 1000
41 Calceplex Davis 30 95 2850 2850
42 Envelope 12 48 576 576
43 Inj Mecovis 500mcg 20 185 3700 3700
44 Tab Dolor Blist 1 1350 1350 1350
45 Tab CPM Pink Albro 4 290 1160 1160
46 Genta Drop 1 320 320 320
47 Drop Colic 10 75 750 750
48 Tab Beflam 40 45 1800 1800
49 Tab Feme 40mg 48 35 1680 1680
50 Glycerine 25g (AH Pharma) 2 380 760 760
51 Pragency Strip 1x50 1 850 850 850
52 Paper Tape 1-inch (Reco) 1 350 350 350
53 Inj Genta (China) 5 1250 6250 6250
54 Cap Indo L W/B 2 1100 2200 2200
55 MTZ Vail (China) 80 95 7600 7600
56 Inj 10 Lac Vile 2 370 740 740
57 Inj Dexofer 8 650 5200 5200
58 Tab HYSO Plus 2 220 440 440
59 ORS 1 280 280 280
60 Syringe 3cc Bio Safe 9 900 8100 8100
61 Syrige 5cc Bio Safe 1 910 910 910
62 Cream Erogent 10 1 290 290 290
63 Cream Kanadex 2 455 910 910
64 Novovate N Cream 15gm 2 510 1020 1020
65 Hydrogen Peroxide 1x10 1 320 320 320
66 Syp soda alk 10 65 650 650
67 Inj Ann-Vil Venus 2 650 1300 1300
68 Inj B12 1x25 2cc (Venus) 45 185 8325 8325
69 Inj Dexa (Venus) 28 185 5180 5180
70 Oxytocin Vail (Venus) 10 35 350 350
71 Tab Panadol Extra 15 650 9750 9750
72 Tab Panadol Plan 8 680 5440 5440
73 Syp Flagyl 10 136.63 1366.3 1229.67
74 Syp Entamizole 12 109 1308 1177.2
75 Syp Panadol 12 134.06 1608.72 1447.848
76 Tab Lasix40mg 1 384.85 384.85 346.365
77 Syp Camozyme 12 120.75 1449 1275.12
78 Syp Surbex 15 131.36 1970.4 1773.36
79 Tab Surbex-Z 3 352.83 1058.49 952.641
80 Tab Surbex-T 3 168.35 505.05 454.545
81 Drop Panadol 10 87.47 874.7 787.23
82 Drop Amoxil 10 98.59 985.9 887.31
83 Syp Amclave 50 149 7450 6705
84 Tab Disprin 1x100 3 271.56 814.68 733.212
85 Tab Glocophage 500mg 2 186 372 334.8
86 Tab Daonil 5mg 2 247.09 494.18 444.762
87 Drop Sikilix 10 120.47 1204.7 1060.136
88 Tab Primolut-N 2 355.26 710.52 639.468
89 Cap Evion 400mg 1 1078 1078 970.2
90 Inj Diclo Indus 12 525 6300 5355
91 Tab Arinac Forte 2 1063.74 2127.48 1914.732
92 Syp Iberet 15 108.23 1623.45 1461.105
93 Syp Calpol 12 99.96 1199.52 1079.568
94 Syp Calcium-P 15 175 2625 2231.25
95 Syp Cosom Plan 10 151.69 1516.9 1334.872
96 Sy Acefyl Cough 10 126.58 1265.8 1113.904
97 Syp Vidaylin 15 111.96 1679.4 1511.46
98 Inj Famila 7 162.73 1139.11 1025.199
99 Syp Motilum 12 160 1920 1728
100 Cream Dermovate 1 144.36 144.36 144.36
101 Syp Ulcinal-L 120ml 35 220 7700 6622
102 Syp Lysovit 15 147.81 2217.15 1995.435
103 Cap Azomax 250mg 1 694.91 694.91 625.419
104 Tab Dymin 2 186.70 373.4 336.06
105 Syp Amoxil 125ml 25 118 2950 2655
106 Tab Flagyl 400mg 3 863 2589 2330.1
107 Syp Brufen 60 117 7020 6318
108 betabisol N Drop 12 79.80 957.6 861.84
109 Syp Pedral 24 57 1368 1231.2
110 Easyload 1 180 180 180
111 Cotton Bandge 5cm x 3m 1 140 140 140
112 Tab Stop-P 12 42 504 504
113 Inj Gravibinan 2ml 1 625 625 625
114 Tab Motilum 1 541 541 486.9
115 Inj Onset 3 185 555 499.5
Sub Total     229765.264
Pre-Balance     15388.2664
Net Amount     245153.5304
Cash Paid     2350000
Net Balance     10153.5304