Chaudhary Surgical Center
Sale Receipt
E 118/21 , Afzal Market, College Road,Rawalpindi.
Mobile: 0343-2891501
|
Customer: Dr. Abdul Khaliq
Addres: Preem kot, AJk. |
Date: 28-06-2024 - 04:38 PM
Invoice No: 241931 |
| S.No | Item | Qty | Price | Total |
| 1 | T-No. 1 | 6 | 110.00 | 660.00 |
| 2 | T-No. 8 | 12 | 110.00 | 1,320.00 |
| 3 | 0 | 12 | 110.00 | 1,320.00 |
| 4 | Shopper 10x13 | 1 | 850.00 | 850.00 |
| 5 | Envelope | 12 | 48.00 | 576.00 |
| 6 | Almond (badam) | 1 | 1,050.00 | 1,050.00 |
| 7 | Tab Betamethasone loos | 2 | 650.00 | 1,300.00 |
| 8 | Tab CPM Pink IPI | 4 | 290.00 | 1,160.00 |
| 9 | Tab Sodamint-Pink | 2 | 310.00 | 620.00 |
| 10 | Inj Genta (China) | 2 | 1,250.00 | 2,500.00 |
| 11 | Cap Indo L W/B | 1 | 1,100.00 | 1,100.00 |
| 12 | Inj Ann-Vil Venus | 1 | 650.00 | 650.00 |
| 13 | Inj B12 1x25 2cc (Venus) | 45 | 185.00 | 8,325.00 |
| 14 | Sharbat Faulad Qarshi | 12 | 165.00 | 1,980.00 |
| 15 | Syp Safi (hamdard) | 6 | 145.00 | 870.00 |
| 16 | Naunehal Gripe Water | 6 | 105.00 | 630.00 |
| 17 | Syp Ghutti | 6 | 85.00 | 510.00 |
| 18 | Inj Mecovis 500mcg | 25 | 175.00 | 4,375.00 |
| 19 | N/S 100ML Medisol | 40 | 85.00 | 3,400.00 |
| 20 | Tab Stop-P | 12 | 42.00 | 504.00 |
| 21 | Ringer 1000ml Zeesol | 120 | 90.00 | 10,800.00 |
| 22 | Inj Dexa (Venus) | 28 | 185.00 | 5,180.00 |
| 23 | Inj Viobion PDH | 1 | 290.00 | 290.00 |
| 24 | Cal C plus Shmz | 30 | 85.00 | 2,550.00 |
| 25 | Syp soda alk | 10 | 65.00 | 650.00 |
| 26 | Tab Arthonil | 20 | 30.00 | 600.00 |
| 27 | Syp Skysim Forte | 15 | 60.00 | 900.00 |
| 28 | Novovate N Cream 15gm | 2 | 510.00 | 1,020.00 |
| 29 | Cream Kanadex | 2 | 450.00 | 900.00 |
| 30 | Inj 10 Lac Vile | 20 | 37.00 | 740.00 |
| 31 | Cream Erogent 10 | 1 | 290.00 | 290.00 |
| 32 | MTZ Vail (China) | 80 | 95.00 | 7,600.00 |
| 33 | Syringe 5cc LD | 1 | 990.00 | 990.00 |
| 34 | Syringe 3cc (L-D) | 9 | 980.00 | 8,820.00 |
| 35 | Syp Alargon 120ml | 50 | 85.00 | 4,250.00 |
| 36 | Tab HYSO Plus | 2 | 220.00 | 440.00 |
| 37 | Tab Feme 40mg | 48 | 35.00 | 1,680.00 |
| 38 | Hydrogen Peroxide 1x10 | 1 | 320.00 | 320.00 |
| 39 | Inj Dexofer | 8 | 650.00 | 5,200.00 |
| 40 | Iv set classic | 225 | 45.00 | 10,125.00 |
| 41 | Genta Drop | 1 | 320.00 | 320.00 |
| 42 | Paper Tape 1-inch (Reco) | 2 | 350.00 | 700.00 |
| 43 | Tab Eflaran 200mg | 1 | 220.00 | 220.00 |
| 44 | Benzo lotion Cortex | 12 | 70.00 | 840.00 |
| 45 | Syp Progel 120ml | 60 | 60.00 | 3,600.00 |
| 46 | Tab Beflam | 20 | 45.00 | 900.00 |
| 47 | Glycerine 25g (AH Pharma) | 3 | 380.00 | 1,140.00 |
| 48 | Tab Panadol Extra | 15 | 650.00 | 9,750.00 |
| 49 | Cap Sangobion | 16 | 187.80 | 3,004.85 |
| 50 | Tab Ponstan | 1 | 1,387.80 | 1,387.80 |
| 51 | Tab Chewcal | 12 | 166.22 | 1,994.65 |
| 52 | Syp Bronchol | 26 | 99.33 | 2,582.69 |
| 53 | Cap Fefol-Vit | 11 | 288.91 | 3,178.00 |
| 54 | Syp Hydryllin | 10 | 120.93 | 1,209.30 |
| 55 | Lice O Nill Cream | 6 | 225.00 | 1,350.00 |
| 56 | Tab Panadol Day Cf | 4 | 508.95 | 2,035.80 |
| 57 | Syp Maladar | 16 | 77.90 | 1,246.46 |
| 58 | Syp Entamizole | 12 | 85.45 | 1,025.35 |
| 59 | Syp Panadol | 12 | 120.65 | 1,447.85 |
| 60 | Syp Flagyl | 10 | 122.97 | 1,229.67 |
| 61 | Tab Surbex-T | 3 | 151.52 | 454.55 |
| 62 | Tab Surbex-Z | 3 | 317.55 | 952.64 |
| 63 | Syp Brufen | 60 | 97.03 | 5,821.74 |
| 64 | Tab Buscopan Plus | 1 | 1,125.00 | 1,125.00 |
| 65 | Tab Ponstan Forte | 1 | 778.97 | 778.97 |
| 66 | betabisol N Drop | 12 | 79.00 | 948.02 |
| 67 | Tab Breeky 200mg | 3 | 162.72 | 488.16 |
| 68 | Tab Panadol Extra (Code 2) | 5 | 480.00 | 2,400.00 |
| 69 | Drop Digas | 12 | 170.00 | 2,040.00 |
| 70 | Syp Pedral | 24 | 48.29 | 1,158.84 |
| 71 | Tab Dymin | 2 | 168.03 | 336.06 |
| 72 | Syp Camozyme | 12 | 108.68 | 1,304.10 |
| 73 | Syp Surbex | 15 | 118.22 | 1,773.36 |
| 74 | Tab Flagyl 400mg | 2 | 776.70 | 1,553.40 |
| 75 | Tab Panadol Plan | 10 | 680.00 | 6,800.00 |
| 76 | Drop Amoxil | 10 | 88.73 | 887.31 |
| 77 | Syp Amclave | 50 | 134.10 | 6,705.00 |
| 78 | Syp Amoxil 125ml | 51 | 106.20 | 5,416.20 |
| 79 | Tab Disprin 1x100 | 1 | 244.40 | 244.40 |
| 80 | Tab Glocophage 500mg | 2 | 167.40 | 334.80 |
| 81 | Tab Daonil 5mg | 2 | 185.32 | 370.64 |
| 82 | Drop Sikilix | 10 | 108.42 | 1,084.23 |
| 83 | Syp Zentel | 12 | 46.25 | 555.01 |
| 84 | Tab Primolut-N | 2 | 319.73 | 639.47 |
| 85 | Tab Zodip | 25 | 68.45 | 1,711.35 |
| 86 | Tab Loprin 75mg | 16 | 64.17 | 1,026.72 |
| 87 | Cap Evion 400mg | 2 | 970.20 | 1,940.40 |
| 88 | Inj Diclo Indus | 11 | 446.25 | 4,908.75 |
| 89 | Cap Amoxil 250mg 100s | 7 | 627.30 | 4,391.10 |
| 90 | Cap Amoxil 500mg 100s | 1 | 1,363.39 | 1,363.39 |
| 91 | Syp Trimetabol | 25 | 198.00 | 4,950.00 |
| 92 | Tab Arinac Forte | 1 | 957.37 | 957.37 |
| 93 | Syp Iberet | 15 | 97.41 | 1,461.11 |
| 94 | Syp Calpol | 12 | 89.96 | 1,079.57 |
| 95 | Syp Calcium-P | 15 | 148.75 | 2,231.25 |
| 96 | Syp Cosom Plan | 10 | 133.49 | 1,334.87 |
| 97 | Sy Acefyl Cough | 6 | 113.92 | 683.53 |
| 98 | Syp Vidaylin | 15 | 101.96 | 1,529.40 |
| 99 | Inj Famila | 8 | 146.46 | 1,171.66 |
| 100 | Syp Motilum | 12 | 144.00 | 1,728.00 |
| 101 | Cream Dermovate | 6 | 129.92 | 779.54 |
| 102 | Syp Ulcinal-L 120ml | 35 | 187.00 | 6,545.00 |
| 103 | Syp Lysovit | 15 | 133.03 | 1,995.44 |
| 104 | Cap Azomax 250mg | 1 | 625.42 | 625.42 |
| 105 | Syp Gravinate 60ml | 6 | 88.11 | 528.66 |
| 106 | Syp Septran | 30 | 56.15 | 1,684.53 |
| 107 | Tab Zafnol 50mg | 5 | 90.00 | 450.00 |
| 108 | Drop Panadol | 10 | 78.72 | 787.23 |
| Current Bill | 226,243.61 |
| Pre-Balance | 44,073.77 |
| Net Amount | 270,317.38 |
| Cash Paid | 2,500,000.00 |
| Net Balance | 20,317.38 |
Warranty under Section 23(1)(i) of the Drug Act 1976, I Nazar Hussain being a Person resident in Pakistan, carrying on business at Shop No E-11/21 College Road Rawalpindi.
Under the name of Chaudhary Surgical Center do hereby give this warranty that the Drugs here under described as sold and contained in the invoice do not contravene in anyway the
provisions of Section 23 of the Drug Act 1976.
Signature:________________________