Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 241931
Date: 28-06-2024 - 04:38 PM
Customer: Dr. Abdul Khaliq
Address: Preem kot, AJk.

S.No Items Qty Price Total Discount Total
1 T-No. 1 6 110 660 660
2 T-No. 8 12 110 1320 1320
3 0 12 110 1320 1320
4 Shopper 10x13 1 850 850 850
5 Envelope 12 48 576 576
6 Almond (badam) 1 1050 1050 1050
7 Tab Betamethasone loos 2 650 1300 1300
8 Tab CPM Pink IPI 4 290 1160 1160
9 Tab Sodamint-Pink 2 310 620 620
10 Inj Genta (China) 2 1250 2500 2500
11 Cap Indo L W/B 1 1100 1100 1100
12 Inj Ann-Vil Venus 1 650 650 650
13 Inj B12 1x25 2cc (Venus) 45 185 8325 8325
14 Sharbat Faulad Qarshi 12 165 1980 1980
15 Syp Safi (hamdard) 6 145 870 870
16 Naunehal Gripe Water 6 105 630 630
17 Syp Ghutti 6 85 510 510
18 Inj Mecovis 500mcg 25 175 4375 4375
19 N/S 100ML Medisol 40 85 3400 3400
20 Tab Stop-P 12 42 504 504
21 Ringer 1000ml Zeesol 120 90 10800 10800
22 Inj Dexa (Venus) 28 185 5180 5180
23 Inj Viobion PDH 1 290 290 290
24 Cal C plus Shmz 30 85 2550 2550
25 Syp soda alk 10 65 650 650
26 Tab Arthonil 20 30 600 600
27 Syp Skysim Forte 15 60 900 900
28 Novovate N Cream 15gm 2 510 1020 1020
29 Cream Kanadex 2 450 900 900
30 Inj 10 Lac Vile 20 37 740 740
31 Cream Erogent 10 1 290 290 290
32 MTZ Vail (China) 80 95 7600 7600
33 Syringe 5cc LD 1 990 990 990
34 Syringe 3cc (L-D) 9 980 8820 8820
35 Syp Alargon 120ml 50 85 4250 4250
36 Tab HYSO Plus 2 220 440 440
37 Tab Feme 40mg 48 35 1680 1680
38 Hydrogen Peroxide 1x10 1 320 320 320
39 Inj Dexofer 8 650 5200 5200
40 Iv set classic 225 45 10125 10125
41 Genta Drop 1 320 320 320
42 Paper Tape 1-inch (Reco) 2 350 700 700
43 Tab Eflaran 200mg 1 220 220 220
44 Benzo lotion Cortex 12 70 840 840
45 Syp Progel 120ml 60 60 3600 3600
46 Tab Beflam 20 45 900 900
47 Glycerine 25g (AH Pharma) 3 380 1140 1140
48 Tab Panadol Extra 15 650 9750 9750
49 Cap Sangobion 16 208.67 3338.72 3004.848
50 Tab Ponstan 1 1542 1542 1387.8
51 Tab Chewcal 12 184.69 2216.28 1994.652
52 Syp Bronchol 26 112.88 2934.88 2582.6944
53 Cap Fefol-Vit 11 321.01 3531.11 3177.999
54 Syp Hydryllin 10 139 1390 1209.3
55 Lice O Nill Cream 6 250 1500 1350
56 Tab Panadol Day Cf 4 585 2340 2035.8
57 Syp Maladar 16 86.56 1384.96 1246.464
58 Syp Entamizole 12 94.94 1139.28 1025.352
59 Syp Panadol 12 134.06 1608.72 1447.848
60 Syp Flagyl 10 136.63 1366.3 1229.67
61 Tab Surbex-T 3 168.35 505.05 454.545
62 Tab Surbex-Z 3 352.83 1058.49 952.641
63 Syp Brufen 60 107.81 6468.6 5821.74
64 Tab Buscopan Plus 1 1250 1250 1125
65 Tab Ponstan Forte 1 865.52 865.52 778.968
66 betabisol N Drop 12 79.80 957.6 948.024
67 Tab Breeky 200mg 3 180.80 542.4 488.16
68 Tab Panadol Extra (Code 2) 5 480 2400 2400
69 Drop Digas 12 170 2040 2040
70 Syp Pedral 24 53.65 1287.6 1158.84
71 Tab Dymin 2 186.70 373.4 336.06
72 Syp Camozyme 12 120.75 1449 1304.1
73 Syp Surbex 15 131.36 1970.4 1773.36
74 Tab Flagyl 400mg 2 863 1726 1553.4
75 Tab Panadol Plan 10 680 6800 6800
76 Drop Amoxil 10 98.59 985.9 887.31
77 Syp Amclave 50 149 7450 6705
78 Syp Amoxil 125ml 51 118 6018 5416.2
79 Tab Disprin 1x100 1 271.56 271.56 244.404
80 Tab Glocophage 500mg 2 186 372 334.8
81 Tab Daonil 5mg 2 205.91 411.82 370.638
82 Drop Sikilix 10 120.47 1204.7 1084.23
83 Syp Zentel 12 51.39 616.68 555.012
84 Tab Primolut-N 2 355.26 710.52 639.468
85 Tab Zodip 25 76.06 1901.5 1711.35
86 Tab Loprin 75mg 16 71.30 1140.8 1026.72
87 Cap Evion 400mg 2 1078 2156 1940.4
88 Inj Diclo Indus 11 525 5775 4908.75
89 Cap Amoxil 250mg 100s 7 697 4879 4391.1
90 Cap Amoxil 500mg 100s 1 1514.88 1514.88 1363.392
91 Syp Trimetabol 25 220 5500 4950
92 Tab Arinac Forte 1 1063.74 1063.74 957.366
93 Syp Iberet 15 108.23 1623.45 1461.105
94 Syp Calpol 12 99.96 1199.52 1079.568
95 Syp Calcium-P 15 175 2625 2231.25
96 Syp Cosom Plan 10 151.69 1516.9 1334.872
97 Sy Acefyl Cough 6 126.58 759.48 683.532
98 Syp Vidaylin 15 111.96 1679.4 1529.4
99 Inj Famila 8 162.73 1301.84 1171.656
100 Syp Motilum 12 160 1920 1728
101 Cream Dermovate 6 144.36 866.16 779.544
102 Syp Ulcinal-L 120ml 35 220 7700 6545
103 Syp Lysovit 15 147.81 2217.15 1995.435
104 Cap Azomax 250mg 1 694.91 694.91 625.419
105 Syp Gravinate 60ml 6 97.90 587.4 528.66
106 Syp Septran 30 62.39 1871.7 1684.53
107 Tab Zafnol 50mg 5 100 500 450
108 Drop Panadol 10 87.47 874.7 787.23
Sub Total     226243.6064
Pre-Balance     44073.7718
Net Amount     270317.3782
Cash Paid     2500000
Net Balance     20317.3782