Chaudhary Surgical Center
Sale Receipt
E 118/21 , Afzal Market, College Road,Rawalpindi.
Mobile: 0343-2891501
|
Customer: Sad Al-Noor Medical Store
Addres: Ambor Bazar, Muzaffarabad, AJK. |
Date: 13-06-2024 - 05:18 PM
Invoice No: 241913 |
| S.No | Item | Qty | Price | Total |
| 1 | Feeding Tube 4 No | 10 | 30.00 | 300.00 |
| 2 | Diatherma Lead 3 Chanel (China) | 15 | 260.00 | 3,900.00 |
| 3 | Vicryl-2/0 75cm (China) | 12 | 270.00 | 3,240.00 |
| 4 | Silk 2/0 (China) | 1 | 950.00 | 950.00 |
| 5 | Silk 1/0 (China) | 1 | 950.00 | 950.00 |
| 6 | Vicryl 3/0 China | 12 | 280.00 | 3,360.00 |
| 7 | Vicryl-1 40mm (China) | 12 | 290.00 | 3,480.00 |
| 8 | Foley Catheter 2 way 16 No. (China) | 20 | 95.00 | 1,900.00 |
| 9 | Surgical Gloves 7.5 No. (Super Max) | 50 | 125.00 | 6,250.00 |
| 10 | Surgical Gloves 7.5 No. (MediMax) | 50 | 57.00 | 2,850.00 |
| 11 | Nebulizer Mask-Adult (National) | 15 | 155.00 | 2,325.00 |
| 12 | Nebulizer Mask-Child (National) | 15 | 155.00 | 2,325.00 |
| 13 | Non-Rebreathing Mask (China) | 5 | 260.00 | 1,300.00 |
| 14 | IV Buret (China) | 20 | 185.00 | 3,700.00 |
| 15 | Dia Flow (China) | 20 | 145.00 | 2,900.00 |
| 16 | Iv Canula 22g (Master) | 100 | 91.00 | 9,100.00 |
| 17 | IV canula 18G Master | 50 | 91.00 | 4,550.00 |
| 18 | Iv Canula Introcan 24g (B Braun Co.) | 50 | 255.00 | 12,750.00 |
| 19 | Mepore Dressing 9x25 (Reco) | 30 | 57.00 | 1,710.00 |
| 20 | Mepore Dressing 9x10 (Reco) | 30 | 45.00 | 1,350.00 |
| 21 | Surge Gauze (Surgitex) | 10 | 440.00 | 4,400.00 |
| 22 | Pro-Med Spong (Cotton Craft) | 3 | 900.00 | 2,700.00 |
| 23 | Feeding Tube 16 No. (China) | 10 | 40.00 | 400.00 |
| 24 | Iv Set National | 90 | 35.00 | 3,150.00 |
| 25 | Paper Tape 1-inch (Reco) | 2 | 260.00 | 520.00 |
| 26 | Cotton Bandge 15cm x 3m | 3 | 340.00 | 1,020.00 |
| 27 | Pamper-L (Medi-Plus) | 1 | 950.00 | 950.00 |
| 28 | Pamper-XL (Medi-Plus) | 1 | 960.00 | 960.00 |
| 29 | Dignity Sheet (MediPlus) | 1 | 550.00 | 550.00 |
| 30 | Pyodine 50ml (Cortex) | 10 | 110.00 | 1,100.00 |
| 31 | Soda Glycerine (SP) | 1 | 320.00 | 320.00 |
| 32 | Surgical Blade 14 No China | 1 | 1,050.00 | 1,050.00 |
| 33 | Surgical Blade 22 No. (China) | 1 | 1,050.00 | 1,050.00 |
| 34 | Choromic 1 - 40mm RB(CARE) | 2 | 1,400.00 | 2,800.00 |
| 35 | Anti-Embolism Stocking-L | 1 | 950.00 | 950.00 |
| 36 | Anti-Embolism Stocking-M | 1 | 950.00 | 950.00 |
| 37 | Foley Catheter 2 way 26 No. (China) | 5 | 145.00 | 725.00 |
| 38 | Spinal Needle 25 No. BD | 25 | 390.00 | 9,750.00 |
| Current Bill | 102,535.00 |
| Pre-Balance | 118,435.00 |
| Net Amount | 220,970.00 |
| Cash Paid | 0.00 |
| Net Balance | 220,970.00 |
Warranty under Section 23(1)(i) of the Drug Act 1976, I Nazar Hussain being a Person resident in Pakistan, carrying on business at Shop No E-11/21 College Road Rawalpindi.
Under the name of Chaudhary Surgical Center do hereby give this warranty that the Drugs here under described as sold and contained in the invoice do not contravene in anyway the
provisions of Section 23 of the Drug Act 1976.
Signature:________________________