Chaudhary Surgical Center
Sale Receipt
E 118/21 , Afzal Market, College Road,Rawalpindi.
Mobile: 0343-2891501
|
Customer: Dr. Abdul Khaliq
Addres: Preem kot, AJk. |
Date: 06-06-2024 - 03:42 PM
Invoice No: 241901 |
| S.No | Item | Qty | Price | Total |
| 1 | N/S 100ML Medisol | 40 | 85.00 | 3,400.00 |
| 2 | Veterinary Needle | 1 | 230.00 | 230.00 |
| 3 | On Call Plus Strips 1x50 | 1 | 1,150.00 | 1,150.00 |
| 4 | Shopper 10x13 | 1 | 650.00 | 650.00 |
| 5 | Envelope | 12 | 48.00 | 576.00 |
| 6 | Tab Panadol Extra (Code 2) | 6 | 480.00 | 2,880.00 |
| 7 | Tab Panadol Extra (Code 3) | 19 | 550.00 | 10,450.00 |
| 8 | Ringer 1000ml Zeesol | 120 | 90.00 | 10,800.00 |
| 9 | Almond (badam) | 1 | 1,480.00 | 1,480.00 |
| 10 | Inj Dexa (Venus) | 27 | 185.00 | 4,995.00 |
| 11 | Inj Viobion PDH | 1 | 290.00 | 290.00 |
| 12 | Inj Ann-Vil Venus | 3 | 650.00 | 1,950.00 |
| 13 | Cal C plus Shmz | 30 | 85.00 | 2,550.00 |
| 14 | Syp soda alk | 10 | 65.00 | 650.00 |
| 15 | Tab Stop-P | 12 | 42.00 | 504.00 |
| 16 | Inj B12 1x25 2cc (Venus) | 50 | 185.00 | 9,250.00 |
| 17 | Cap Indo Loos 1x1000 | 1 | 1,100.00 | 1,100.00 |
| 18 | Tab Sodamint-Pink | 2 | 310.00 | 620.00 |
| 19 | Syp Amrid 60ml | 25 | 40.00 | 1,000.00 |
| 20 | Inj Genta (China) | 2 | 1,250.00 | 2,500.00 |
| 21 | Inj Mecovis 500mcg | 25 | 175.00 | 4,375.00 |
| 22 | Syp Arfant 30ml Meditech | 10 | 80.00 | 800.00 |
| 23 | T-No. 8 | 6 | 110.00 | 660.00 |
| 24 | T-No. 1 | 6 | 110.00 | 660.00 |
| 25 | 0 | 6 | 110.00 | 660.00 |
| 26 | T-No. 7 | 6 | 110.00 | 660.00 |
| 27 | Sharbat Faulad Qarshi | 12 | 165.00 | 1,980.00 |
| 28 | Naunehal Gripe Water | 6 | 120.00 | 720.00 |
| 29 | Syp Safi (hamdard) | 6 | 140.00 | 840.00 |
| 30 | Syp Flagyl | 12 | 122.97 | 1,475.60 |
| 31 | Syp Entamizole | 12 | 85.45 | 1,025.35 |
| 32 | Syp Panadol | 12 | 120.65 | 1,447.85 |
| 33 | Tab Lasix40mg | 1 | 346.37 | 346.37 |
| 34 | Syp Camozyme | 12 | 108.68 | 1,304.10 |
| 35 | Syp Surbex | 13 | 118.22 | 1,536.91 |
| 36 | Tab Surbex-Z | 3 | 317.55 | 952.64 |
| 37 | Tab Chewcal | 12 | 163.43 | 1,961.17 |
| 38 | Tab Panadol Plan | 10 | 680.00 | 6,800.00 |
| 39 | Drop Panadol | 10 | 78.72 | 787.23 |
| 40 | Drop Amoxil | 10 | 88.73 | 887.31 |
| 41 | Syp Amclave | 40 | 134.10 | 5,364.00 |
| 42 | Tab Disprin 1x100 | 3 | 244.40 | 733.21 |
| 43 | Tab Glocophage 500mg | 2 | 167.40 | 334.80 |
| 44 | Drop Sikilix | 5 | 108.42 | 542.12 |
| 45 | Syp Zentel | 12 | 46.25 | 555.01 |
| 46 | Tab Primolut-N | 2 | 319.73 | 639.47 |
| 47 | Cap Fefol-Vit | 12 | 288.91 | 3,466.91 |
| 48 | Cap Sangobion | 15 | 187.80 | 2,817.05 |
| 49 | Tab Zodip | 25 | 68.45 | 1,711.35 |
| 50 | Tab Loprin 75mg | 16 | 64.17 | 1,026.72 |
| 51 | Tab Zafnol 50mg | 5 | 78.24 | 391.19 |
| 52 | Cap Evion 400mg | 2 | 970.20 | 1,940.40 |
| 53 | Inj Diclo Indus | 10 | 371.45 | 3,714.50 |
| 54 | Cap Amoxil 250mg 100s | 8 | 627.30 | 5,018.40 |
| 55 | Tab Panadol Day Cf | 4 | 371.48 | 1,485.90 |
| 56 | Tab Arinac Forte | 1 | 957.37 | 957.37 |
| 57 | Syp Trimetabol | 25 | 172.24 | 4,306.05 |
| 58 | Syp Iberet | 12 | 97.41 | 1,168.88 |
| 59 | Syp Calpol | 12 | 89.96 | 1,079.57 |
| 60 | Syp Calcium-P | 15 | 157.50 | 2,362.50 |
| 61 | Syp Cosom Plan | 10 | 128.94 | 1,289.37 |
| 62 | Sy Acefyl Cough | 6 | 113.92 | 683.53 |
| 63 | Syp Vidaylin | 15 | 100.76 | 1,511.46 |
| 64 | Inj Famila | 8 | 146.46 | 1,171.66 |
| 65 | Syp Motilum | 12 | 144.00 | 1,728.00 |
| 66 | Cream Dermovate | 6 | 129.92 | 779.54 |
| 67 | Syp Ulcinal-L 120ml | 30 | 187.00 | 5,610.00 |
| 68 | Syp Lysovit | 15 | 133.03 | 1,995.44 |
| 69 | Cap Azomax 250mg | 1 | 625.42 | 625.42 |
| 70 | Syp Gravinate 60ml | 6 | 62.47 | 374.81 |
| 71 | Syp Septran | 30 | 56.15 | 1,684.53 |
| 72 | Syp Amoxil 125ml | 40 | 106.20 | 4,248.00 |
| 73 | Syp Progel 120ml | 60 | 60.00 | 3,600.00 |
| 74 | Syp Skysim Forte | 10 | 60.00 | 600.00 |
| 75 | Tab CPM Pink Albro | 5 | 290.00 | 1,450.00 |
| 76 | Novovate N Cream 15gm | 2 | 510.00 | 1,020.00 |
| 77 | Cream Kanadex | 2 | 450.00 | 900.00 |
| 78 | Cream Erogent 10 | 1 | 290.00 | 290.00 |
| 79 | Inj 10 Lac Vile | 30 | 37.00 | 1,110.00 |
| 80 | MTZ Vail (China) | 80 | 95.00 | 7,600.00 |
| 81 | Syringe 5cc LD | 1 | 990.00 | 990.00 |
| 82 | Syringe 3cc (BM) | 9 | 1,020.00 | 9,180.00 |
| 83 | Tab Hyso plus | 2 | 220.00 | 440.00 |
| 84 | Syp Alargon 120ml | 30 | 85.00 | 2,550.00 |
| 85 | Tab Arthonil | 20 | 30.00 | 600.00 |
| 86 | Tab Feme 40mg | 48 | 35.00 | 1,680.00 |
| 87 | Glycerine 25g (AH Pharma) | 3 | 380.00 | 1,140.00 |
| 88 | Hydrogen Peroxide 1x10 | 1 | 320.00 | 320.00 |
| 89 | Cotton Bandge 5cm x 3m | 2 | 140.00 | 280.00 |
| 90 | Inj Dexofer | 5 | 650.00 | 3,250.00 |
| 91 | Iv Set National | 200 | 45.00 | 9,000.00 |
| 92 | Genta Drop | 1 | 320.00 | 320.00 |
| 93 | Paper Tape 1-inch (Reco) | 3 | 350.00 | 1,050.00 |
| 94 | Tab Eflaran 200mg | 2 | 220.00 | 440.00 |
| 95 | Tab Eflaran 400mg | 2 | 350.00 | 700.00 |
| 96 | Benzo Lotion (Spectrum) | 5 | 70.00 | 350.00 |
| 97 | Pragency Strip 1x50 | 1 | 850.00 | 850.00 |
| 98 | ORS | 1 | 280.00 | 280.00 |
| 99 | Oxytocin Vail (Venus) | 12 | 35.00 | 420.00 |
| 100 | Syp Tres-Orix Forte | 6 | 161.10 | 966.60 |
| 101 | Tab Surbex-T | 3 | 151.52 | 454.55 |
| 102 | Syp Brufen | 60 | 97.03 | 5,821.74 |
| 103 | Tab Buscopan Plus | 1 | 1,137.50 | 1,137.50 |
| 104 | Tab Ponstan | 1 | 1,387.80 | 1,387.80 |
| 105 | Betnesol Drop | 12 | 62.45 | 749.41 |
| 106 | Syp Hydryllin | 5 | 122.00 | 610.00 |
| 107 | Lice O Nill Cream | 6 | 218.00 | 1,308.00 |
| 108 | Tab Breeky 200mg | 4 | 162.72 | 650.88 |
| 109 | Drop Digas | 12 | 170.00 | 2,040.00 |
| 110 | Syp Pedral | 24 | 48.29 | 1,158.84 |
| 111 | Tab Flagyl 400mg | 2 | 776.70 | 1,553.40 |
| 112 | Syp Maladar | 9 | 80.50 | 724.51 |
| 113 | Tab Dymin | 1 | 143.13 | 143.13 |
| 114 | Syp Bronchol | 30 | 95.95 | 2,878.44 |
| Current Bill | 220,216.46 |
| Pre-Balance | 1,111.37 |
| Net Amount | 221,327.83 |
| Cash Paid | 220,000.00 |
| Net Balance | 1,327.83 |
Warranty under Section 23(1)(i) of the Drug Act 1976, I Nazar Hussain being a Person resident in Pakistan, carrying on business at Shop No E-11/21 College Road Rawalpindi.
Under the name of Chaudhary Surgical Center do hereby give this warranty that the Drugs here under described as sold and contained in the invoice do not contravene in anyway the
provisions of Section 23 of the Drug Act 1976.
Signature:________________________