Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 241901
Date: 06-06-2024 - 03:42 PM
Customer: Dr. Abdul Khaliq
Address: Preem kot, AJk.

S.No Items Qty Price Total Discount Total
1 N/S 100ML Medisol 40 85 3400 3400
2 Veterinary Needle 1 230 230 230
3 On Call Plus Strips 1x50 1 1150 1150 1150
4 Shopper 10x13 1 650 650 650
5 Envelope 12 48 576 576
6 Tab Panadol Extra (Code 2) 6 480 2880 2880
7 Tab Panadol Extra (Code 3) 19 550 10450 10450
8 Ringer 1000ml Zeesol 120 90 10800 10800
9 Almond (badam) 1 1480 1480 1480
10 Inj Dexa (Venus) 27 185 4995 4995
11 Inj Viobion PDH 1 290 290 290
12 Inj Ann-Vil Venus 3 650 1950 1950
13 Cal C plus Shmz 30 85 2550 2550
14 Syp soda alk 10 65 650 650
15 Tab Stop-P 12 42 504 504
16 Inj B12 1x25 2cc (Venus) 50 185 9250 9250
17 Cap Indo Loos 1x1000 1 1100 1100 1100
18 Tab Sodamint-Pink 2 310 620 620
19 Syp Amrid 60ml 25 40 1000 1000
20 Inj Genta (China) 2 1250 2500 2500
21 Inj Mecovis 500mcg 25 175 4375 4375
22 Syp Arfant 30ml Meditech 10 80 800 800
23 T-No. 8 6 110 660 660
24 T-No. 1 6 110 660 660
25 0 6 110 660 660
26 T-No. 7 6 110 660 660
27 Sharbat Faulad Qarshi 12 165 1980 1980
28 Naunehal Gripe Water 6 120 720 720
29 Syp Safi (hamdard) 6 140 840 840
30 Syp Flagyl 12 136.63 1639.56 1475.604
31 Syp Entamizole 12 94.94 1139.28 1025.352
32 Syp Panadol 12 134.06 1608.72 1447.848
33 Tab Lasix40mg 1 384.85 384.85 346.365
34 Syp Camozyme 12 120.75 1449 1304.1
35 Syp Surbex 13 131.36 1707.68 1536.912
36 Tab Surbex-Z 3 352.83 1058.49 952.641
37 Tab Chewcal 12 181.59 2179.08 1961.172
38 Tab Panadol Plan 10 680 6800 6800
39 Drop Panadol 10 87.47 874.7 787.23
40 Drop Amoxil 10 98.59 985.9 887.31
41 Syp Amclave 40 149 5960 5364
42 Tab Disprin 1x100 3 271.56 814.68 733.212
43 Tab Glocophage 500mg 2 186 372 334.8
44 Drop Sikilix 5 120.47 602.35 542.115
45 Syp Zentel 12 51.39 616.68 555.012
46 Tab Primolut-N 2 355.26 710.52 639.468
47 Cap Fefol-Vit 12 321.01 3852.12 3466.908
48 Cap Sangobion 15 208.67 3130.05 2817.045
49 Tab Zodip 25 76.06 1901.5 1711.35
50 Tab Loprin 75mg 16 71.30 1140.8 1026.72
51 Tab Zafnol 50mg 5 86.93 434.65 391.185
52 Cap Evion 400mg 2 1078 2156 1940.4
53 Inj Diclo Indus 10 437 4370 3714.5
54 Cap Amoxil 250mg 100s 8 697 5576 5018.4
55 Tab Panadol Day Cf 4 412.75 1651 1485.9
56 Tab Arinac Forte 1 1063.74 1063.74 957.366
57 Syp Trimetabol 25 191.38 4784.5 4306.05
58 Syp Iberet 12 108.23 1298.76 1168.884
59 Syp Calpol 12 99.96 1199.52 1079.568
60 Syp Calcium-P 15 175 2625 2362.5
61 Syp Cosom Plan 10 151.69 1516.9 1289.365
62 Sy Acefyl Cough 6 126.58 759.48 683.532
63 Syp Vidaylin 15 111.96 1679.4 1511.46
64 Inj Famila 8 162.73 1301.84 1171.656
65 Syp Motilum 12 160 1920 1728
66 Cream Dermovate 6 144.36 866.16 779.544
67 Syp Ulcinal-L 120ml 30 220 6600 5610
68 Syp Lysovit 15 147.81 2217.15 1995.435
69 Cap Azomax 250mg 1 694.91 694.91 625.419
70 Syp Gravinate 60ml 6 67.90 407.4 374.808
71 Syp Septran 30 62.39 1871.7 1684.53
72 Syp Amoxil 125ml 40 118 4720 4248
73 Syp Progel 120ml 60 60 3600 3600
74 Syp Skysim Forte 10 60 600 600
75 Tab CPM Pink Albro 5 290 1450 1450
76 Novovate N Cream 15gm 2 510 1020 1020
77 Cream Kanadex 2 450 900 900
78 Cream Erogent 10 1 290 290 290
79 Inj 10 Lac Vile 30 37 1110 1110
80 MTZ Vail (China) 80 95 7600 7600
81 Syringe 5cc LD 1 990 990 990
82 Syringe 3cc (BM) 9 1020 9180 9180
83 Tab Hyso plus 2 220 440 440
84 Syp Alargon 120ml 30 85 2550 2550
85 Tab Arthonil 20 30 600 600
86 Tab Feme 40mg 48 35 1680 1680
87 Glycerine 25g (AH Pharma) 3 380 1140 1140
88 Hydrogen Peroxide 1x10 1 320 320 320
89 Cotton Bandge 5cm x 3m 2 140 280 280
90 Inj Dexofer 5 650 3250 3250
91 Iv Set National 200 45 9000 9000
92 Genta Drop 1 320 320 320
93 Paper Tape 1-inch (Reco) 3 350 1050 1050
94 Tab Eflaran 200mg 2 220 440 440
95 Tab Eflaran 400mg 2 350 700 700
96 Benzo Lotion (Spectrum) 5 70 350 350
97 Pragency Strip 1x50 1 850 850 850
98 ORS 1 280 280 280
99 Oxytocin Vail (Venus) 12 35 420 420
100 Syp Tres-Orix Forte 6 179 1074 966.6
101 Tab Surbex-T 3 168.35 505.05 454.545
102 Syp Brufen 60 107.81 6468.6 5821.74
103 Tab Buscopan Plus 1 1250 1250 1137.5
104 Tab Ponstan 1 1542 1542 1387.8
105 Betnesol Drop 12 69.39 832.68 749.412
106 Syp Hydryllin 5 122 610 610
107 Lice O Nill Cream 6 218 1308 1308
108 Tab Breeky 200mg 4 180.80 723.2 650.88
109 Drop Digas 12 200 2400 2040
110 Syp Pedral 24 53.65 1287.6 1158.84
111 Tab Flagyl 400mg 2 863 1726 1553.4
112 Syp Maladar 9 86.56 779.04 724.5072
113 Tab Dymin 1 155.58 155.58 143.1336
114 Syp Bronchol 30 112.88 3386.4 2878.44
Sub Total     220216.4638
Pre-Balance     1111.365
Net Amount     221327.8288
Cash Paid     220000
Net Balance     1327.8288