Close Bill Go To POS

Estimate

Customer: Dr. Abdul Khaliq
Addres: Preem kot, AJk.
Date: 07-05-2024 - 06:13 PM
Invoice No: 241859
S.No Item Qty Price Total
1 Cal C plus Shmz 20 85.00 1,700.00
2 Drop Digas 12 146.20 1,754.40
3 Inj Genta (China) 3 1,250.00 3,750.00
4 Inj Mecovis 500mcg 25 175.00 4,375.00
5 Syp Flagyl 8 122.97 983.74
6 Syp Panadol 12 134.06 1,608.72
7 Syp Progel 120ml 60 60.00 3,600.00
8 Syp Skysim Forte 20 60.00 1,200.00
9 Tab CPM Pink Albro 6 290.00 1,740.00
10 Syp Amrid 60ml 25 40.00 1,000.00
11 Inj Dexa (Venus) 30 185.00 5,550.00
12 Novovate N Cream 15gm 1 510.00 510.00
13 Cream Kanadex 1 450.00 450.00
14 Cream Erogent 10 1 290.00 290.00
15 MTZ Vail (China) 80 95.00 7,600.00
16 Syringe 3cc (L-D) 9 980.00 8,820.00
17 Syringe 5cc LD 1 990.00 990.00
18 Tab HYSO Plus 2 220.00 440.00
19 Syp Alargon 120ml 50 85.00 4,250.00
20 Tab Arthonil 20 30.00 600.00
21 Tab Feme 40mg 48 35.00 1,680.00
22 Glycerine 25g (AH Pharma) 3 380.00 1,140.00
23 Hydrogen Peroxide 1x10 1 320.00 320.00
24 Inj Dexofer 5 650.00 3,250.00
25 Iv Set National 125 45.00 5,625.00
26 Paper Tape 1-inch (Reco) 2 350.00 700.00
27 Genta Drop 1 320.00 320.00
28 Tab Stop-P 12 42.00 504.00
29 Inj Viobion PDH 2 290.00 580.00
30 Ringer 1000ml Zeesol 40 90.00 3,600.00
31 N/s 500ml Medisol 20 80.00 1,600.00
32 Tab Eflaran 400mg 1 350.00 350.00
33 Tab Eflaran 200mg 2 220.00 440.00
34 Inj Lasix 40mg manawar 1 150.00 150.00
35 Syp Camozyme 10 108.68 1,086.75
36 Tab Beflam 40 45.00 1,800.00
37 Cap Indo L W/B 1 1,100.00 1,100.00
38 Tab Sodamint-Pink 2 310.00 620.00
39 Inj Ann-Vil Venus 3 650.00 1,950.00
40 Inj B12 1x25 2cc (Venus) 40 185.00 7,400.00
41 Tab Basoquine 1 2,119.35 2,119.35
42 Syp Bronchol 36 95.95 3,454.13
43 T-No. 8 6 110.00 660.00
44 T-No. 1 6 110.00 660.00
45 0 6 110.00 660.00
46 T-No. 7 1 102.00 102.00
47 Syp Safi (hamdard) 4 135.00 540.00
48 Sharbat Toot Siah 6 110.00 660.00
49 Sharbat Faulad Qarshi 12 165.00 1,980.00
50 Syp Tres-Orix Forte 12 161.10 1,933.20
51 Syp Surbex 12 118.22 1,418.69
52 Tab Surbex-Z 3 317.55 952.64
53 Tab Surbex-T 3 151.52 454.55
54 Tab Chewcal 11 163.43 1,797.74
55 Lice O Nill Cream 6 94.61 567.65
56 On Call Plus Strips 1x50 1 1,150.00 1,150.00
57 Tab Panadol Extra 25 480.00 12,000.00
58 Syp Eplazyme 4 119.14 476.57
59 Inj Gravibinan 1ml 2 386.48 772.96
60 Drop Panadol 11 78.72 865.95
61 Drop Amoxil 11 88.73 976.04
62 Syp Amclave 40 112.32 4,492.80
63 Syp Amoxil 125ml 40 106.20 4,248.00
64 Tab Disprin 1x100 1 244.40 244.40
65 Tab Glocophage 500mg 2 160.43 320.85
66 Tab Daonil 5mg 2 195.91 370.64
67 Tab Flagyl 400mg 2 776.70 1,553.40
68 Tab Ponstan 1 1,387.80 1,387.80
69 Tab Ponstan Forte 2 778.97 1,557.94
70 Betnesol Drop 10 62.45 624.51
71 Drop Sikilix 6 108.42 650.54
72 Syp Zentel 10 40.22 402.21
73 Tab Primolut-N 2 345.26 639.47
74 Cap Fefol-Vit 12 288.91 3,466.91
75 Cap Sangobion 12 187.80 2,253.64
76 Tab Zodip 28 68.45 1,916.71
77 Tab Loprin 75mg 15 64.17 962.55
78 Tab Zafnol 50mg 5 78.24 391.19
79 Cap Evion 400mg 1 843.17 843.17
80 Inj Diclo Indus 8 371.45 2,971.60
81 Syp Brufen 61 97.03 5,918.77
82 Cap Amoxil 250mg 100s 8 627.30 5,018.40
83 Tab Panadol Day Cf 4 371.48 1,485.90
84 Syp Trimetabol 25 172.24 4,306.05
85 Syp Iberet 12 97.41 1,168.88
86 Syp Calpol 15 89.96 1,349.40
87 Syp Calcium-P 15 101.70 1,525.54
88 Syp Pedral 24 48.29 1,158.84
89 Syp Cosom Plan 10 136.52 1,365.21
90 Syp Vidaylin 12 100.76 1,209.17
91 Inj Famila 8 146.46 1,171.66
92 Syp Motilum 12 144.00 1,728.00
93 Cream Dermovate 6 118.89 696.01
94 Syp Ulcinal-L 120ml 30 205.00 5,610.00
95 Syp Lysovit 12 133.03 1,596.35
96 Cap Azomax 250mg 1 625.42 625.42
97 Syp Gravinate 60ml 10 61.11 611.10
98 Tab Arinac Forte 1 957.37 957.37
99 Almond (badam) 1 2,000.00 2,000.00
100 Tab Panadol Plan 8 720.00 5,760.00
101 Envelope 10 48.00 480.00
102 Shopper 10x13 1 900.00 900.00
103 Tab Betamethasone loos 3 650.00 1,950.00
104 Pragency Strip 1x50 1 850.00 850.00
Current Bill     198,369.43
Pre-Balance     376.81
Net Amount     198,746.24