Close Bill Go To POS

Chaudhary Surgical Center

Sale Receipt

E 118/21 , Afzal Market, College Road,Rawalpindi.
Invoice No: 241859
Date: 07-05-2024 - 06:13 PM
Customer: Dr. Abdul Khaliq
Address: Preem kot, AJk.

S.No Items Qty Price Total Discount Total
1 Cal C plus Shmz 20 85 1700 1700
2 Drop Digas 12 172 2064 1754.4
3 Inj Genta (China) 3 1250 3750 3750
4 Inj Mecovis 500mcg 25 175 4375 4375
5 Syp Flagyl 8 136.63 1093.04 983.736
6 Syp Panadol 12 134.06 1608.72 1608.72
7 Syp Progel 120ml 60 60 3600 3600
8 Syp Skysim Forte 20 60 1200 1200
9 Tab CPM Pink Albro 6 290 1740 1740
10 Syp Amrid 60ml 25 40 1000 1000
11 Inj Dexa (Venus) 30 185 5550 5550
12 Novovate N Cream 15gm 1 510 510 510
13 Cream Kanadex 1 450 450 450
14 Cream Erogent 10 1 290 290 290
15 MTZ Vail (China) 80 95 7600 7600
16 Syringe 3cc (L-D) 9 980 8820 8820
17 Syringe 5cc LD 1 990 990 990
18 Tab HYSO Plus 2 220 440 440
19 Syp Alargon 120ml 50 85 4250 4250
20 Tab Arthonil 20 30 600 600
21 Tab Feme 40mg 48 35 1680 1680
22 Glycerine 25g (AH Pharma) 3 380 1140 1140
23 Hydrogen Peroxide 1x10 1 320 320 320
24 Inj Dexofer 5 650 3250 3250
25 Iv Set National 125 45 5625 5625
26 Paper Tape 1-inch (Reco) 2 350 700 700
27 Genta Drop 1 320 320 320
28 Tab Stop-P 12 42 504 504
29 Inj Viobion PDH 2 290 580 580
30 Ringer 1000ml Zeesol 40 90 3600 3600
31 N/s 500ml Medisol 20 80 1600 1600
32 Tab Eflaran 400mg 1 350 350 350
33 Tab Eflaran 200mg 2 220 440 440
34 Inj Lasix 40mg manawar 1 150 150 150
35 Syp Camozyme 10 120.75 1207.5 1086.75
36 Tab Beflam 40 45 1800 1800
37 Cap Indo L W/B 1 1100 1100 1100
38 Tab Sodamint-Pink 2 310 620 620
39 Inj Ann-Vil Venus 3 650 1950 1950
40 Inj B12 1x25 2cc (Venus) 40 185 7400 7400
41 Tab Basoquine 1 2354.83 2354.83 2119.347
42 Syp Bronchol 36 112.88 4063.68 3454.128
43 T-No. 8 6 110 660 660
44 T-No. 1 6 110 660 660
45 0 6 110 660 660
46 T-No. 7 1 102 102 102
47 Syp Safi (hamdard) 4 135 540 540
48 Sharbat Toot Siah 6 110 660 660
49 Sharbat Faulad Qarshi 12 165 1980 1980
50 Syp Tres-Orix Forte 12 179 2148 1933.2
51 Syp Surbex 12 131.36 1576.32 1418.688
52 Tab Surbex-Z 3 352.83 1058.49 952.641
53 Tab Surbex-T 3 168.35 505.05 454.545
54 Tab Chewcal 11 181.59 1997.49 1797.741
55 Lice O Nill Cream 6 105.12 630.72 567.648
56 On Call Plus Strips 1x50 1 1150 1150 1150
57 Tab Panadol Extra 25 480 12000 12000
58 Syp Eplazyme 4 132.38 529.52 476.568
59 Inj Gravibinan 1ml 2 429.42 858.84 772.956
60 Drop Panadol 11 87.47 962.17 865.953
61 Drop Amoxil 11 98.59 1084.49 976.041
62 Syp Amclave 40 124.80 4992 4492.8
63 Syp Amoxil 125ml 40 118 4720 4248
64 Tab Disprin 1x100 1 271.56 271.56 244.404
65 Tab Glocophage 500mg 2 178.25 356.5 320.85
66 Tab Daonil 5mg 2 205.91 411.82 370.638
67 Tab Flagyl 400mg 2 863 1726 1553.4
68 Tab Ponstan 1 1542 1542 1387.8
69 Tab Ponstan Forte 2 865.52 1731.04 1557.936
70 Betnesol Drop 10 69.39 693.9 624.51
71 Drop Sikilix 6 120.47 722.82 650.538
72 Syp Zentel 10 44.69 446.9 402.21
73 Tab Primolut-N 2 355.26 710.52 639.468
74 Cap Fefol-Vit 12 321.01 3852.12 3466.908
75 Cap Sangobion 12 208.67 2504.04 2253.636
76 Tab Zodip 28 76.06 2129.68 1916.712
77 Tab Loprin 75mg 15 71.30 1069.5 962.55
78 Tab Zafnol 50mg 5 86.93 434.65 391.185
79 Cap Evion 400mg 1 936.85 936.85 843.165
80 Inj Diclo Indus 8 437 3496 2971.6
81 Syp Brufen 61 107.81 6576.41 5918.769
82 Cap Amoxil 250mg 100s 8 697 5576 5018.4
83 Tab Panadol Day Cf 4 412.75 1651 1485.9
84 Syp Trimetabol 25 191.38 4784.5 4306.05
85 Syp Iberet 12 108.23 1298.76 1168.884
86 Syp Calpol 15 99.96 1499.4 1349.4
87 Syp Calcium-P 15 119.65 1794.75 1525.5375
88 Syp Pedral 24 53.65 1287.6 1158.84
89 Syp Cosom Plan 10 151.69 1516.9 1365.21
90 Syp Vidaylin 12 111.96 1343.52 1209.168
91 Inj Famila 8 162.73 1301.84 1171.656
92 Syp Motilum 12 160 1920 1728
93 Cream Dermovate 6 128.89 773.34 696.006
94 Syp Ulcinal-L 120ml 30 220 6600 5610
95 Syp Lysovit 12 147.81 1773.72 1596.348
96 Cap Azomax 250mg 1 694.91 694.91 625.419
97 Syp Gravinate 60ml 10 67.90 679 611.1
98 Tab Arinac Forte 1 1063.74 1063.74 957.366
99 Almond (badam) 1 2000 2000 2000
100 Tab Panadol Plan 8 720 5760 5760
101 Envelope 10 48 480 480
102 Shopper 10x13 1 900 900 900
103 Tab Betamethasone loos 3 650 1950 1950
104 Pragency Strip 1x50 1 850 850 850
Sub Total     198369.4255
Pre-Balance     376.814
Net Amount     198746.2395