Chaudhary Surgical Center
Sale Receipt
E 118/21 , Afzal Market, College Road,Rawalpindi.
Mobile: 0343-2891501
|
Customer: Dr. Abdul Khaliq
Addres: Preem kot, AJk. |
Date: 03-04-2024 - 08:06 AM
Invoice No: 241823 |
| S.No | Item | Qty | Price | Total |
| 1 | Tab Ponstan Forte | 1 | 778.97 | 778.97 |
| 2 | Tab Buscopan Plus | 2 | 1,125.00 | 2,250.00 |
| 3 | Betnesol Drop | 10 | 62.45 | 624.51 |
| 4 | Tab Surbex-T | 3 | 151.52 | 454.55 |
| 5 | Tab Surbex-Z | 3 | 317.55 | 952.64 |
| 6 | Syp Panadol | 12 | 120.65 | 1,447.85 |
| 7 | Cap Sangobion | 16 | 187.80 | 3,004.85 |
| 8 | Cap Fefol-Vit | 10 | 288.91 | 2,889.09 |
| 9 | Tab Loprin 75mg | 12 | 64.17 | 770.04 |
| 10 | Tab Zodip | 25 | 68.45 | 1,711.35 |
| 11 | Drop Sikilix | 6 | 108.42 | 650.54 |
| 12 | Syp Calcium-P | 15 | 107.69 | 1,615.28 |
| 13 | Syp Eplazyme | 12 | 119.14 | 1,429.70 |
| 14 | Syp Bronchol | 25 | 99.33 | 2,483.36 |
| 15 | Syp Septran | 10 | 56.15 | 561.51 |
| 16 | Syp Hydryllin | 10 | 105.40 | 1,053.99 |
| 17 | Syp Cosome Plan | 10 | 136.52 | 1,365.21 |
| 18 | Syp Metrozine | 12 | 77.04 | 924.48 |
| 19 | Syp Flagyl | 6 | 122.97 | 737.80 |
| 20 | Tab Primolut-N | 3 | 319.73 | 959.20 |
| 21 | Syp Vidaylin | 15 | 100.76 | 1,511.46 |
| 22 | Syp Surbex | 15 | 118.22 | 1,773.36 |
| 23 | Tab Panadol Plan | 7 | 740.00 | 5,180.00 |
| 24 | Drop Amoxil | 10 | 88.73 | 887.31 |
| 25 | Drop Panadol | 10 | 78.72 | 787.23 |
| 26 | Cap Amoxil 250mg 100s | 7 | 627.30 | 4,391.10 |
| 27 | Cap Amoxil 500mg 100s | 1 | 1,363.39 | 1,363.39 |
| 28 | Syp Augmentin | 10 | 309.60 | 3,096.00 |
| 29 | Syp Amclave | 10 | 112.32 | 1,123.20 |
| 30 | Syp Amoxil 125ml | 10 | 112.35 | 1,123.47 |
| 31 | Tab Panadol Day Cf | 4 | 392.11 | 1,568.45 |
| 32 | Syp Motilum | 12 | 144.00 | 1,728.00 |
| 33 | Cream Dermovate | 6 | 116.00 | 696.01 |
| 34 | Syp Calpol | 12 | 89.96 | 1,079.57 |
| 35 | Tab Disprin 1x100 | 3 | 244.40 | 733.21 |
| 36 | Syp Ulcinal-L 120ml | 12 | 187.00 | 2,244.00 |
| 37 | Syp Pedral | 10 | 48.29 | 482.85 |
| 38 | Cap Azomax 250mg | 1 | 625.42 | 625.42 |
| 39 | Tab Mecobal | 1 | 373.50 | 373.50 |
| 40 | Syp Iberet | 10 | 97.41 | 974.07 |
| 41 | Tab Glocophage 500mg | 1 | 178.25 | 178.25 |
| 42 | Tab Zafnol 50mg | 6 | 78.24 | 469.42 |
| 43 | Inj Famila | 7 | 146.46 | 1,025.20 |
| 44 | Tab Chewcal | 12 | 163.43 | 1,961.17 |
| 45 | Syp Trimetabol | 25 | 172.24 | 4,306.05 |
| 46 | Syp ulcinal 120ml Old | 23 | 140.40 | 3,229.20 |
| 47 | Inj Diclo Indus | 8 | 384.56 | 3,076.48 |
| 48 | Tab Panadol Extra | 20 | 480.00 | 9,600.00 |
| 49 | Syp Safi (hamdard) | 6 | 135.00 | 810.00 |
| 50 | Sharbat Toot Siah | 6 | 110.00 | 660.00 |
| 51 | Sharbat Faulad Qarshi | 6 | 165.00 | 990.00 |
| 52 | Envelope | 8 | 48.00 | 384.00 |
| 53 | Shopper 10x13 | 1 | 900.00 | 900.00 |
| 54 | Almond (badam) | 1 | 1,050.00 | 1,050.00 |
| 55 | Bleed lancet | 1 | 450.00 | 450.00 |
| 56 | Tab Dolor Blist | 1 | 1,350.00 | 1,350.00 |
| 57 | Tab Beflam | 20 | 45.00 | 900.00 |
| 58 | Cap Indo L W/B | 1 | 1,100.00 | 1,100.00 |
| 59 | Tab Stop-P | 12 | 42.00 | 504.00 |
| 60 | Tab Sodamint-Pink | 2 | 310.00 | 620.00 |
| 61 | Inj Mecovis 500mcg | 25 | 175.00 | 4,375.00 |
| 62 | Drop Colic | 6 | 75.00 | 450.00 |
| 63 | Tab CPM Pink Albro | 6 | 290.00 | 1,740.00 |
| 64 | Inj Genta (China) | 2 | 1,250.00 | 2,500.00 |
| 65 | Inj B12 1x25 2cc (Venus) | 35 | 185.00 | 6,475.00 |
| 66 | Syp Progel 120ml | 60 | 60.00 | 3,600.00 |
| 67 | Syp Skysim Forte | 15 | 60.00 | 900.00 |
| 68 | Cal C plus Shmz | 20 | 85.00 | 1,700.00 |
| 69 | Benzo Lotion (Spectrum) | 6 | 85.00 | 510.00 |
| 70 | MTZ Vail (China) | 80 | 95.00 | 7,600.00 |
| 71 | Glycerine 25g (AH Pharma) | 3 | 380.00 | 1,140.00 |
| 72 | Syringe 3cc Bio Safe | 10 | 850.00 | 8,500.00 |
| 73 | Syp Alargon 120ml | 50 | 85.00 | 4,250.00 |
| 74 | Genta Drop | 1 | 320.00 | 320.00 |
| 75 | Tab Feme 40mg | 48 | 35.00 | 1,680.00 |
| 76 | Novovate N Cream 15gm | 2 | 510.00 | 1,020.00 |
| 77 | Syp soda alk | 6 | 65.00 | 390.00 |
| 78 | Inj Dexa (Venus) | 28 | 185.00 | 5,180.00 |
| 79 | Oxytocin Vail (Venus) | 10 | 35.00 | 350.00 |
| 80 | IV Set (Master) | 50 | 48.00 | 2,400.00 |
| 81 | N/S 100ML Medisol | 20 | 85.00 | 1,700.00 |
| 82 | T-No. 1 | 6 | 110.00 | 660.00 |
| 83 | T-No. 8 | 6 | 110.00 | 660.00 |
| 84 | 0 | 12 | 110.00 | 1,320.00 |
| 85 | Syp Brutux 120ml Brooks | 6 | 120.00 | 720.00 |
| 86 | Syp Alfalfa (Brooks) | 6 | 120.00 | 720.00 |
| 87 | Tab Flagyl 400mg | 3 | 850.00 | 2,550.00 |
| 88 | Tab Metrozine 400mg | 1 | 300.00 | 300.00 |
| 89 | Inj Gravenate | 1 | 386.48 | 386.48 |
| 90 | Syp Lysovit | 15 | 137.81 | 1,995.44 |
| 91 | Tab Gravinate | 2 | 168.04 | 336.08 |
| 92 | Syp Bendazole | 10 | 40.91 | 409.05 |
| Current Bill | 158,807.32 |
| Pre-Balance | -24,430.68 |
| Net Amount | 134,376.64 |
| Cash Paid | 0.00 |
| Net Balance | 134,376.64 |
Warranty under Section 23(1)(i) of the Drug Act 1976, I Nazar Hussain being a Person resident in Pakistan, carrying on business at Shop No E-11/21 College Road Rawalpindi.
Under the name of Chaudhary Surgical Center do hereby give this warranty that the Drugs here under described as sold and contained in the invoice do not contravene in anyway the
provisions of Section 23 of the Drug Act 1976.
Signature:________________________